Site notice |
---|
Welcome! Please check To-Do List to see what pages need help, who is working on what, etc.
|
Mega Man: The Wily Wars
From Mega Man Wiki
First of the series | Remake | Last of the series |
---|
Mega Man: The Wily Wars, known in Japan as Rockman Mega World (ロックマンメガワールド, Rokkuman Mega Wārudo) is a remake compilation of the Classic series, developed by Capcom and released for the Sega Genesis in 1994-1995.
Games
Characters
Name | MMTWW Sprite | MM1 Sprite | MM2 Sprite | MM3 Sprite | Description |
---|---|---|---|---|---|
Mega Man | File:MMTWW - Mega Man.png | File:MMTWW - MM1 Mega Man.png | File:MMTWW - MM2 Mega Man.png | File:MMTWW - MM3 Mega Man.png | |
Rush | File:MMTWW - Rush.png | File:MMTWW - MM3 Mega Man.png | |||
Dr. Light | File:MMTWW - Dr. Light.png | File:MMTWW - MM1 Dr. Light.png | File:MMTWW - MM2 Dr. Light.png | File:MMTWW - MM3 Dr. Light.png | |
Dr. Wily | File:MMTWW - Dr. Wily.png | File:MMTWW - MM1 Dr. Wily.png | File:MMTWW - MM2 Dr. Wily.png | File:MMTWW - MM3 Dr. Wily.png | |
Proto Man | File:MMTWW - Proto Man.png | File:MMTWW - MM3 Proto Man.png | |||
Roll | File:MMTWW - Roll.png | File:MMTWW - MM1 Roll.png | |||
Buster Rod.G | File:MMTWW - Buster Rod.G.png | ||||
Mega Water.S | File:MMTWW - Mega Water.S.png | ||||
Hyper Storm.H | File:MMTWW - Hyper Storm.H.png |
Enemies
Minor Enemies
Name | MMTWW Sprite | Description |
---|---|---|
Adhering Suzy | File:MMTWW - Adhering Suzy.png | |
Big Eye | File:MMTWW - Big Eye.png | |
Blaster | File:MMTWW - Blaster.png | |
Bombombomb | File:MMTWW - Bombombomb.png | |
Bunby Heli | File:MMTWW - Bunby Heli.png | |
Changkey | File:MMTWW - Changkey.png | |
Crazy Razy | File:MMTWW - Crazy Razy.png | |
Foot Holder | File:MMTWW - Foot Holder.png | |
Gabyoall | File:MMTWW - Gabyoall.png | |
Kamadoma | File:MMTWW - Kamadoma.png | |
Killer Bomb | File:MMTWW - Killer Bomb.png | |
Killer Bomb | File:MMTWW - Killer Bomb.png | |
Metall | File:MMTWW - Killer Bomb.png | |
Pepe | File:MMTWW - Pepe.png | |
Pickman | File:MMTWW - Pickman.png | |
Screw Driver | File:MMTWW - Screw Driver.png | |
Sniper Joe | File:MMTWW - Sniper Joe.png | |
Super Cutter | File:MMTWW - Super Cutter.png | |
Thunder Block | File:MMTWW - Thunder Block.png | |
Watcher | File:MMTWW - Watcher.png | |
Batton | File:MMTWW - Batton.png | |
Big Fish | File:MMTWW - Big Fish.png | |
Blocky | File:MMTWW - Blocky.png | |
Changkey Maker | File:MMTWW - Changkey Maker.png | |
Claw | File:MMTWW - Changkey Maker.png | |
Fly Boy | File:MMTWW - Fly Boy.png | |
Goblin | File:MMTWW - Goblin.png | |
Kaminari Goro | File:MMTWW - Kaminari Goro.png | |
Kerog | File:MMTWW - Kerog.png | |
Kukku | File:MMTWW - Kukku.png | |
M-445 | File:MMTWW - M-445.png | |
Matasaburo | File:MMTWW - Matasaburo.png | |
Mole | File:MMTWW - Mole.png | |
Monking | File:MMTWW - Monking.png | |
Neo Metall | File:MMTWW - Neo Metall.png | |
Pierobot | File:MMTWW - Pierobot.png | |
Pipi | File:MMTWW - Pipi.png | |
Press | File:MMTWW - Press.png | |
Returning Sniper Joe | File:MMTWW - Returning Sniper Joe.png | |
Robbit | File:MMTWW - Robbit.png | |
Scworm | File:MMTWW - Scworm.png | |
Shotman | File:MMTWW - Shotman.png | |
Shrink | File:MMTWW - Shrink.png | |
Sniper Armor | File:MMTWW - Sniper Armor.png | |
Springer | File:MMTWW - Springer.png | |
Tanishi | File:MMTWW - Tanishi.png | |
Telly | File:MMTWW - Telly.png | |
Neo Metal | File:MMTWW - Neo Metal.png | |
Bubukan | File:MMTWW - Bubukan.png | |
Hammer Joe | File:MMTWW - Hammer Joe.png | |
Jamacy | File:MMTWW - Jamacy.png | |
Mechakkero | File:MMTWW - Mechakkero.png | |
Potton | File:MMTWW - Potton.png | |
Bolton | File:MMTWW - Bolton.png | |
Nutton | File:MMTWW - Nutton.png | |
Peterchy | File:MMTWW - Peterchy.png | |
Pickleman Bull | File:MMTWW - Pickleman Bull.png | |
Bikki | File:MMTWW - Bikki.png | |
New Shotman | File:MMTWW - New Shotman.png | |
Yambow | File:MMTWW - Yambow.png | |
Bomb Flyer | File:MMTWW - Bomb Flyer.png | |
Dada | File:MMTWW - Houdai Cannon.png | |
Petit Snakey | File:MMTWW - Petit Snakey.png | |
Komasaburo | File:MMTWW - Komasaburo.png | |
Hologran | File:MMTWW - Hologran.png | |
Parasyu | File:MMTWW - Parasyu.png | |
Elec'n | File:MMTWW - Elec'n.png | |
Returning Monking | File:MMTWW - Returning Monking.png | |
Magfly | File:MMTWW - Magfly.png | |
Chibee | File:MMTWW - Chibee.png | |
Hive "Su" Be | File:MMTWW - Hive Su Be.png | |
Gyoraibo | File:MMTWW - Gyoraibo.png | |
Bomber Pepe | File:MMTWW - Bomber Pepe.png | |
Penpen | File:MMTWW - Penpen.png | |
Penpen Maker | File:MMTWW - Penpen Maker.png | |
Pole | File:MMTWW - Pole.png | |
Nitron | File:MMTWW - Nitron.png | |
Houdai Cannon | File:MMTWW - Houdai Cannon.png | |
Hari Harry | File:MMTWW - Hari Harry.png | |
Junk block | File:MMTWW - Junk block.png | |
Metall DX | File:MMTWW - Metall DX.png | |
Junk Golem | File:MMTWW - Junk Golem.png |
Minibosses
Name | MMTWW Sprite | Description |
---|---|---|
Anko | File:MMTWW - Anko.png | |
Friender | File:MMTWW - Friender.png |
Robot Masters
Name | MMTWW Sprite | Description |
---|---|---|
Cut Man | ||
Guts Man | ||
Ice Man | ||
Bomb Man | ||
Fire Man | ||
Elec Man | ||
Bubble Man | Bubble Man is fought underwater, beneath a ceiling of deadly aquatic mines. Mega Man must dodge his bubbles and straight-moving projectiles without jumping too high. | |
Air Man | Air Man has a large fan in his belly and is able to unleash small tornados from across the room, which form specific patterns and block Mega Man's shots. | |
Quick Man | An agile robot who runs and leaps around the room while throwing sets of three Quick Boomerangs at Mega Man. Using the Flash Stopper will half his health, whereas Crash Bomber shots act as a secondary weakness. | |
Wood Man | A tree-like robot that throws his spinning Leaf Shield forwards and causes leaves to fall from above. He is weak to Heat Man's Atomic Fire, which destroys him instantly on normal mode if fully charged. | |
Crash Man | A robot that jumps into the air and drops bombs on Mega Man, which explode after a delay. | |
Flash Man | A robot that can stop time and shoot at Mega Man while he's unable to move. | |
Metal Man | The master of metal fights by throwing buzzsaw projectiles at Mega Man, which are fast and move in a straight line. He is weak not only to the Quick Boomerang, but also his own weapon, the Metal Blade, which destroys him in one hit in the rematch in Wily's Fortress on normal mode. | |
Heat Man | A robot resembling a mechanical lighter. He throws exploding fire pellets or zips around the room, becoming briefly invincible as he lights himself on fire. | |
Needle Man | ||
Magnet Man | ||
Gemini Man | ||
Hard Man | ||
Top Man | ||
Snake Man | ||
Spark Man | ||
Shadow Man |
Fortress Bosses
Name | Sprite | Description |
---|---|---|
Yellow Devil | File:MMTWW - Yellow Devil.png | |
Copy Robot | File:MMTWW - Copy Robot.png | A clone of Mega Man that copies his attacks. |
CWU-01P | File:MMTWW - CWU-01P.png | |
Wily Machine 1 (phase 1) | File:MMTWW - Wily Machine 1 (phase 1).png | |
Wily Machine 1 (phase 2) | File:MMTWW - Wily Machine 1 (phase 2).png | |
Dragon | File:MMTWW - Dragon.png | A large, robotical dragon that starts the battle by chasing Mega Man across a chasm as he jumps from block to block to escape it. It attacks by breathing fire once it stop chasing. |
Picopico-kun | File:MMTWW - Picopico-kun.png | A group of 14 flying robots that attack Mega Man individually. Each one is built out of two blocks from the boss room's walls or floor and ceiling, which detach and move towards the centre of the screen. |
Guts-Dozer | File:MMTWW - Guts-Dozer.png | A giant tank fashioned after Guts Man that spits falling projectiles and releases Metalls from its stomach. Mega Man must climb onto its tracks and attack its head to damage it. |
Boobeam Trap | File:MMTWW - Boobeam Trap.png | The Boobeam Trap is a puzzle boss consisting of four wall-mounted hemispheres that shoot directly at Mega Man, arranged in a maze-like room with parts blocked off by walls. As both Boobeams and walls can only be destroyed with Crash Bomber shots, Mega Man must ration his weapon energy and take the correct path through the room or he will run out of bombs before all the Boobeams are destroyed. |
Wily Machine 2 (phase 1) | File:MMTWW - Wily Machine 2 phase 1.png | Dr. Wily is hidden in a giant flying machine that moves back and forth and shoots large projectiles from a cannon on the bottom, which travel along an inverted arc. Its weak point is on the front and takes massive damage from a fully charged Atomic Fire. |
Wily Machine 2 (phase 2) | File:MMTWW - Wily Machine 2 phase 2.png | Wily is now revealed as parts of his machine are destroyed. This phase is similar to the first, but the projectiles bounce along the ground instead. The weak point is the cockpit. |
Alien | File:MMTWW - Alien.png | Wily appears to transform into an Alien, which floats around in an infinity figure 8 and fires glowing projectiles at Mega Man. It can only be harmed with Bubble Lead. |
Proto Man | File:MMTWW - Proto Man.png | |
Break Man | File:MMTWW - Break Man.png | |
Goro Turtle-Maker | File:MMTWW - Goro Turtle-Maker.png | |
Yellow Devil | File:MMTWW - Yellow Devil.png | |
Holograpic Clones | File:MMTWW - Holograpic Clones.png | |
Wily Machine 3 | File:MMTWW - Wily Machine 3.png | |
Dr. Wily | File:MMTWW - MM3 Dr. Wily.png | |
Gamma | File:MMTWW - Gamma.png | |
Gamma & Dr. Wily | File:MMTWW - Gamma & Dr. Wily.png | |
Fire Serpent | File:MMTWW - Fire Serpent.png | |
Bouncing Ball | File:MMTWW - Bouncing Ball.png | |
Buster Rod.G | File:MMTWW - Buster Rod.G.png | |
Big Feet | File:MMTWW - Big Feet.png | |
Body and Head | File:MMTWW - Body and Head.png | |
Dr. Wily | File:MMTWW - Dr. Wily.png |
Mid-bosses
Name | Sprite | Description |
---|---|---|
Big snakey | File:MMTWW - Big snakey.png | |
Tama | File:MMTWW - Tama.png | |
Giant Metall | File:MMTWW - Giant Metall.png |
Doc Men
Name | Sprite | Description |
---|---|---|
Bubble Docman | File:MMTWW - Bubble Docman.png | Bubble Man is fought underwater, beneath a ceiling of deadly aquatic mines. Mega Man must dodge his bubbles and straight-moving projectiles without jumping too high. |
Air Docman | File:MMTWW - Air Docman.png | Air Man has a large fan in his belly and is able to unleash small tornados from across the room, which form specific patterns and block Mega Man's shots. |
Quick Docman | File:MMTWW - Quick Docman.png | An agile robot who runs and leaps around the room while throwing sets of three Quick Boomerangs at Mega Man. Using the Flash Stopper will half his health, whereas Crash Bomber shots act as a secondary weakness. |
Wood Docman | File:MMTWW - Wood Docman.png | A tree-like robot that throws his spinning Leaf Shield forwards and causes leaves to fall from above. He is weak to Heat Man's Atomic Fire, which destroys him instantly on normal mode if fully charged. |
Crash Docman | File:MMTWW - Crash Docman.png | A robot that jumps into the air and drops bombs on Mega Man, which explode after a delay. |
Flash Docman | File:MMTWW - Flash Docman.png | A robot that can stop time and shoot at Mega Man while he's unable to move. |
Metal Docman | File:MMTWW - Metal Docman.png | The master of metal fights by throwing buzzsaw projectiles at Mega Man, which are fast and move in a straight line. He is weak not only to the Quick Boomerang, but also his own weapon, the Metal Blade, which destroys him in one hit in the rematch in Wily's Fortress on normal mode. |
Heat Docman | File:MMTWW - Heat Docman.png | A robot resembling a mechanical lighter. He throws exploding fire pellets or zips around the room, becoming briefly invincible as he lights himself on fire. |
Other
Name | Sprite | Description |
---|---|---|
Neddle Press | File:MMTWW - Neddle Press.png | |
Wanaaan | File:MMTWW - Wanaaan.png |
Weapons
Name | Sprite | Description |
---|---|---|
Mega Buster | File:MMTWW - Mega Buster.png | |
Rolling Cutter | File:MMTWW - Rolling Cutter.png | |
Super Arm | File:MMTWW - Super Arm.png | |
Thunder Beam | File:MMTWW - Thunder Beam.png | |
Ice Slasher | File:MMTWW - Ice Slasher.png | |
Fire Storm | File:MMTWW - Fire Storm.png | |
Hyper Bomb | File:MMTWW - Hyper Bomb.png | |
Magnet Beam | File:MMTWW - Magnet Beam.png | |
Super Cutter | File:MMTWW - Super Cutter.png | |
Thunder Beam | File:MMTWW - Thunder Beam.png | |
Bubble Lead | File:MMTWW - Bubble Lead.png | |
Air Shooter | File:MMTWW - Air Shooter.png | |
Quick Boomerang | File:MMTWW - Quick Boomerang.png | |
Leaf Shield | File:MMTWW - Leaf Shield.png | |
Crash Bomber | File:MMTWW - Crash Bomber.png | |
Flash Stopper | File:MMTWW - Flash Stopper.png | |
Metal Blade | File:MMTWW - Metal Blade.png | |
Atomic Fire | File:MMTWW - Atomic Fire.png | |
Search Snake | File:MMTWW - Search Snake.png | |
Top Spin | File:MMTWW - Top Spin.png | |
Shadow Blade | File:MMTWW -Shadow Blade.png | |
Spark Shock | File:MMTWW - Spark Shock.png | |
Magnet Missile | File:MMTWW - Magnet Missile.png | |
Hard Knuckle | File:MMTWW - Hard Knuckle.png | |
Needle Cannon | File:MMTWW - Needle Cannon.png |
Rush Transformations
Name | Sprite | Description |
---|---|---|
Rush Coil | File:MMTWW - Rush Mega Man.pngFile:MMTWW - Rush Coil.png | |
Rush Jet | File:MMTWW - Rush Mega Man.pngFile:MMTWW - Rush Jet.png | |
Rush Marine | File:MMTWW - Rush Mega Man.pngFile:MMTWW - Rush Marine.png |
Stages
- Robot masters:
- Wily Tower:
Mega Man
- Cut Man Stage
- Guts Man's stage
- Elec Man's stage
- Ice Man's stage
- Fire Man's stage
- Bomb Man's stage
- Dr. Wily stage 1
- Dr. Wily stage 2
- Dr. Wily stage 3
- Dr. Wily stage 4
Mega Man 2
- Robot masters:
- Wily Fortress:
Mega Man 3
Items
Name | MMTWW Sprite | MM1 Sprite | MM2 Sprite | MM3 Sprite | Description |
---|---|---|---|---|---|
1 UP | File:MMTWW - MM2 1-Up icon.png | File:MMTWW - MM3 1 UP.png | Awards an extra life. | ||
Energy Pellet (small) | File:MMTWW - MM1 Energy Pellet.png | Restores 2 units of life energy. | |||
Energy Pellet (big) | File:MMTWW - MM1 Energy Capsule.png | Restores 10 units of life energy. | |||
Score Ball | File:MMTWW - MM1 Score Ball.png | Drops only from defeated enemies and increases Mega Man's score bonus. 1,000 points are awarded for each ball at the end of the stage. | |||
Weapon Capsule (small) | File:MMTWW - MM1 Weapon Energy Pellet.png | Restores 2 units of weapon energy. | |||
Weapon Capsule (big) | File:MMTWW - MM1 Weapon Energy Capsule.png | Restores 10 units of weapon energy. | |||
Magnet Beam | File:MMTWW - MM1 Magnet Beam.png | Can be found in Elec Man's stage. Unlocks the weapon of the same name for the rest of the game. | |||
Robot Master core | File:MMTWW - MM1 Core.png | This unnamed item appears after defeating a Robot Master. Touching it ends the stage and awards Mega Man with the Robot Master's weapon. | |||
Yashichi | File:MMTWW - MM1 Yashichi.png | Refills Mega Man's life and weapon energy and awards 100,000 points. Only one is found in the game, in Wily Stage 4. | |||
Health capsule | |||||
Weapon | |||||
Platforms | |||||
Jet | |||||
Wall Climber | |||||
Energy Pellet | |||||
Energy Tank/E-Tank | |||||
Surprise Box | |||||
Weapon Capsule |
External Links
This article is a stub. You can help Mega Man Wiki by expanding it.