Site notice |
---|
Welcome! Please check To-Do List to see what pages need help, who is working on what, etc. |
Mega Man X4
From Mega Man Wiki
<-- Mega Man X3 | X series | Mega Man X5 --> |
---|
![]() Box Art | |||||||||||||||||||||||
General information | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Title(s): | Mega Man X4, Megaman X4, Rockman X4 | ||||||||||||||||||||||
Developer(s): | Capcom | ||||||||||||||||||||||
Publisher(s): | Capcom (JP, NA), Virgin Interactive (PAL) | ||||||||||||||||||||||
Release Date(s): |
| ||||||||||||||||||||||
Genre(s): | Action, Platformer | ||||||||||||||||||||||
Game mode(s): | Single Player | ||||||||||||||||||||||
Platform(s): | PlayStation Sega Saturn Windows | ||||||||||||||||||||||
Mega Man X4, known in Japan as Rockman X4 (ロックマンX4, Rokkuman X4) is the fourth entry in the main X series, developed by Capcom and released for the PlayStation and Sega Saturn in 1997, and later for Windows in 1998-1999. It is the first X era game exclusive to 32-bit consoles, introducing a new style that would be kept by the following two entries.
Characters
Enemies
Minor Enemies
Mavericks
Name | Sprite | Description | Weapon | Weakness | |
---|---|---|---|---|---|
X | Zero | ||||
Web Spider | File:MMX4 - Web Spider.png | Twin Slasher | Kuuenbu | ||
Cyber Peacock | File:MMX4 - Cyber Peacock.png | Soul Body | Ryuenjin | ||
Storm Owl | File:MMX4 - Storm Owl.png | Aiming Laser | Rakuhouha | ||
Magma Dragoon | File:MMX4 - Magma Dragoon.png | Double Cyclone | Shippuuga/Raijingeki | ||
Jet Stingray | File:MMX4 - Jet Stingray.png | Frost Tower | Hyouretsuzan/Kuuenbu | ||
Split Mushroom | File:MMX4 - Split Mushroom.png | Lightning Web | Raijingeki | ||
Slash Beast | File:MMX4 - Slash Beast.png | Ground Hunter | Kuuenbu | ||
Frost Walrus | File:MMX4 - Frost Walrus.png | X-Buster/Rising Fire | Z-Saber/Ryuenjin |
Mini Bosses
Obstacles
Bosses
Name | Sprite | Description | Weakness | ||
---|---|---|---|---|---|
X | Zero | ||||
Colonel | File:MMX4 - Colonel.png | X-Buster | Kuuenbu | ||
Double | File:MMX4 - Double.png | Double Cyclone | N/A | ||
Iris | File:MMX4 - Iris.png | N/A | Kuuenbu | ||
General | File:MMX4 - General.png | Twin Slasher | Kuuenbu | ||
Sigma | File:MMX4 - Sigma.png | Rising Fire | Ryuenjin | ||
Sigma Part 2 | File:MMX4 - Sigma Part 2.png | Lightning Web | Kuuenbu | ||
Sigma's Final Form | Colored heads | File:MMX4 - Sigma's Final Form Colored heads.png | X-Buster | Beam Saber / Kuuenbu | |
Giant head | File:MMX4 - Sigma's Final Form Giant head.png | Shippuuga | |||
Giant robot | File:MMX4 - Sigma's Final Form Gaint robot.png | Kuuenbu |
Weapons
For X
For Zero
Stages
- Sky Lagoon
- Jungle
- Cyber Space
- Air Force
- Volcano
- Marine Base
- Bio Laboratory
- Military Train
- Snow Base
- Memorial Hall
- Space Port
- Final Weapon A
- Final Weapon B
Items
People
Relation to other games
Ports, Remakes and Compilations
Mega Man X Legacy Collection
Icon | Title | Unlocked by | Related Games |
---|---|---|---|
File:MMXLC - Way of the Saber.png | Way of the Saber | Use all of Zero's special saber techniques in a single playthrough of Mega Man X4. | Mega Man X4 |
File:MMXLC - Fourth Armor.png | Fourth Armor | Obtain all four armor parts in Mega Man X4. | Mega Man X4 |
File:MMXLC - Pew Pew.png | Pew Pew | Fire fully-charged shots using all of X's weapons in a single playthrough of Mega Man X4. | Mega Man X4 |
File:MMXLC - Half the Saga.png | Half the Saga | Complete Mega Man X1, X2, X3, and X4. | Mega Man X, Mega Man X2, Mega Man X3 and Mega Man X4 |
File:MMXLC - Fully Charged.png | Fully Charged | Obtain the EX Item, and have max. lives, energy, weapon energy, and full Sub Tanks in Mega Man X4. | Mega Man X4 |
File:MMXLC - Tragic Destiny.png | Tragic Destiny | Complete Mega Man X4 (cannot be earned in Rookie Hunter mode). | Mega Man X4 |
File:MMXLC - True Hero.png | True Hero | Complete Mega Man X4 as X without using the Ultimate Armor | Mega Man X4 |
File:MMXLC - Promise Me, Zero.png | Promise Me, Zero | Complete X's story in Mega Man X4. | Mega Man X4 |
File:MMXLC - He Brought Fists to a Mech Fight.png | He Brought Fists to a Mech Fight | Use a Ride Armor to score the final hit against Magma Dragoon in Mega Man X4. | Mega Man X4 |
File:MMXLC - Mavericks After All.png | Mavericks After All | Complete Zero's story in Mega Man X4. | Mega Man X4 |
File:MMXLC - He's Actually Called Vava.png | He's Actually Called Vava | Complete the opening stage of any game in both the English and Japanese versions. | Mega Man X, Mega Man X2, Mega Man X3 and Mega Man X4 |
File:MMXLC - It Ain't Ova Till It's Nova.png | It Ain't Ova Till It's Nova | Use Nova Strike to score the final hit against a boss in Mega Man X4. | Mega Man X4 |
File:MMXLC - It's Definitely Over.png | It's Definitely Over | Defeat Sigma Gunner and Earth Sigma in Mega Man X4 | Mega Man X4 |
External Links
This article is a stub. You can help Mega Man Wiki by expanding it.