Site notice |
---|
Welcome! Please check To-Do List to see what pages need help, who is working on what, etc.
|
Mega Man X7
From Mega Man Wiki
<-- Mega Man X6 | X series | Mega Man X8 --> |
---|
Box Art | |||||||||||||||
General information | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Title(s): | Mega Man X7, Megaman X7, Rockman X7 | ||||||||||||||
Developer(s): | Capcom | ||||||||||||||
Publisher(s): | Capcom (PS2), Multi Enterprise (PC) | ||||||||||||||
Release Date(s): |
| ||||||||||||||
Genre(s): | Action, Platformer | ||||||||||||||
Game mode(s): | Single Player | ||||||||||||||
Platform(s): | PlayStation 2 Windows | ||||||||||||||
Mega Man X7, known in Japan as Rockman X7 (ロックマンX7) is the seventh mainline entry in the X era, developed by Capcom and released for the PlayStation 2 in 2003-2004 as the first Mega Man game on the system. A Windows port was later published by Multi Enterprise in Korea only.
Though an action-platformer game like its predecessors, the game made several changes to the formula, such as full 3D platforming gameplay in certain sections and the introduction of new character Axl, who replaces X in the initial roster of playable characters.
Story
In the Reploid world, crime rates are on a dramatic rise. The hard-won peace is shaky at best. The missing leader of the 17th Unit, X, had sworn to fight for world peace. But he struggled with his profound inner opposition to violence, and finally vanished. Since X's disappearance, the weakened Maverick Hunters have been replaced by the Red Alert syndicate.
At this moment, Maverick Hunter Zero is summoned to an emergency crime scene. He arrives to find that Axl, a teenage Reploid, has barely avoided being attacked by a huge Mechaniloid. Young Axl wants to escape Red Alert and join the Maverick Hunters. But he knows a secret that he's determined not to reveal.
Out of no where, Red Alert leader Red shows up and orders Axl to return to his unit. His exact words are: "Our Reploid seems to have contacted you Maverick Hunters by mistake. I'm taking him back." With this single act of tyranny, war erupts. The Maverick Hunters and Red Alert troops head for battle stations... this means war![1]
Characters
Name | Image | Description |
---|---|---|
X | Former leader of the 17th Unit, X at one time upheld the age-old tradition of fighting one's enemies. But now he's not so sure. At conflict with his inner convictions about peace, X vanishes![1] | |
Zero | An SA-Class Hunter and leader of the Special 0 Unit. Zero is X's companion and friendly rival. He believes that X will return. Until then, he continues to fight.[1] | |
Axl | An unidentifiable Reploid with absolutely no data on record, Axl is gifted with the ability to transform his looks and moves to mimic others. He's a pawn of the Red Alert syndicate. He's trying to escape them, but they're close on his heels![1] | |
Signas | General commander of the Maverick Hunters, Signas has proven to be a fierce soldier in countless missions with X and Zero. His main concern is the recent crime wave and loss of Maverick Hunters in battle.[1] | |
Alia | A navigator Reploid, Alia has achieved such expert management ability that other Hunters cannot survive without her assistance. She takes her instructions from Hunter Base.[1] | |
Red | First officer Red commands the Red Alert syndicate troops on military operations. He now wants to destroy the Maverick Hunters.[1] | |
The Professor | A mysterious benefactor of Red Alert who keeps his identity a secret. | |
Dr. Light | The creator of X, who has left Light Capsules to deliver Armor Parts to him, years after his own passing. |
Enemies
Minor Enemies
Mavericks
Name | Image | Description | Weapon | Weakness | ||||
---|---|---|---|---|---|---|---|---|
X | Axl | Zero | X | Axl | Zero | |||
Soldier Stonekong | File:MMX7 - Soldier Stonekong.png | Gaia Shield | Gaia Shield | Gokumonken | Explosion | Explosion | Hadangeki | |
Vanishing Gungaroo | File:MMX7 - Vanishing Gungaroo.png | Explosion | Explosion (+ G-Launcher) | Handangeki | Wind Cutter | Wind Cutter | Z-Saber | |
Splash Warfly | File:MMX7 - Splash Warfly.png | Splash Laser | Splash Laser | Suiretsusen + D-Glaive | Moving Wheel | Moving Wheel | Zankourin | |
Tornado Tonion | File:MMX7 - Tornado Tonion.png | Volt Tornado + Ray Gun | Volt Tornado | Raijinshou | Gaea Shield | Gaea Shield | Gokumonken | |
Ride Boarski | File:MM7 - Ride Boarski.png | Moving Wheel | Moving Wheel | Zankourin | Circle Blaze | Circle Blaze | Bakuenjin | |
Flame Hyenard | File:MMX7 - Flame Hyenard.png | Circle Blaze | Circle Blaze + Double Bullets | Bakuenjin | Splash Laser | Splash Laser | Suiretsusen | |
Wind Crowrang | File:MMX7 - Rainy Turtloid.png | Wind Cutter | Wind Cutter | Souenbu (+ V-Hanger) | Sniper Missile | Sniper Missile | Z-Saber | |
Snipe Anteator | File:MMX7 - Snipe Anteator.png | Sniper Missile | Sniper Missile | Hieijin | Moving Wheel | Moving Wheel | Zankourin |
Mini Bosses
Obstacles
Other Bosses
Name | Image | Description | Weakness | |
---|---|---|---|---|
Axl/X | Zero | |||
Mega Scorpio | File:MMX7 - Mega Scorpio.png | None | None | |
Red | File:MMX7 - Red.png | Explosion | Hadangeki | |
Sigma (1st form) | File:MMX7 - Sigma.png | Wind Cutter | Souenbu | |
Sigma (2nd form) | File:MMX7 - Sigma Part 2.png | Splash Laser/Gaea Shield | Suiretsusen/Gokumonken |
Weapons
Axl Weapons
Axl's default weapon is the Axl Bullet, a handgun that can rapid-fire from long range. He can also use the Copy Shot to steal the DNA of enemies, granting him power-ups or temporary transformations via A-Trans. Defeating the eight Maverick bosses grants him Special Weapons like X, and certain bosses also grant new firearms to wield as well, which alter his basic attacks.
Name | Icon | Description | Source |
---|---|---|---|
Axl Bullet | Fires shots at a high rate. It can fire four shots at once and has longer range than the X-Buster. | Default | |
Copy Shot | Deals normal damage, but defeated enemies drop a DNA Core for Axl to use. | ||
Double Bullets | Fires shots at a high rate, which can be aimed at multiple targets at once. | Flame Hyenard | |
Circle Blaze | Fires a fireball that makes a spherical explosion on contact. | ||
G Launcher | Fires a large shot with decreased range. | Vanishing Gungaroo | |
Explosion | Fires a slow but powerful energy blast forwards. | ||
Ray Gun | Fires lasers, which are slightly stronger but slower than Axl Bullet shots. | Tornado Tonion | |
Volt Tornado | Summons an electric tornado that surrounds Axl before moving forwards. | ||
Splash Laser | Fires a water laser; mashing the button extends its size and range. | Splash Warfly | |
Gaea Shield | Creates a stone shield in front of Axl that blocks projectiles and harms enemies. | Soldier Stonekong | |
Wind Cutter | Fires a boomerang that returns to Axl. | Wind Crowrang | |
Sniper Missile | Fires a homing missile that pierces enemies, only exploding on objects. | Snipe Anteator | |
Moving Wheel | Fires a spiked wheel that moves forwards and can climb walls. | Ride Boarski | |
A-Trans | Using a DNA Core, Axl can gain temporary power-ups or even activate transformations. | Default |
Zero Weapons
Zero's default weapon is the Z-Saber, a close-range beam saber. By defeating the eight Maverick bosses, he gains Technique attacks to perform with his saber. Defeating certain bosses also grants Zero new weapons to wield as well, which alter his basic attacks and must be equipped to perform certain Techniques.
Name | Icon | Description | Source |
---|---|---|---|
Z-Saber | Zero's default weapon. On the ground, it can slash four times in succession for a combo. In the air, while dashing, and on walls, it can only slash once at a time. | Default | |
Bakuenjin | Zero punches the ground, summoning a circular wave of fire around himself. | Flame Hyenard | |
Hadangeki | Zero slashes, emitting a shockwave from his Z-Saber. | Vanishing Gungaroo | |
Raijinshou | Zero performs a rising uppercut slash, surrounding himself in an electric tornado. | Tornado Tonion | |
D Glaive | A polearm with a beam blade. It can only swings thrice in a row and is slower than the Z-Saber, but has increased range. | Splash Warfly | |
Suiretsusen | Zero rears back before stabbing forwards, hitting multiple times. | ||
Gokumonken | Zero enters a defensive stance, reflecting projectiles and counter-attacking physical blows. | Soldier Stonekong | |
V Hanger | A pair of beam daggers. They can swing five times in a row and are faster than the Z-Saber, but have decreased range. | Wind Crowrang | |
Souenbu | Zero slashes, throwing a boomerang blade that returns to him. | ||
Hieijin | Zero slashes midair, emitting a homing energy missile. | Snipe Anteator | |
Zankourin | Zero slashes, summoning a circular energy blade that rolls along the ground. | Ride Boarski |
X Weapons
Upon being unlocked, X wields the X-Buster, a long-range buster that can fire Charge Shots. By defeating the eight Maverick bosses, he copies the exact same Special Weapons that Axl uses. He can also upgrade his X-Buster and gain the Giga Crash by equipping the Glide Armor.
Name | Icon | Description | Source |
---|---|---|---|
X-Buster | X's default weapon. It fires up to three shots at a time, and can be charged up for a Charge Shot of three levels. Equipping Armor Parts powers up the max Charge Shot. | Default | |
Circle Blaze | Fires a fireball that makes a spherical explosion on contact. Charge Shot fires a fireball that makes six explosions on contact. |
Flame Hyenard | |
Explosion | Fires a slow but powerful energy blast forwards. Charge Shot fires six energy blasts in all directions around X. |
Vanishing Gungaroo | |
Volt Tornado | Summons an electric tornado that surrounds X before moving forwards. Charge Shot summons a barrier around X that can damage enemies and drop Weapon Energy. |
Tornado Tonion | |
Splash Laser | Fires a water laser; mashing the button extends its size and range. Charge Shot fires a continuous stream of bubbles in front of X for a while. |
Splash Warfly | |
Gaea Shield | Creates a stone shield in front of X that blocks projectiles and harms enemies. Charge Shot creates a huge boulder that splits in two moving pieces. |
Soldier Stonekong | |
Wind Cutter | Fires a boomerang that returns to X. Charge Shot fires eight homing lasers around X. |
Wind Crowrang | |
Sniper Missile | Fires a homing missile that pierces enemies, only exploding on objects. Charge Shot fires three homing missiles at once. |
Snipe Anteator | |
Moving Wheel | Fires a spiked wheel that moves forwards and can climb walls. Charge Shot fires three explosive wheels: one on the ground, while the other two bounce. |
Ride Boarski | |
Giga Crash | Causes a huge explosion that damages every enemy on the screen. Its Weapon Energy starts empty, and is filled by taking damage from enemy attacks. | Body Parts |
Stages
- Opening Stage:
- Deep Forest
- Battleship
- Radio Tower
- Tunnel Base
- Lava Factory
- Central Circuit
- Cyber Field
- Air Forces
- Last Stages:
Items
Name | Image | Description |
---|---|---|
Life Energy | Small units restore 4(?) points of Life Energy. Medium units restore 16(?) points of Life Energy. Large units fully restore all Life Energy. | |
Weapon Energy | Small units restore 4(?) points of Weapon Energy. Medium units restore 16(?) points of Weapon Energy. Large units fully restore all Weapon Energy. | |
1-UP | Grants an extra life. | |
Injured Reploid | Restores 4(?) points of Life Energy and grants an extra life. Each stage has one Reploid that also grants a Life Up, one that grants an Energy Up, and two that grant Chips. | |
DNA Core | Small units activate a temporary power-up for Axl. Large units activate a temporary transformation for Axl. | |
Ride Armor | In a Ride Armor, the player takes no damage and can use powerful attacks. The Gouden has a rapid-fire rifle and missile launchers, while the Raiden II has four legs and a drill arm. They appear in Tunnel Base and Crimson Palace. | |
Life Up | Permanently increases maximum Life Energy by 4(?) points. | |
Energy Up | Permanently increases maximum Weapon Energy by 4(?) points (only found via Injured Reploids). | |
Sub Tank | Grants a reserve tank which can be filled by Life Energy pickups and used later. | |
Weapon Sub Tank | Grants a reserve tank which can be filled by Weapon Energy pickups and used later. | |
EX Item | Permanently increases the player's initial amount of extra lives by 2. | |
Light Capsule | Grants Armor Parts, which apply a permanent upgrade to X's abilities. Can only be used by X. |
Armor Parts
Power-Up Chips
Name | Icon | Description | Type |
---|---|---|---|
Axl Chips | |||
Power Plus α | Enables a 30% chance of increasing Axl Bullet shot damage by one. | Power | |
Power Plus β | Enables a 50% chance of increasing Axl Bullet shot damage by one. | ||
Shock Absorber | Reduces damage taken by 50% and removes knockback from damage midair. | ||
Extend | Increases range of Axl Bullet shots. | ||
Rapid Shot | Increases the maximum number of Axl Bullet shots. | Speed | |
Speed Shot | Increases the projectile speed of Axl Bullet shots. | ||
HyperDash | Increases dash speed and distance. | ||
Hover Plus | Increases Hover speed and duration. | ||
Super Recover | Increases effects of Life and Weapon Energy pickups. | Special | |
Double Barrier | Doubles mercy invincibility time after taking damage. | ||
Triple Barrier | Triples mercy invincibility time after taking damage. | ||
Rolling Attack | Rolling damages enemies on contact. | ||
Zero Chips | |||
Power Plus α | Enables a 30% chance of increasing Z-Saber slash damage by one. | Power | |
Power Plus β | Enables a 50% chance of increasing Z-Saber slash damage by one. | ||
Shock Absorber | Reduces damage taken by 50% and removes knockback from damage midair. | ||
Extend | Increases range of Z-Saber slashes. | ||
Saber Combo+1 | Adds a fifth slash to the Z-Saber combo. | Speed | |
Saber Combo+2 | Adds a sixth slash to the Z-Saber combo. | ||
HyperDash | Increases dash speed and distance. | ||
Saber Combo+3 | Adds a seventh slash to the Z-Saber combo. | ||
Super Recover | Increases effects of Life and Weapon Energy pickups. | Special | |
Double Barrier | Doubles mercy invincibility time after taking damage. | ||
Triple Barrier | Triples mercy invincibility time after taking damage. | ||
Master Saber | Increases Technique damage by one. | ||
X Chips | |||
Power Plus α | Enables a 30% chance of increasing X-Buster shot damage by one. | Power | |
Power Plus β | Enables a 50% chance of increasing X-Buster shot damage by one. | ||
Shock Absorber | Reduces damage taken by 50% and removes knockback from damage midair. | ||
Extend | Increases range of X-Buster shots. | ||
Rapid Shot | Increases the maximum number of X-Buster shots. | Speed | |
Speed Shot | Increases the projectile speed of X-Buster shots. | ||
HyperDash | Increases dash speed and distance. | ||
Hyper Charge | Halves charge time required for Charge Shots. | ||
Super Recover | Increases effects of Life and Weapon Energy pickups. | Special | |
Double Barrier | Doubles mercy invincibility time after taking damage. | ||
Triple Barrier | Triples mercy invincibility time after taking damage. | ||
Item Plus | Increases the likelihood that defeated enemies will drop items. |
People
Related Media
Ports and Remakes
Strategy Guides
- BradyGames Mega Man X7 Official Strategy Guide (English)
- Compendium of Rockman X (Japanese)
- Famitsu Rockman X7 Official Guidebook (Japanese)
- Kanpeki Kōryaku #37: Rockman X7 Hisshō Kōryaku-hō (Japanese)
Adaptations
References
External Links
This article is a stub. You can help Mega Man Wiki by expanding it.