Site notice |
---|
Welcome! Please check To-Do List to see what pages need help, who is working on what, etc. |
Mega Man X8
From Mega Man Wiki
<-- Mega Man X7 | X series | Last of the series |
---|
![]() Box Art | |||||||||||||||||||
General information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Title(s): | Mega Man X8, Megaman X8, Rockman X8 | ||||||||||||||||||
Developer(s): | Capcom | ||||||||||||||||||
Publisher(s): | Capcom | ||||||||||||||||||
Release Date(s): |
| ||||||||||||||||||
Genre(s): | Action, Platformer | ||||||||||||||||||
Game mode(s): | Single Player | ||||||||||||||||||
Platform(s): | PlayStation 2 Windows | ||||||||||||||||||
Mega Man X8, known in Japan as Rockman X8 (ロックマンX8, Rokkuman X8) is the eighth and last entry of the main X series, developed and published by Capcom for the PlayStation 2 in 2004-2005. A Windows port was later released outside of North America only.
Characters
Name | Sprite | Description |
---|---|---|
X | File:MMX8 - X.png | |
Zero | File:MMX8 - Zero.png | |
Axl | File:MMX8 - Axl.png | |
Sigma | File:MMX8 - Sigma.png | |
Vile | File:MMX8 - Vile.png | |
Lumine | File:MMX8 - Lumine.png | |
Alia | File:MMX8 - Alia.png | |
Layer | File:MMX8 - Layer.png | |
Pallette | File:MMX8 - Pallette.png | |
Signas | File:MMX8 - Signas.png | |
Dr. Light | File:MMX8 - Dr. Light.png | via Hologram recorded messages |
Enemies
Minor Enemies
Mavericks
Name | Sprite | Description | Weapon | Weakness | ||||
---|---|---|---|---|---|---|---|---|
X | Axl | Zero | X | Axl | Zero | |||
Avalanche Yeti | File:MMX8 - Avalanche Yeti.png | Drift Diamond | Ice Gattling | Hyoryuushou | Thunder Dancer | Plasma Gun | Raikousen | |
Bamboo Pandamonium | File:MMX8 - Bamboo Pandamonium.png | Green Spinner | Blast Launcher | Youdantotsu | Melt Creeper | Flame Burner | Enkoujin | |
Burn Rooster | File:MMX8 - Burn Rooster.png | Melt Creeper | Flamer Burner | Enkoujin | Drift Diamond | Ice Gattling | Hyouryuushou | |
Dark Mantis | File:MMX8 - Dark Mantis.png | Shadow Runner | Black Arrow | Rasetsusen | Shining Ray | Ray Gun | Tenshouha | |
Earthrock Trilobyte | File:MMX8 - Earthrock Trilobyte.png | Crystal Wall | Round Blaster | Rekkyoudan | Squeeze Bomb | Spiral Magnum | Juuhazan | |
Gigabolt Man-O-War | File:MMX8 - Gigabolt Man-O-War.png | Thunder Dancer | Plasma Gun | Raikousen | Crystal Wall | Bound Blaster | Rekkyoudan | |
Gravity Antonion | File:MMX8 - Gravity Antonion.png | Squeeze Bomb | Spiral Magnum | Juuhazan | Shadow Runner | Black Arrow | Rasetsusen | |
Optic Sunflower | File:MMX8 - Optic Sunflower.png | Shining Ray | Ray Gun | Tenshouha | Green Spinner | Blast Launcher | Youdantotsu |
Mini Bosses
Obstacles
Bosses
Name | Sprite | Description | Weakness | ||
---|---|---|---|---|---|
X | Axl | Zero | |||
Crab Mechaniloid | File:MMX8 - Crab Mechaniloid.png | X-Buster | Z-Saber | ||
Vile (all 8 Maverick Stages) | File:MMX8 - Vile.png | Drift Diamond | Ice Gattling | Hyouryuushou | |
Vile (Jakob) | File:MMX8 - Vile (Jakob).png | Drift Diamond | Ice Gattling | Hyouryuushou | |
Sigma Copy | File:MMX8 - Sigma Copy.png | Shadow Runner | Black Arrow | Rasetsusen | |
Vile (+ Goliath) | File:MMX8 - Vile + Goliath.png | Drift Diamond | Ice Gattling | Hyouryuushou | |
Sigma | File:MMX8 - Sigma.png | Shrink Ray | Ray Gun | Tenshouha | |
Lumine | File:MMX8 - Lumine.png | Varies | |||
Lumine's Final Form | File:MMX8 - Lumine's Final Form.png | Drift Diamond | Ice Gattling | Hyouryuushou |
Weapons
For X
For Axl
For Zero
Stages
- Noah's Park
- Troia Base
- Primrose
- Pitch Black
- Booster Forest
- Dynasty
- Metal Valley
- Central White
- Inferno
- Jakob
- Gateway
- Sigma Palace
Items
Parts
Enhancements
People
Relation to other games
- Ports, Remakes and Compilations:
External Links
Template:MMXLC2 This article is a stub. You can help Mega Man Wiki by expanding it.