Site notice |
---|
Welcome! Please check To-Do List to see what pages need help, who is working on what, etc.
|
Mega Man ZX Advent
From Mega Man Wiki
<-- Mega Man ZX | Mega Man ZX series | Last of the series |
---|
This article is a stub. You can help Mega Man Wiki by expanding it.
Box Art | |||||||
General information | |||||||
---|---|---|---|---|---|---|---|
Game Title(s): | Mega Man ZX Advent, Rockman ZX Advent | ||||||
Developer(s): | Inti Creates | ||||||
Publisher(s): | Capcom | ||||||
Release Date(s): |
| ||||||
Genre(s): | Action, Platformer | ||||||
Game mode(s): | Single Player | ||||||
Platform(s): | Nintendo DS | ||||||
Mega Man ZX Advent, known as Rockman ZX Advent (ロックマンゼクスアドベント) in Japan, is the second entry in the ZX era, developed by Inti Creates and published by Capcom. The game was first released on the Nintendo DS in Japan in July 2007, then October of the same year in North America and finally February 2008 in Europe.
The game was later re-released as part of the Mega Man Zero/ZX Legacy Collection on multiple systems, in February 2020.
Story
A new era of history had begun, and several centuries had passed since the war. Old ruins from the previous age were scattered across the globe and became homes to the feral machines known as Mavericks. However, these dangerous areas were also the final resting places of many powerful lost technologies created as a result of the many years of conflict. One entrepreneur took advantage of this buried treasure of cutting-edge technology and used it as a base for forming one of the world's leading corporations. Soon after, people with dreams of getting rich quick, the Hunters, formed the Hunter's Guild to seek out the wealth lying within the ruins.
The temptation of this technological windfall was too much for some, who refused to join the guild and instead sought the hidden riches all for themselves. These people were called Raiders. In the great Tech Rush, everyone seemed to forget that this buried technology was designed for only one purpose: war![1]
Characters
Name | Sprite | Description |
---|---|---|
Grey/Ashe | Grey: This young boy was discovered in cryogenic hibernation within a laboratory. He was rescued from his cold slumber by the Hunters, and later decided to join their cause by signing up with the Hunter's Guild.[1] | |
Ashe: A member of the Hunter's Guild, Ashe is always looking to score her next bounty. She receives a request from Legion to secure the Biometal Model A from a band of Raiders.[1] | ||
Master Thomas | Leader of the Sage Trinity, Master Thomas demands a great deal of himself and others.[1] | |
Master Mikhail | He is knowledgeable about history and geography. He intentionally catches others off-guard with his straightforward, casual speaking style.[1] | |
Master Albert | An outstanding scientist. He is very intelligent and has a friendly personality.[1] | |
Prometheus | He operates in tandem with Pandora and is feared by the Hunters. Prometheus is following orders from a certain individual behind the scenes and forcing Mega Men to fight each other.[1] | |
Pandora | She is almost always seen with Prometheus. She is feared by the Hunters as a dangerous witch with near-magical abilities.[1] | |
Aeolus | Model H's Biomatch. Aeolus is a perfectionist who believes that fools result in conflict. He despises the other Mega Men.[1] | |
Thetis | Model L's Biomatch. This gentle youth loves swimming and the sea. He is growing to despise humanity for its reckless disregard for the environment in the name of progress.[1] | |
Atlas | Model F's Biomatch. She is a soldier who survived the destruction of her country by Mavericks. She believes that she can become a leader through fighting, and is constantly trying to stir up trouble.[1] | |
Siarnaq | A former Hunter and Model P's Biomatch. He never lets his emotions come to the surface. He was betrayed and left for dead, leading to his distrust of others and his hatred of relationships in general.[1] | |
Vent/Aile | Both Model X's Biomatch and the inheritor of Model Z. They command the Guardians. |
Enemies
Minor Enemies
Sub-bosses
Bosses
There are generally two types of boss characters: Pseudoroids and Mega Men. The player can mimic the forms of these 13 bosses after defeating them, using Model A's A-Trans ability. The other bosses are exceptions: Dogu the Giant is a Maverick fought before the protagonist has Model A, Prometheus and Pandora have their DNA data taken by Albert before Model A can copy it, and Albert is the final boss of the game.
Name | Image | Description | Area | Weakness | Refought? |
---|---|---|---|---|---|
Dogu the Giant | Mysterious Lab, Raider Pursuit | None | No | ||
Buckfire the Gaxelleroid | Train | Thunder | Yes | ||
Chronoforce the Xiphosuroid | Arctic Ice Floe | Fire | Yes | ||
Rospark the Floroid | Tower of Verdure | Ice | Yes | ||
Atlas | Oil Field | Thunder | No | ||
Siarnaq | Legion HQ | None | No | ||
Queenbee the Hymenopteroid | Control Center | Thunder | Yes | ||
Thetis | Highway | Fire | No | ||
Aeolus | Floating Ruins | Ice | No | ||
Vulturon the Condoroid | Scrapyard | None | Yes | ||
Vent/Aile | Quarry | None | No | ||
Argoyle & Ugoyle the Shisaroids | Waterfall Ruins | None | Yes | ||
Hedgeshock the Erinaceroid | Mysterious Lab | Ice | Yes | ||
Bifrost the Crocoroid | Bio Lab | Fire | Yes | ||
Prometheus & Pandora | Undersea Volcano | None | No | ||
Albert (1st form) | Ouroboros | None | No | ||
Albert (2nd form) | Ouroboros | None | No |
Weapons
A-Trans
Name | Sprite | Weapons | Element | Description |
---|---|---|---|---|
Reploid Humanoid |
Buster/Laser Shot | None | - | |
Model A | Buster/Laser Shot Homing Shot |
None | - | |
Buckfire the Gaxelleroid | Burning Arrow | Fire | - | |
Chronoforce the Xiphosuroid | Ice Needle | Ice | - | |
Rospark the Floroid | Rose Wire Rose Stinger |
Thunder | - | |
Atlas | Knuckle Buster (L) Knuckle Buster (R) |
Fire | - | |
Siarnaq | Kunai | None | - | |
Queenbee the Hymenopteroid | Needle Shot | Fire | - | |
Thetis | Halberd | Ice | - | |
Aeolus | Double Saber (Slice) Double Saber (Slash) |
Thunder | - | |
Vulturon the Condoroid | Sound Vibration | None | - | |
Model ZX | ZX Buster ZX Saber |
None | - | |
Argoyle the Shisaroid | Ar-Throw U-Kick |
None | - | |
Hedgeshock the Erinaceroid | Plug Shot | Thunder | - | |
Bifrost the Crocoroid | Crocod'wheel Ice Fang |
Ice | - | |
Model a | Buster Shot | None | - |
Items
Name | Sprite | Description |
---|---|---|
Life Energy | Small units restore 4 points of Life Energy. Large units restore 8 points of Life Energy. Extra Large restores all Life Energy completely, or fills a Sub Tank. | |
Biometal Energy | Small units restore 4 points of Biometal Energy. Large units restore 8 points of Biometal Energy. | |
E-Crystals | Small units grant 4 E-Crystals. Large units grant 16 E-Crystals. Slashing the item splits it into a small Life Energy, a small Biometal Energy, and two small E-Crystals. | |
1-UP Panel | Grants an extra life. | |
Life Up | Permanently increases maximum Life Energy by 4 points. | |
Sub Tank | Grants a reserve tank which can be filled by Life Energy and used later. | |
Secret Disk | Unlocks a file in the Database. | |
DNA | Automatically absorbed by Model A after defeating a boss, allowing A-Trans. |
Unique Items
There are many unique Items which are stored in the Sub Screen when collected by the player.