Site notice |
---|
Welcome! Please check To-Do List to see what pages need help, who is working on what, etc. |
Mega Man X6
From Mega Man Wiki
<-- Mega Man X5 | X series | Mega Man X7 --> |
---|
![]() Box Art | |||||||||||||||
General information | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Title(s): | Mega Man X6, Megaman X6, Rockman X6 | ||||||||||||||
Developer(s): | Capcom | ||||||||||||||
Publisher(s): | Capcom | ||||||||||||||
Release Date(s): |
| ||||||||||||||
Genre(s): | Action, Platformer | ||||||||||||||
Game mode(s): | Single Player | ||||||||||||||
Platform(s): | PlayStation Windows | ||||||||||||||
Mega Man X6, known in Japan as Rockman X6 (ロックマンX6, Rokkuman X6) is the sixth entry in the main X series, developed and published by Capcom for the PlayStation in 2001-2002, becoming the final Mega Man game for the console. It later received a Windows port in a few regions.
Characters
Name | Sprite | Description |
---|---|---|
X | File:MMX6 - X.png | |
Zero | File:MMX6 - Zero.png | |
Sigma | File:MMX6 - Sigma.png | |
Alia | File:MMX6 - Alia.png | |
Signas | File:MMX6 - Signas.png | |
Douglas | File:MMX6 - Douglas.png | |
Dynamo | File:MMX6 - Dynamo.png | |
GATE | File:MMX6 - GATE.png | |
ISOC | File:MMX6 - ISOC.png | |
HIGH MAX | File:MMX6 - HIGH MAX.png | |
Dr. Light | File:MMX6 - Dr. Light.png | via Hologram recorded messages |
Enemies
Minor Enemies
Mavericks
Name | Sprite | Description | Weapon | Weakness | ||
---|---|---|---|---|---|---|
X | Zero | X | Zero | |||
Blaze Heatnix | File:MMX6 - BLAZE HEATNIX.png | Magma Blade | Shoenzan | Ground Dash | Sentsuizan | |
Blizzard Woldgang | File:MMX6 - Volt Kraken.png | Ice Burst | Hyoroga | Masgma Blade | Shoenzan | |
Commander Yammark | File:MMX6 - Commander Yammark.png | Yammar Option | Ray Arrow | Rekkoha | ||
Ground Scaravich | File:MMX6 - Ground Scaravich.png | Ground Drash | Sentsuizan | Yammar Option | ||
Infinity Mijinion | File:MMX6 - Infinity Mijinion.png | Ray Arrow | Rekkoha | Guard Shell | ||
Metal Shark Player | File:MMX6 - Metal Shark Player.png | Metal Anchor | Rakukuojin | Meteor Rain | Ensuizan | |
Rainy Turtloid | File:MMX6 - Rainy Turtloid.png | Meteor | Ensuizan | Ice Burst | Hyoroga | |
Shield Sheldon | File:MMX6 - Shield Sheldon.png | Guard Shell | Metal Anchor | Rakukojin |
Mini Bosses
Name | Sprite | Description | Weakness | |
---|---|---|---|---|
X | Zero | |||
Illumina | File:MMX6 - Illumina.png |
Obstacles
Bosses
Name | Sprite | Description | Weakness | ||
---|---|---|---|---|---|
X | Zero | ||||
Zero | File:MMX6 - Zero.png | ||||
High Max | File:MMX6 - High Max.png | ||||
Dynamo | File:MMX6 - Dynamo.png | ||||
Eye Blobs | File:MMX6 - Eye Blobs.png | ||||
High Max (2nd Time) | File:MMX6 - High Max 2nd Time.png | ||||
Gate | File:MMX6 - Gate.png | ||||
Sigma | File:MMX6 - Sigma.png | ||||
Sigma Part 2 | File:MMX6 - Sigma Part 2.png |
Weapons
For X
For Zero
Stages
- Intro Stage
- Commander Yammark's stage
- Ground Scaravich's stage
- Blaze Heatnix's stage
- Blizzard Wolfang's stage
- Rainy Turtloid's stage
- Metal Shark Player's stage
- Shield Sheldon's stage
- Infinity Mijinion's stage
- Gate's Lab Level 1's stage
- Gate's Lab Level 2's stage
- Gate's Lab Level 3's stage
- Gate's Lab Level 4's stage
Items
Parts
Equipment
People
Relation to other games
- Ports, Remakes and Compilations:
External Links
Template:MMXC Template:MMXLC2 This article is a stub. You can help Mega Man Wiki by expanding it.