Site notice |
---|
Welcome! Please check To-Do List to see what pages need help, who is working on what, etc.
|
Mega Man Maverick Hunter X
From Mega Man Wiki
Box Art | |||||||
General information | |||||||
---|---|---|---|---|---|---|---|
Game Title(s): | Mega Man Maverick Hunter X, Maverick Hunter X, Irregular Hunter X | ||||||
Developer(s): | Capcom | ||||||
Publisher(s): | Capcom | ||||||
Release Date(s): |
| ||||||
Genre(s): | Action, Platformer | ||||||
Game mode(s): | Single Player | ||||||
Platform(s): | PlayStation Portable | ||||||
Mega Man Maverick Hunter X, known in Japan as Irregular Hunter X (アイシー・ペンギーゴ), is a remake of the first Mega Man X game, developed by Capcom and released for the PlayStation Portable in 2005-2006. The game is also cross-playable on the PlayStation Vita via PSN Download.
This remake features gameplay and story largely similar to the original Mega Man X, though with major script differences, extensive character redesigns, and redone graphics and soundtrack. It also features a new mode where the player controls Vile instead of X, and a short animated movie called "The Day of Sigma" that serves as a prologue to the game's story.
Story
The year is 21XX. Humans live in peace alongside mass-produced, highly-intelligent robots called Reploids. However, no technology available has been able to completely eliminate the danger that comes with robots running on artificial intelligence. As a result, malfunctions have started occurring, leading Reploids to start attacking humans. These Reploids, having exceeded the bounds of their protocols, are called Mavericks. In order to round them up and protect humans from the Maverick threat, the Maverick Hunters were formed.
Among the Maverick Hunters, one Reploid in particular stood out from the crowd as the most advanced Hunter of them all. His name is Sigma. "Reploids of the world! Take up arms and unite! Now is the time for revolution!" Out of the blue, this was Sigma’s call to arms, igniting a rebellion across the globe. Now X, another Maverick Hunter from the same team as Sigma, along with his best friend Zero, set out to put down the rebellion and put a stop to Sigma. Who knows what fate holds for these two...[1]
Characters
Name | Image | Description |
---|---|---|
X | A Reploid in Unit 17 of the Maverick Hunters. Who made him? What is his purpose? These questions are shrouded in mystery. Despite going up against Mavericks, his gentle side tends to make him hesitate at times while destroying his opponents. This has held him back at a B Hunter Rank (other Hunters view his kindness as weakness). Zero and Sigma are the only ones who sense X’s true potential.[1] | |
Vile | A Reploid formerly of Unit 17. With an irregularity in his central processing core, he will stop at nothing to destroy Mavericks, no matter the cost. He seems to enjoy his mission of hunting down Mavericks with a crazed obsession, and is considered to be borderline Maverick. Lately his superiors had incarcerated him on suspicion of actually being a Maverick, but he managed to escape under the fog of the rebellion.[1] | |
Zero | A Reploid in Unit 17, the same as X. One of the few who senses X's true potential. Zero completes his missions with speed and precision, and is second only to Sigma as an SA Rank Hunter. People find it strange that Zero worries so much about X, a B Rank Hunter. As for X, who doesn’t seem to get along with other Hunters, Zero is the only one he truly respects and can confide in.[1] | |
Sigma | Created by Dr. Cain, inventor of the Reploids, Sigma is the ultimate Reploid, with higher intelligence and battle capabilities than any other Reploid. Formerly headed the Unit 17 that X, Zero and Vile belong to. Always calm, cool and collected, playing the perfect leader off the battlefield, and the perfect war machine on the battlefield. However, one day he suddenly became a Maverick on his own and started a rebellion against all humans. Why would he do such a thing? What truth lies beneath the surface...?[1] | |
Navigator | A mass-produced navigator Reploid employed by the Maverick Hunters. She relays important information to X at crucial moments, and also appeared in the animation "The Day of Sigma." | |
Dr. Light | The original creator of X. He only appeared in-person during flashbacks in "The Day of Sigma," but a hologram replica of himself dwells within the Light Capsules to posthumously bestow Armor Parts to X. | |
Dr. Cain | The human scientist who unearthed X and created the Reploids, including Sigma. He only appears in the "The Day of Sigma." |
Enemies
Minor Enemies
Mid-bosses
Bosses
Eight Mavericks
Name | Image | Description | Special Weapon | Weakness | Stage |
---|---|---|---|---|---|
Other Bosses
Name | Image | Description | Special Weapon | Weakness | Stage |
---|---|---|---|---|---|
Weapons
X Weapons
Like in Mega Man X, X wields the X-Buster by default and can equip Special Weapons from defeated Mavericks. However, many of the Special Weapons have been adjusted slightly, especially their Charge Shot versions. The secret Hadouken attack also returns.
Name | Icon | Description | Source |
---|---|---|---|
X-Buster | X's default weapon. It fires up to three shots horizontally, and can be charged up for a Charge Shot of two levels. Collecting the Arm Parts unlocks a third Charge Shot level, which varies if gained from the Light Capsule or from Zero. | Default | |
Homing Torpedo | Fires a torpedo which changes trajectory to home in on enemies. Charge Shot fires four piranha-shaped torpedoes simultaneously. |
Launch Octopus | |
Chameleon Sting | Fires three lasers at different angles, which can be angled up or down. Charge Shot makes X flash colors, giving him temporary invincibility while allowing attacks. |
Sting Chameleon | |
Rolling Shield | Fires a rolling shot that bounces off of walls. Charge Shot summons a barrier around X that defends him from most enemy attacks while allowing attacks. |
Armored Armadillo | |
Fire Wave | Fires a short-range flamethrower as long as the button is held. Doesn't work underwater. Charge Shot drops a fireball that bursts into a moving wave of fire on the ground. |
Flame Mammoth | |
Storm Tornado | Fires a horizontal tornado that pierces through enemies. Charge Shot drops a spark that creates a vertical tornado. |
Storm Eagle | |
Electric Spark | Fires an electric shot which splits vertically on contact. Charge Shot shocks the entire screen in an electric blast. |
Spark Mandrill | |
Boomerang Cutter | Fires a boomerang that curves upwards before returning to X. Collecting it refills Weapon Energy. Charge Shot fires four giant boomerangs that fly around X before disappearing. |
Boomerang Kuwanger | |
Shotgun Ice | Fires an ice shot that shatters backwards into four fragments on contact. Charge Shot creates an ice sled that slides forwards until contact. |
Chill Penguin | |
Hadouken | — | By inputting the Hadouken command from Street Fighter (quarter-circle right FIRE), X throws a powerful fireball that can defeat all enemies and bosses in one hit. | Secret Light Capsule |
Vile Weapons
Vile has his own unique arsenal, divided into three categories: Shoulder, Arm, and Leg weapons. They are then further divided into three weapons types each, which are unlocked by defeating Maverick bosses. Each weapon also has a cost, and Vile's capacity increases with every boss defeated. Vile also has two armor power-ups that he also gains by defeating bosses, but are not actually weapons.
Name | Icon | Description | Cost | Type | Source |
---|---|---|---|---|---|
Cherry Blast | With a range of approximately 25 feet, this vulcan is easy to use. | 2 | Vulcan | Default | |
Zip Zapper | Though boasting extreme accuracy, this vulcan lacks extensive range. | 8 | Armored Armadillo | ||
Buckshot Dance | The scattering power of this vulcan results in less than perfect aiming. | 12 | Sting Chameleon | ||
Distance Needler | This vulcan has good range and speed, but cannot fire rapidly. | 6 | Chill Penguin | ||
Triple 7 | Boasting both power and spread, this vulcan consumes much power. | 16 | Flame Mammoth | ||
Humerus Crush | Missiles offer more power than vulcans, but consume more energy. | 4 | Missile | Launch Octopus | |
Popcorn Demon | This missile splits into 3 and can cause great damage. | 6 | Sting Chameleon | ||
Banzai Beetle | A set of wings allows this missile to glide, contacting many enemies. | 6 | Storm Eagle | ||
Lost Lamb | This missile travels at an odd angle but can be very useful. | 6 | Boomerang Kuwanger | ||
Serotinal Bullet | This missile is extremely slow, but can be set as a trap. | 4 | Chill Penguin | ||
Go-Getter Right | A rocket punch sends your fist flying to teach enemies a lesson. | 6 | Rocket Punch | Spark Mandrill | |
Spoiled Brat | Though lacking in power, this rocket punch offers intense speed. | 6 | Launch Octopus | ||
Egoistic Pill | This punch can pierce enemies and objects, but can be stubborn. | 12 | Armored Armadillo | ||
Golden Right | Though suffering from a short range, this weapon is among the strongest. | 20 | Flame Mammoth | ||
Infinity Gig | Advanced homing technology can be difficult to get a handle on. | 16 | Chill Penguin | ||
Front Runner | This cannon not only offers power, but can be aimed up and down. | 2 | Cannon | Default | |
Trident Line | This weapon fires 3 rounds, but leaves you open for a moment. | 6 | Sting Chameleon | ||
Fatboy | The most powerful cannon around, it consumes a lot of energy. | 10 | Boomerang Kuwanger | ||
Fire Murrain | This weapon spreads explosions on contact, damaging lots of enemies. | 8 | Flame Mammoth | ||
Longshot Gizmo | This cannon fires 5 shots at once, but leaves you open to attack. | 14 | Storm Eagle | ||
Cerberus Phantom | Not as powerful as other weapons, this laser fires in 3 directions. | 6 | Laser | Sting Chameleon | |
Nervous Ghost | This laser can be aimed with the up and down directional buttons. | 8 | Spark Mandrill | ||
Rising Specter | It cannot be aimed, but its wide shape covers a large area. | 18 | Flame Mammoth | ||
Straight Nightmare | Though slow, this laser can burn through multiple enemies in a row. | 14 | Storm Eagle | ||
Necro Burst | Use up all your energy at once to unleash a powerful energy burst. | 28 | Launch Octopus | ||
Metal Crescent | Use the directional buttons to aim this weapon that fires 3 cutters. | 4 | Cutter | Boomerang Kuwanger | |
Quick Homesick | This cutter travels in an arc like a boomerang. Use it to pick up items! | 4 | Spark Mandrill | ||
Parasite Sword | Fires cutters that grow as they fly and can pierce enemies. | 6 | Chill Penguin | ||
Two Headed Slash | This specialized weapon unleashes 2 cutters at once. | 6 | Launch Octopus | ||
Marooned Tomahawk | This long-lasting weapon spins in place and goes through objects. | 12 | Armored Armadillo | ||
Bumpity Boom | This powerful leg weapon launches hot napalm, but leaves you open. | 2 | Napalm | Default | |
Rumbling Bang | This napalm sports a wide horizontal range but cannot attack upward. | 12 | Spark Mandrill | ||
Splash Hit | This napalm can attack foes above, but has a narrow horizontal range. | 8 | Launch Octopus | ||
Territorial Pow | Though offensively weak, this napalm destroys some enemy shots. | 4 | Armored Armadillo | ||
Bang Away Bomb | This napalm travels along the ground, laying a path of fire. | 4 | Storm Eagle | ||
Deadstar Hug | Unleash balls of energy which bounce once when contacting walls. | 4 | Ball | Armored Armadillo | |
Peace Out Roller | This ball of energy splits into two upon contact with the ground. | 6 | Spark Mandrill | ||
Sword Bouquet | Unleash a wave that follows the ground and stops at walls. | 16 | Flame Mammoth | ||
Hot Icicle | Send destructive energy upward in areas with ceilings. | 10 | Sting Chameleon | ||
Stubborn Crawler | This energy ball travels over terrain, but uses much energy. | 12 | Boomerang Kuwanger | ||
Wild Horse Kick | Shoot jets of flame from your leg. Strong, but not energy efficient. | 6 | Flamethrower | Flame Mammoth | |
Dragon's Wrath | A long-range arcing flamethrower useful against far away enemies. | 8 | Storm Eagle | ||
Green-Eyed Lamp | Powerful, but with a short range, this weapon consumes much energy. | 10 | Sting Chameleon | ||
Sea Dragon's Rage | This powerful freezing gas can even be used underwater. | 12 | Chill Penguin | ||
Burning Drive | Create a powerful ball of flame using nearby oxygen as fuel. | 16 | Boomerang Kuwanger | ||
Frozen Castle | By utilizing a thin layer of ice, this armor reduces damage by half. | — | Armor | Chill Penguin | |
Speed Devil | A layer of atmospheric pressure adds speed by reducing resistance. | Storm Eagle |
Stages
- Opening Stage: Central Highway
- Subterranean Base
- Abandoned Missile Base
- Prototype Weapons Plant
- Fortress Tower
- Recon Base Ruins
- Electromagnetic Power Plant
- Energy Mine Ruins
- New-type Airport
- Sigma Palace:
Items
Armor Parts
People
Relation to other games
- Mega Man X: The original version of this game from 1993.
- Mega Man Powered Up: A remake of Mega Man on PlayStation Portable, a demo of which was included in this game.
External links
References
This article is a stub. You can help Mega Man Wiki by expanding it.