Site notice |
---|
Welcome! Please check To-Do List to see what pages need help, who is working on what, etc.
|
Mega Man 11
<-- Mega Man 10 | Main series | Last of the series |
---|
Box Art | |||||||
General information | |||||||
---|---|---|---|---|---|---|---|
Game Title(s): | Mega Man 11, Rockman 11: Unmei no Haguruma!! | ||||||
Developer(s): | Capcom | ||||||
Publisher(s): | Capcom | ||||||
Release Date(s): |
| ||||||
Genre(s): | Action, Platformer | ||||||
Game mode(s): | Single Player | ||||||
Platform(s): | Nintendo Switch, PlayStation 4, Xbox One, Steam | ||||||
Mega Man 11, known in Japan as Rockman 11: Unmei no Haguruma!! (ロックマン11 運命の歯車!!, Rokkuman 11 Unmei no Haguruma!!, Rockman 11: Gears of Fate!!) is the eleventh Main series game of the Classic era of the Mega Man series, developed and published by Capcom for the Nintendo Switch, PlayStation 4, Xbox One, and Steam in 2018.
Blurb
Steam Store "ABOUT THIS GAME" |
---|
Mega Man is back! The newest entry in this iconic series blends classic, challenging 2D platforming action with a fresh look. The stunning new visual style refreshes the series' iconic colorfulness, combining hand-drawn environments with detailed, 3D character models. To save the day, the Blue Bomber must battle Robot Masters and take their powerful weapons for himself, which now changes the hero’s appearance with new levels of detail. The innovative new Double Gear system lets you boost Mega Man's speed and power for a new twist on the satisfying gameplay the series is known for. A variety of difficulty modes makes this the perfect opportunity to experience Mega Man for the first time! Mega Man 11 also features a variety of extra modes including time trials, missions, global leaderboards, a gallery of concept art, and more! |
Characters
Enemies
Minor Enemies
Mid-bosses
Robot Masters
Name | Sprite | Description | Weapon | Weakness |
---|---|---|---|---|
Acid Man | File:MM11 - Acid Man.png | Acid Barrier | Block Dropper | |
Blast Man | File:MM11 - Blast Man.png | Chain Blast | Blazing Torch | |
Block Man | File:MM11 - Block Man.png | Block Dropper | Chain Blast | |
Bounce Man | File:MM11 - Bounce Man.png | Bounce Ball | Pile Driver | |
Fuse Man | File:MM11 - Fuse Man.png | Scramble Thunder | Bounce Ball | |
Impact Man | File:MM11 - Impact Man.png | Pile Driver | Acid Barrier | |
Torch Man | File:MM11 - Torch Man.png | Blazing Torch | Tundra Storm | |
Tundra Man | File:MM11 - Tundra Man.png | Tundra Storm | Scramble Thunder |
Fortress Bosses
Obstacles
Weapons
Rush Transformations
Name | Sprite | Description |
---|---|---|
Rush Jet | File:MM11 - Rush Jet.png | |
Rush Coil | File:MM11 - Rush Coil.png |
Stages
Items
Parts
People
Challenges
Name | Time Limit | Unlock condition |
---|---|---|
Time Attack | ||
Jump Saver | ||
Buster Breakdown | ||
Score Attack | ||
Balloon Rush | ||
Medal Colleector | ||
Playground | ||
???08 | ||
???09 | ||
???10 | ||
???11 | ||
???12 | ||
???13 | ||
???14 | ||
???15 | ||
???16 | ||
???17 | ||
???18 | ||
???19 | ||
???20 | ||
???21 | ||
???22 | ||
???23 | ||
???24 | ||
???25 | ||
???26 | ||
???27 | ||
???28 | ||
???29 | ||
???30 | ||
???31 | ||
???32 | ||
???33 | ||
???34 | ||
???35 | ||
???36 | ||
???37 | ||
???38 | ||
???39 | ||
???40 | ||
???41 | ||
???42 | ||
???43 | ||
???44 | ||
???45 | ||
???46 | ||
???47 | ||
???48 | ||
???49 | ||
???50 |
Gallery
Options
Name | Description | Options |
---|---|---|
Screen | Original, Full or Wide | |
Border | Off or On | |
Filter | Off, TV or Monitor | |
Version | Mega Man (English Text) or Rockman (Japanese) | |
CPU Speed | Original or Turbo | |
Button Configuration | - | |
Keyboard Configuration | - | |
Reset to Defaults | - | |
Back | - |
Achievements
Relation to other Games
External Links
- Wikipedia
- TV Tropes
- StrategyWiki
- Mega Man Home Page
- True Achievements
- XBox Achievements
- Steam Store
- Switch Store
This article is a stub. You can help Mega Man Wiki by expanding it.