Site notice |
---|
Welcome! Please check To-Do List to see what pages need help, who is working on what, etc.
|
Mega Man Battle Chip Challenge
From Mega Man Wiki
Box Art | |||||||
General information | |||||||
---|---|---|---|---|---|---|---|
Game Title(s): | Mega Man Battle Chip Challenge, Rockman.EXE Battle Chip GP (Grand Prix) | ||||||
Developer(s): | Capcom, Inti Creates | ||||||
Publisher(s): | Capcom | ||||||
Release Date(s): |
| ||||||
Genre(s): | Action RPG | ||||||
Game mode(s): | Single Player, 2 Player | ||||||
Platform(s): | Gameboy Advance | ||||||
This article is a stub. You can help Mega Man Wiki by expanding it.
Mega Man Battle Chip Challenge, known as Rockman.EXE Battle Chip GP (Grand Prix) (ロックマンエグゼ バトルチップGP(グランプリ)) in Japan, is a spin-off in the Battle Network era. It was developed by Inti Creates and released for the Gameboy Advance in 2004. It stars Lan Hikari and MegaMan.EXE in an international NetBattle tournament.
A port for the Wonderswan Color was released simultaneously in Japan, known as Rockman.EXE N1 Battle (ロックマンエグゼN1 バトル), or Mega Man Battle Chip Challenge N1 in English.[1]
Characters
Starting
Boss | Sprite | Operator |
---|---|---|
MegaMan.EXE | Lan Hikari | |
Roll.EXE | Mayl Sakurai | |
GutsMan.EXE | Dex Oyama | |
ProtoMan.EXE | Eugene Chaud | |
TurboMan.EXE | Kai Todoroki | |
Ring.EXE | Mary Towa |
Unlocked After Tournaments
Boss | Sprite | Operator |
---|---|---|
Bass GS | File:MMBCC - BassGS.png | n/a |
Bass | n/a | |
IceMan.EXE | n/a | |
FireMan.EXE | n/a | |
ElecMan.EXE | n/a | |
WoodMan.EXE | n/a | |
SkullMan.EXE | n/a | |
NumberMan.EXE | n/a | |
AirMan.EXE | n/a | |
QuickMan.EXE | n/a | |
ThunderMan.EXE | n/a | |
GateMan.EXE | n/a | |
SharkMan.EXE | n/a | |
ShadowMan.EXE | n/a | |
KnightMan.EXE | n/a | |
MagnetMan.EXE | n/a | |
FreezeMan.EXE | n/a | |
SnakeMan.EXE | n/a | |
ToadMan.EXE | n/a | |
HeatMan.EXE | n/a | |
ColorMan.EXE | n/a | |
MagicMan.EXE | n/a | |
FlashMan.EXE | n/a | |
BeastMan.EXE | n/a | |
PlantMan.EXE | n/a | |
FlameMan.EXE | n/a | |
MetalMan.EXE | n/a | |
KingMan.EXE | n/a | |
Hub Style | File:MMBCC - HubStyle.png | n/a |
Guts Style | File:MMBCC - HeatGuts.png | n/a |
Team Style | File:MMBCC - ElecTeam.png | n/a |
Shield Style | File:MMBCC - WoodShield.png | n/a |
Custom Style | File:MMBCC - AquaCustom.png | n/a |
Normal Navi 1 | n/a | |
Normal Navi 2 | n/a | |
Normal Navi 3 | n/a | |
Normal Navi 4 | n/a | |
Normal Navi 5 | n/a | |
Navi-F | n/a | |
Navi-A | n/a | |
Navi-W | n/a | |
Navi-E | n/a | |
Normal Navi X | n/a |
References
- ↑ Mega Man Battle Network Legacy Collection 2. 2023.