Site notice |
---|
Welcome! Please check To-Do List to see what pages need help, who is working on what, etc.
|
X Challenge
From Mega Man Wiki
(Redirected from X-Challenge Vol. 1)
X Challenge is a game mode featured in the Mega Man X Legacy Collection. The player controls X to fight a sequence of battles against pairs of Maverick bosses from Mega Man X to Mega Man X6, simultaneously. The boss line-ups differ slightly depending on which Volume of Mega Man X Legacy Collection is being played, signified by the title changing to X Challenge Vol. 1 or X Challenge Vol. 2.
Characters
Enemies
Mavericks
Name | Sprite | Description | Source Game(s) | Stage(s) | Weapon | Weakness |
---|---|---|---|---|---|---|
Armored Armadillo | Mega Man X | 4 - 3 (Vol. 2), 7 - 1 (both volumes) | Rolling Shield | Electric Spark | ||
Blast Hornet | Mega Man X3 | 5 - 3 (Vol. 2), 6 - 1 (both volumes) | Parasitic Bomb | Gravity Well | ||
Blaze Heatnix | Mega Man X6 | 6 - 1 (both volumes), 8 - 1 (both volumes) | Magma Blade | Ground Dash | ||
Blizzard Wolfang | Mega Man X6 | 5 - 2 (both volumes), 6 - 2 (both volumes) and 8 - 2 (both volumes) | Ice Burst | Magma Blade | ||
Bubble Crab | Mega Man X2 | 1 - 2 (both volumes), 3 - 1 (both volumes) | Bubble Splash | Spin Wheel | ||
Burn Dinorex | Mega Man X5 | 1 - 2 (both volumes), 3 - 1 (both volumes) | Ground Fire | Wing Spiral | ||
Chill Penguin | A penguin who can slide or jump at X, spit bullet-deflecting ice blocks, or create two ice sculptures and move them by summoning a snowstorm as he hangs from a hook on the ceiling. His sculptures block shots, even his own, but can be destroyed with a charged buster shot. | Mega Man X | 1 - 1 (both volumes), 7 - 2 (both volumes) | Shotgun Ice | Fire Wave | |
Colonel | Mega Man X4 | 6 - 3 (Vol. 1) | N/A | Frost Tower | ||
Commander Yammark | Mega Man X6 | 6 - 3 (Vol. 1) | Yammar Option | Ray Arrow | ||
Crescent Grizzly | Mega Man X5 | 1 - 3 (Vol. 1) | C-Shot | Spike Ball | ||
Cyber Peacock | His weakness interrupts his attacks and causes him to teleport away immediately, potentially preventing him from ever attacking. | Mega Man X4 | 3 - 2 (both volumes) | Aiming Laser | Soul Body | |
Dark Necrobat | Mega Man X5 | 5 - 1 (both volumes) | Dark Hold | F-Laser | ||
Frost Walrus | His weakness briefly sets him on fire and resets his pattern. | Mega Man X4 | 1 - 1 (both volumes) | Frost Tower | Rising Fire | |
Ground Scaravich | Mega Man X6 | 7 - 3 (Vol. 2) | Ground Dash | Yammar Option | ||
Jet Stingray | Floats down from the sky on either side of the room to release ground-tracing enemies and/or swoop down at X. He may also sink into the water and generate a vortex to draw X towards him. At half health, he gains another attack that allows him to fly vertically at X from above or below. | Mega Man X4 | 5 - 3 (Vol. 1) | Ground Hunter | Frost Tower | |
Magma Dragoon | His weakness resets his pattern, forcing him to jump over X and potentially preventing him from ever attacking. | Mega Man X4 | 4 - 1 (both volumes) | Rising Fire | Double Cyclone | |
Metal Shark Player | Mega Man X6 | 2 - 2 (both volumes), 4 - 1 (both volumes), 7 - 2 (both volumes) | Metal Anchor | Meteor Rain | ||
Neon Tiger | Mega Man X3 | 2 - 2 (both volumes), 4 - 1 (both volumes), 7 - 2 (both volumes) | Ray Splasher | Spinning Blade | ||
Rainy Turtloid | Mega Man X6 | 7 - 1 (both volumes) | Meteor Rain | Ice Burst | ||
Shield Sheldon | Mega Man X3 | 2 - 3 (Vol. 1) | Guard Shell | Metal Anchor | ||
Shining Firefly | Mega Man X5 | 4 - 3 (Vol. 2) | F-Laser | Tri-Thunder | ||
Slash Beast | His weakness knocks him down and resets his pattern to attempting to lunge at X repeatedly. | Mega Man X4 | 1 - 3 (Vol. 1) | Twin Slasher | Ground Hunter | |
Spark Mandrill | Mega Man X | 3 - 1 (both volumes), 9 - 1 (both volumes), 7 - 2 (both volumes) | Electric Spark | Shotgun Ice | ||
Spike Rosered | Mega Man X5 | 2 - 3 (Vol. 2), 4 - 2 (both volumes) | Spike Ball | Ground Fire | ||
Spiral Pegasus | Mega Man X5 | 5 - 1 (both volumes), 8 - 1 (both volumes) | Wing Spiral | Dark Hold | ||
Split Mushroom | A fast opponent able to create holographics clones of himself. His weakness knocks him down and resets his pattern, forcing him to jump and cling to the opposite wall when he gets up and potentially preventing him from ever attacking. | Mega Man X4 | 7 - 3 (Vol. 1) | Soul Body | Lightning Web | |
Storm Eagle | Mega Man X | Stage 2 - 1 (both volumes), 4 - 3 (Vol. 1) | Storm Tornado | Chameleon Sting | ||
Storm Owl | Flies in from different directions to use various attacks. His weakness interrupts his attacks and forces him to leave. | Mega Man X4 | Stage 2 - 1 (both volumes) | Double Cyclone | Aiming Laser | |
Tunnel Rhino | Mega Man X3 | 3 - 2 (both volumes) | Tornado Fang | Acid Burst | ||
Toxic Seahorse | Mega Man X3 | 4 - 3 (Vol. 1), 5 - 3 (Vol. 2) | Acid Burst | Frost Shield | ||
Tidal Whale | Mega Man X5 | 2 - 2 (both volumes), 4 - 1 (both volumes), 7 - 2 (both volumes) | Goo Shaver | C-Shot | ||
Volt Kraken | Mega Man X5 | 2 - 3 (Vol. 2) | Tri-Thunder | Goo Shaver | ||
Web Spider | Comes down from the ceiling by a thread and launches a web that homes in on X, which not only damages the Hunter but also renders him immobile until he is able to wiggle free. At half health, he gains a new pattern, spinning webs in the centre of the screen that he quickly scitters between diagonally, either continuing to fire homing webs or releasing small spiders that crawl up the walls.
His weakness can cause him to fall down and be briefly stunned if used on the thread he is hanging by, but only during his first phase. |
Mega Man X4 | 1 - 3 (Vol. 2) | Lightning Web | Twin Slasher | |
Wheel Gator | Mega Man X2 | 1 - 2 (both volumes) | Spin Wheel | Strike Chain | ||
Wire Sponge | Mega Man X2 | 1 - 3 (Vol. 2), 4 - 2 (both volumes) | Strike Chain | Sonic Slicer | ||
X | Mega Man X5 | 9 - 4 (Hard Mode) | ??? | ??? | ||
Zero Nightmare | Mega Man X6 | 6 - 3 (both volumes) | Z-Saber | N/A |
Other Bosses
Name | Sprite | Description | Source Game(s) | Stage(s) | Weakness |
---|---|---|---|---|---|
Awakened Zero | Mega Man X5 | 9 - 4 (Hard Mode) (both volumes) | ??? | ||
Dr. Doppler | Mega Man X3 | 3 - 3 (Vol. 1) | Acid Burst | ||
Double | Mega Man X4 | 9 - 3 (Vol. 1) | Acid Burst | ||
Dynamo (X6) | Mega Man X6 | 9 - 3 (Vol. 1) | Meteor Rain or N/A | ||
Gate | Mega Man X6 | 9 - 3 (Vol. 2) | N/A | ||
General | Mega Man X4 | 9 - 3 (Vol. 2) | Twin Slasher | ||
Godkarmachine O Inary | This boss is only fought if either Bit or Byte was *not* destroyed with a weakness in his miniboss fight; otherwise, the Press Disposer will replace it. | Mega Man X3 | 3 - 3 (both volumes) | Ray Splasher | |
High Max (Secret Lab) | Mega Man X6 | 3 - 3 (Vol. 2) | ??? | ||
Transformed Iris[conj.] | Mega Man X4 | 9 - 3 (Vol. 1) | Kuuenbu | ||
Vile Mk-II | After the Goliath is destroyed, Vile is fought on foot. This battle is similar to Vile Mk-II's second phase in his own stage, but the arena is wider. | Mega Man X3 | 3-3 (Vol. 2) | Spinning Blade | |
Ray Splasher | |||||
Psycho Sigma | Mega Man X5 | 6 - 3 (Vol. 2) | ??? |
Weapons
- Rising Fire
- Spike Ball
- Ground Hunter
- Ice shotgun
- Spinning blade
- Goo shaver
- Aiming laser
- Frost tower
- Soul body
- Ray Splasher
- Double Cyclose
- Ground Fire
- Frost Shield
- Magma Blade
- Gravity Well
- Crescent Shot
- Wing Spiral
- Frost Tower
- Gravity Well
- Yammar Option
- Lightning Web
- Electic Spark
- Ray Arrow
- Ground Dash
- Magma Blade
- Meteor Rain
- Ice Burst
- Ice shotgun
- Double Cyclone
Stages
Items
Relation to other games
Ports, Remakes and Compilations
Mega Man X Legacy Collection
External Links
This article is a stub. You can help Mega Man Wiki by expanding it.