Site notice
Welcome! Please check To-Do List to see what pages need help, who is working on what, etc.

Difference between revisions of "Mega Man (game)"

From Mega Man Wiki
(→‎Robot Masters: Trying something with the weapons...)
(→‎Robot Masters: Inverted colours and bold font. Is this better or worse? Is it still readable?)
Line 35: Line 35:
| [[File:MM1 - Cut Man.png|center]]  
| [[File:MM1 - Cut Man.png|center]]  
|
|
| style="background-color:#FCFCFC; color:#747474" | Rolling Cutter
| style="background-color:#747474; color:#FCFCFC" | <strong>Rolling Cutter</strong>
| style="background-color:#FCFCFC; color:#C84C0C" | Super Arm
| style="background-color:#C84C0C; color:#FCFCFC" | <strong>Super Arm</strong>
|-
|-
| [[Guts Man]]
| [[Guts Man]]
| [[File:MM1 - Guts Man.png|center]]  
| [[File:MM1 - Guts Man.png|center]]  
|
|
| style="background-color:#FCFCFC; color:#C84C0C" | Super Arm
| style="background-color:#C84C0C; color:#FCFCFC" | <strong>Super Arm</strong>
| style="background-color:#FCFCFC; color:#009400" | Hyper Bomb
| style="background-color:#009400; color:#FCFCFC" | <strong>Hyper Bomb</strong>
|-
|-
| [[Ice Man]]
| [[Ice Man]]
| [[File:MM1 - Ice Man.png|center]]  
| [[File:MM1 - Ice Man.png|center]]  
|
|
| style="background-color:#FCFCFC; color:#2038EC" | Ice Slasher
| style="background-color:#2038EC; color:#FCFCFC" | <strong>Ice Slasher</strong>
| style="background-color:#FCE4A0; color:#747474" | Thunder Beam
| style="background-color:#747474; color:#FCE4A0" | <strong>Thunder Beam</strong>
|-
|-
| [[Bomb Man]]  
| [[Bomb Man]]  
| [[File:MM1 - Bomb Man.png|center]]  
| [[File:MM1 - Bomb Man.png|center]]  
|
|
| style="background-color:#FCFCFC; color:#009400" | Hyper Bomb
| style="background-color:#009400; color:#FCFCFC" | <strong>Hyper Bomb</strong>
| style="background-color:#F0BC3C; color:#D82800" | Fire Storm
| style="background-color:#D82800; color:#F0BC3C" | <strong>Fire Storm</strong>
|-
|-
| [[Fire Man]]
| [[Fire Man]]
| [[File:MM1 - Fire Man.png|center]]  
| [[File:MM1 - Fire Man.png|center]]  
|
|
| style="background-color:#F0BC3C; color:#D82800" | Fire Storm
| style="background-color:#D82800; color:#F0BC3C" | <strong>Fire Storm</strong>
| style="background-color:#FCFCFC; color:#2038EC" | Ice Slasher
| style="background-color:#2038EC; color:#FCFCFC" | <strong>Ice Slasher</strong>
|-
|-
| [[Elec Man]]
| [[Elec Man]]
| [[File:MM1 - Elec Man.png|center]]  
| [[File:MM1 - Elec Man.png|center]]  
|
|
| style="background-color:#FCE4A0; color:#747474" | Thunder Beam
| style="background-color:#747474; color:#FCE4A0" | <strong>Thunder Beam</strong>
| style="background-color:#FCFCFC; color:#747474" | Rolling Cutter
| style="background-color:#747474; color:#FCFCFC" | <strong>Rolling Cutter</strong>
|}
|}



Revision as of 17:26, 23 April 2020

Game Info
General information

Characters

Enemies

Robot Masters

Error: Image is invalid or non-existent.


Name Sprite Description Weapon Weakness
Cut Man
MM1 - Cut Man.png
Rolling Cutter Super Arm
Guts Man
MM1 - Guts Man.png
Super Arm Hyper Bomb
Ice Man
MM1 - Ice Man.png
Ice Slasher Thunder Beam
Bomb Man
MM1 - Bomb Man.png
Hyper Bomb Fire Storm
Fire Man
MM1 - Fire Man.png
Fire Storm Ice Slasher
Elec Man
MM1 - Elec Man.png
Thunder Beam Rolling Cutter

Fortress Bosses

Name Sprite Description Weapon Weakness
Dr. Willy

Powers

Stages

Items

Relation to other Games