![]() |
![]() |
File:MMX6 - Yammar Option Icon.png Yammar Option | ![]() |
![]() |
![]() |
![]() |
![]() |
File:MMX6 - Guard Shell Icon.png Guard Shell | ![]() |
![]() | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D-1000 | 0:0:4 | 1:1:1 | -- | -- | -- | -- | -- | -- | -- | -- | 8 | ||
High Max | 0:0:0 | 0:0:0 | -- | -- | -- | -- | -- | -- | -- | -- | 0 | ||
Commander Yammark | 1:1:4 | 2:2:2 | 0-0:0-0 | 2:2 | 2-2:2 | 2-1:2 | 2:2 | 2:2 | --:2 | 5:8 | 8 | ||
Ground Scaravich | 1:1:4 | 2:2:-- | 5-5:5-8 | 0:0 | 2-2:2 | 2-1:2 | 2:2 | 2:2 | --:2 | 2:8 | 8 | ||
Blaze Heatnix | 1:1:4 | 2:2:2 | 2-1:2-2 | 5:8 | 2-0:0 | 2-1:2 | 2:2 | 2:2 | --:2 | 2:8 | 8 | ||
Blizzard Wolfang | 1:1:4 | 2:2:2 | 2-1:2-2 | 2:2 | 2-5:8 | 0-0:0 | 2:2 | 2:2 | 2:2 | 2:8 | 8 | ||
Rainy Turtloid | 1:1:4 | 2:2:2 | 2-1:2-2 | 2:2 | 2-2:2 | 5-3:8 | 0:0 | 2:2 | --:2 | 2:8 | 8 | ||
Metal Shark Player | 1:1:4 | 2:2:2 | 2-1:2-2 | 2:2 | 2-2:2 | 2-1:2 | 5:8 | 0:0 | --:2 | 2:8 | 8 | ||
Shield Sheldon | 1:1:4 | 2:2:2 | 2-1:2-2 | 2:2 | 2-2:2 | 2-1:2 | 2:2 | 5:8 | 0:0 | 2:8 | 8 | ||
Infinity Mijinion | 1:1:4 | 2:2:2 | 2-1:2-2 | 2:2 | 2-2:2 | 2-1:2 | 2:2 | 2:2 | 8:2 | 0:0 | 8 | ||
Nightmare Snake | 1:1:4 | 3:3:3 | 2-1:4-4 | 5:8 | 3-0:0 | 5-2:8 | 4:8 | 5:8 | --:2 | 2:8 | 8 | ||
Nightmare Pressure | 3:7:16 | 4:4:-- | 5-4:6-6 | 6:8 | 4-6:6 | 4-0:6 | 5:6 | 6:6 | --:8 | 4:8 | 16 | ||
Illumina | 1:1:5 | --:4:-- | 2-1:2-6 | 3:8 | 4-3:6 | 2-2:6 | 3:6 | 3:6 | 8*:-- | 0:0 | 8 | ||
Zero Nightmare | 1:1:4 | 5:5:5 | 2-1:2-2 | 2:2 | 5-2:2 | 2-1:2 | 2:2 | 2:2 | 2:2 | 2:8 | 8 | ||
High Max | 0:0:0 | 0:0:0 | 3-0:5-5 | 3:5 | 0-3:5 | 3-0:5 | 3:5 | 3:5 | 4:5 | 3:5 | 8 | ||
Dynamo | 1:1:4 | 2:2:2 | 2-1:2-2 | 2:2 | 2-2:2 | 2-1:2 | 5:8 | 2:2 | --:2 | 2:8 | 8 | ||
Nightmare Mother | 2:2:5 | 3:3:3 | 5-4:3-3 | 3:3 | 3-0:0 | 3-2:3 | 0:0 | 6:8 | --:3 | 0:0 | 8 | ||
High Max | 0:0:0 | 0:0:0 | 3-0:5-5 | 3:5 | 0-3:5 | 3-0:5 | 3:5 | 3:5 | 4:5 | 3:5 | 8 | ||
Gate | 0:0:0 | 0:0:0 | 0-0:0-0 | 0:0 | 0-0:0 | 0-0:0 | 0:0 | 0:0 | --:0 | 0:0 | 0 | ||
Sigma 1st Phase |
1:1:4 | 2:2:2 | 2-1:2-2 | 2:2 | 2-2:2 | 2-1:2 | 2:2 | 5:8 | --:2 | 2:8 | 8 | ||
Sigma 2nd Phase |
0:0:4 | --:4:-- | 0-0:0-0 | 6:8 | 4-0:0 | 0-0:0 | 0:0 | 0:0 | 0:0 | 0:0 | 4 |
Site notice |
---|
Welcome! Please check To-Do List to see what pages need help, who is working on what, etc.
|
Data:Mega Man X6
From Mega Man Wiki
This page has content that was imported from the Mega Man Knowledge Base on Fandom. Please only remove this notice once the article has been sufficiently changed so it is no longer a duplicate of the other wiki's page.
Page size: 16,648
Timestamp: 20250320162939
This page needs to be rewritten (e.g. replace words with synonyms, make the text more encyclopedic, etc.)
See Mega Man Wiki:Quality Standards for more info. |
This article is a stub from the X era. You can help Mega Man Wiki by expanding it.
Gameplay stats
Enemy stats
Damage data chart
Boss stats
Damage data chart
X
Falcon Buster | Falcon Dash | Falcon Giga Attack | Blade Buster | Mach Dash | Blade Giga Attack | Shadow Buster | Shadow Giga Attack | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D-1000 | 0:0:1 | 1 | 1 | -- | -- | -- | -- | -- | |||||
High Max | 0:0:0 | 0 | 0 | -- | -- | -- | -- | -- | |||||
Commander Yammark | 1:1:4 | 0 | 1 | 1:1:2:2-3 | 2 | 8 | 1:2-4 | 8 | |||||
Ground Scaravich | 1:1:4 | 0 | 1 | 1:1:2:2-3 | 2 | 8 | 1:2-4 | 8 | |||||
Blaze Heatnix | 1:1:4 | 0 | 1 | 1:1:2:2-3 | 2 | 8 | 1:2-4 | 8 | |||||
Blizzard Wolfang | 1:1:4 | 0 | 1 | 1:1:2:2-3 | 2 | 8 | 1:2-4 | 8 | |||||
Rainy Turtloid | 1:1:4 | 0 | 1 | 1:1:2:2/3*-3 | 2 | 8 | 1:2-4 | 8 | |||||
Metal Shark Player | 1:1:4 | 0 | 1 | 1:1:2:2-3 | 2 | 8 | 1:2-4 | 8 | |||||
Shield Sheldon | 1:1:4 | 0 | 1 | 1:1:2:2-3 | 2 | 8 | 1:2-4 | 8 | |||||
Infinity Mijinion | 1:1:4 | 0 | 0 | 1:1:2:2-3 | 2 | 8 | 1:2-4 | 8 | |||||
Nightmare Snake | 1:1:4 | 0 | 4 | 1:1:2:3-3 | 2 | 8 | 1:3-4 | 8 | |||||
Nightmare Pressure | 3:7:15 | 1 | 4 | 3:7:5:4-3 | 3 | 8 | 4:4-15 | 8 | |||||
Illumina | 1:1:5 | 0 | 0 | 1:1:2:4-3 | 2 | 8 | 1:4-4 | 8 | |||||
Zero Nightmare | 1:1:4 | 0 | 1 | 1:1:2:5-3 | 2 | 8 | 1:5-4 | 8 | |||||
High Max | 0:0:0 | 0 | 0 | 0:0:0:0-0 | 2 | 0 | 0:4-6 | 0 | |||||
Dynamo | 1:1:4 | 0 | 1 | 1:1:2:2-3 | 2 | 8 | 1:2-4* | 8 | |||||
Nightmare Mother | 2:2:5 | 0 | 2 | 2:2:3:3-4 | 3 | 8 | 2:3-4 | 8 | |||||
High Max | 0:0:0 | 0 | 2 | 0:0:0:0-0 | 2 | 0 | 0:4/3*-6 | 0 | |||||
Gate | 0:0:0 | 0 | 0 | 0:0:0:0-0 | 0 | 0 | 0:0-0 | 0 | |||||
Sigma 1st Phase |
1:1:4 | 0 | 1 | 1:1:2:2-3 | 2 | 8 | 1:2-4 | 8 | |||||
Sigma 2nd Phase |
0:0:4 | 0 | 4 | 0:0:2:4-3 | 2 | 8 | 0:4-4 | 4 |
Notes
Zero
![]() |
First Slash | Second Slash | Third Slash | Crouch Slash | Turn Slash | Jump Slash | Spinning Slash | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Commander Yammark | 2 | 2 | 5 | 2 | 2 | 2 | 2 | ||||||
Ground Scaravich | 1 | 1 | 2 | 2 | 1 | 2 | 2 | ||||||
Blaze Heatnix | 2 | 2 | 5 | 2 | 2 | 2 | 2 | ||||||
Blizzard Wolfang | 1 | 1 | 2 | 2 | 1 | 2 | 2 | ||||||
Rainy Turtloid | 1 | 1 | 2 | 2 | 1 | 2 | 2 | ||||||
Metal Shark Player | 2 | 2 | 5 | 2 | 2 | 2 | 2 | ||||||
Shield Sheldon | 2 | 2 | 5 | 2 | 2 | 2 | 2 | ||||||
Infinity Mijinion | 2 | 2 | 5 | 2 | 2 | 2 | 2 | ||||||
Nightmare Snake | 3 | 3 | 5 | 3 | 3 | 2 | 2 | ||||||
Nightmare Pressure | 4 | 6 | 4 | 6 | 6 | 4 | 4 | ||||||
Illumina | -- | -- | 5 | -- | -- | 4 | 4 | ||||||
High Max | 3 | 3 | 3 | -- | 3 | 3 | 3 | ||||||
Dynamo | 1 | 1 | 2 | 2 | 1 | 2 | 2 | ||||||
Nightmare Mother | -- | 3 | 6 | -- | 3 | 3 | 3 | ||||||
High Max | 3 | 3 | 3 | -- | 3 | 3 | 3 | ||||||
Gate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Sigma 1st Phase |
1 | 1 | 2 | 2 | 1 | 2 | 2 | ||||||
Sigma 2nd Phase |
1 | 1 | 2 | 2 | 1 | 5 | 4 |
Z-Buster | Yammar Option | Sentsuizan | Shoenzan | Hyoroga | Ensuizan | Rakukojin | Guard Shell | Rekkoha | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Commander Yammark | 4 | 0:0 | 2 | 2 | --:-- | 2 | 2:2 | -- | 8 | ||||
Ground Scaravich | 4 | 5:5 | 0 | 2 | --:-- | 2 | 2:2 | -- | 0 | ||||
Blaze Heatnix | 4 | 2:1 | 6 | 0 | 2:2 | 2 | 2:2 | -- | 0 | ||||
Blizzard Wolfang | 4 | 2:1 | 2 | 8 | --:-- | 2 | 2:2 | 2 | 0 | ||||
Rainy Turtloid | 4 | 2:1 | 2 | 2 | --:-- | 0 | 2:2 | -- | 0 | ||||
Metal Shark Player | 4 | 2:1 | 2 | 2 | --:-- | 6 | 4:0 | -- | 0 | ||||
Shield Sheldon | 4 | 2:1 | 2 | 2 | --:-- | 2 | 8:5 | 0 | 0 | ||||
Infinity Mijinion | 4 | 2:1 | 2 | 2 | --:-- | 2 | 2:2 | 0 | 0 | ||||
Nightmare Snake | 4 | 2:1 | 6 | 0 | 4:5 | 4 | 5:5 | -- | 8 | ||||
Nightmare Pressure | 4 | 5:4 | 8 | 6 | 4:3 | 4 | 8:0 | 6 | 8 | ||||
Illumina | -- | 2:1 | 4 | 4 | --:-- | 4 | 4:-- | 16 | 0 | ||||
High Max | 8 | 3:0 | 3 | 0 | --:-- | 3 | 4:3 | 4 | 0 | ||||
Dynamo | 4 | 2:1 | 2 | 2 | --:-- | 8 | 2:2 | -- | 0 | ||||
Nightmare Mother | -- | 5:4 | 3 | 0 | --:-- | 0 | 8:6 | -- | 0 | ||||
High Max | 8 | 3:0 | 3 | 0 | --:-- | 3 | 4:3 | 4 | 0 | ||||
Gate | 0 | 0:0 | 0 | 0 | 0:0 | 0 | 0:0 | -- | 0 | ||||
Sigma 1st Phase |
4 | 2:1 | 2 | 2 | --:-- | 2 | 8:5 | -- | 0 | ||||
Sigma 2nd Phase |
4 | 0:0 | 6 | 0 | 0:0 | 3 | 0:0 | 0 | 0 |