Site notice
Welcome! Please check To-Do List to see what pages need help, who is working on what, etc.
  • Please do not copy any articles, templates, files, etc. from other wikis.
  • Please include a source when uploading a file.

Data:Mega Man: The Wily Wars/Mega Man 3

From Mega Man Wiki


This page needs to be rewritten (e.g. replace words with synonyms, make the text more encyclopedic, etc.)

See Mega Man Wiki:Quality Standards for more info.
No details have been given.

This article is a stub from the Classic era. You can help Mega Man Wiki by expanding it.

Mega Buster(P) Needle Cannon(NE) Magnet Missile(MA) Gemini Laser(GE) Hard Knuckle(HA) Top Spin(TO) Search Snake(SN) Spark Shock(SP) Shadow Blade(SH)
Needle Man 1 4 1 7 0 1 1 0 2
Magnet Man 2 1 4 2 2 1 1 7 7
Gemini Man 1 1 2 4 2 2 5 1 2
Hard Man 1 0 4 1 4 0 0 0 0
Top Man 2 2 1 0 7 4 1 1 1
Snake Man 1 3 0 1 2 2 4 1 2
Spark Man 1 2 0 1 2 1 0 4 4
Shadow Man 1 1 1 1 2 7 1 1 4
Proto Man 1 1 2 1 4 0 0 0 2
Doc Robot (Metal Man) 1 0 4 1 4 0 0 2 2
Doc Robot (Quick Man) 1 1 2 4 1 1 4 1 2
Doc Robot (Air Man) 2 1 4 2 2 1 2 4 0
Doc Robot (Crash Man) 2 2 1 0 7 4 1 1 1
Doc Robot (Flash Man) 1 4 1 4 0 1 1 0 2
Doc Robot (Bubble Man) 1 2 0 1 2 1 0 4 4
Doc Robot (Wood Man) 1 4 0 1 2 2 4 1 2
Doc Robot (Heat Man) 1 2 1 1 2 7 1 1 4
Break Man 1 0 0 0 0 0 0 0 0
Kamegoro Maker 1 1 1 1 3 3 3 0 3
Yellow Devil MK-II 1 1 1 1 5 0 0 0 2
Holograph Mega Mans 1 1 0 1 4 7* 7 0 2
Wily Machine 3 (1st phase) 1 0 1 0 7 0 4 7 2
Wily Machine 3 (2nd phase) 1 1 2 1 7 0 4 0 2
Gamma (1st phase) 0 0 0 0 4 0 0 0 2
Gamma (2nd phase) 0 0 0 0 0 14 2 0 0

Notes

Template:Expandsection