Site notice |
---|
Welcome! Please check To-Do List to see what pages need help, who is working on what, etc.
|
Mega Man X5
<-- Mega Man X4 | X series | Mega Man X6 --> |
---|
Box Art | |||||||||||||||
General information | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Title(s): | Mega Man X5, Megaman X5, Rockman X5 | ||||||||||||||
Developer(s): | Capcom | ||||||||||||||
Publisher(s): | Capcom | ||||||||||||||
Release Date(s): |
| ||||||||||||||
Genre(s): | Action, Platformer | ||||||||||||||
Game mode(s): | Single Player | ||||||||||||||
Platform(s): | PlayStation Windows | ||||||||||||||
Mega Man X5, known in Japan as Rockman X5 (ロックマンX5, Rokkuman X5) is the fifth entry in the main X series, developed and published by Capcom for the PlayStation in 2000-2001, and later ported to Windows in some regions.
Story
Back from his death in the previous game, Sigma causes a huge explosion that spreads the Sigma Virus across the globe. To make matters worse, the giant space colony Eurasia begins to fall to the Earth. In response to the emergency, Hunter Base fights through mass panic to execute the Enigma and Space Shuttle operations to destroy Eurasia. However, this situation threatens to awaken the true Zero that X never knew: a fearsome Zero who burns with hostility towards him.[1]
Characters
Name | Image | Description |
---|---|---|
X | X is a Reploid who leads the 17th Unit of the Maverick Hunters. Although as a Hunter he is ranked B-Class because he dislikes combat, he actually has ferocious fighting ability.[2] | |
Zero | Zero is the leader of the Special 0 Unit and an SA-Class Maverick Hunter. He is always cool-headed and accomplishes his mission without slightest hesitation.[2] | |
Signas | When the previous general of the Hunters resigned to take responsibility for the Repliforce war, Signas was selected for the general's post. Although his fighting abilities are not well-developed, he has the most precise CPU of all existing Reploids.[2] | |
Alia | Alia started out as a researcher in Reploid engineering. She has mastered all programming languages and has extensive technical knowledge. She has been chosen as a navigator for the Hunters.[2] | |
Douglas | Douglas is a mechanic who makes and maintains everything for Hunters, from weapons and vehicles to facilities. He makes Power-Up Parts for X and Zero.[2] | |
Lifesaver | Lifesaver supports the Hunters by doing maintenance on them and developing virus vaccines. He is suspicious of Zero's virus reaction.[2] | |
Dynamo | Dynamo is a mercenary hired by an unknown agent. Though he is a troublemaker, his skills are higher than an SA-Class Hunter. He pesters X and Zero to disrupt their mission.[2] | |
Sigma | Having returned once again, Sigma is the source of both the Eurasia and Sigma Virus disasters. He appears to be pushing X and Zero to their absolute limits in an attempt to finally break them. | |
Dr. Light | The creator of X, who has left Light Capsules to deliver Armor Parts to him, years after his own passing. |
Enemies
Minor Enemies
Mini Bosses
Name | Image | Description | Stage(s) |
---|---|---|---|
Prism Guardian | Shining Firefly's stage | ||
Pteranoid | Magma Stage | ||
U-555 | Deep-Sea Submarine Stage |
Bosses
Mavericks
Name | Image | Description | Weapon | Weakness | ||
---|---|---|---|---|---|---|
X | Zero | X | Zero | |||
Crescent Grizzly / Grizzly Slash | C-Shot | C-Sword | Spike Ball | Twin Dream | ||
Volt Kraken / Squid Adler | Tri-Thunder | E-Blade | Goo Shaver | F-Splasher | ||
Shining Firefly / Izzy Glow | F-Laser | C-Flasher | Tri-Thunder | E-Blade | ||
Tidal Whale / Duff McWhalen | Goo Shaver | F-Splasher | C-Shot | C-Sword | ||
Spiral Pegasus / The Skiver | Wing Spiral | W-Shredder | Dark Hold | |||
Spike Rosered / Axle the Red | Spike Ball | Twin Dream | Ground Fire | Quake Blazer | ||
Dark Necrobat / Dark Dizzy | Dark Hold | F-Laser | C-Flasher | |||
Burn Dinorex / Mattrex | Ground Fire | Quake Blazer | Wing Spiral | W-Shredder |
Other Bosses
Name | Image | Description | Weakness | ||
---|---|---|---|---|---|
X | Zero | ||||
Sigma Head | |||||
Dynamo | |||||
Shadow Devil | |||||
Rangda Bangda W | |||||
Zero/Awakened Zero | |||||
X | |||||
Psycho Sigma | |||||
Final Sigma W |
Weapons
X Weapons
By default, X wields the X-Buster, a long-range buster. By defeating the eight Maverick bosses, he copies their Special Weapons with unique properties and elements. He can also upgrade his X-Buster and gain Giga Attacks by collecting and equipping Armor Parts.
Name | Icon | Description | Source |
---|---|---|---|
X-Buster | X's default weapon. It fires up to three shots horizontally, and can be charged up for a Charge Shot of two levels. Equipping Armor Parts can alter the properties of the max Charge Shot. | Default | |
C-Shot (Crescent Shot) | Fires an energy crescent at a randomly-angled trajectory. Charge Shot summons crescents around X that harm enemies and defend against solid projectiles. |
Crescent Grizzly | |
Tri-Thunder | Fires three bolts forwards, upwards, and downwards, which become crawling spheres on surfaces. Charge Shot summons six bolts which randomly strike across the screen at set intervals. |
Volt Kraken | |
F-Laser (Flash Laser) | Fires a firefly drone that leaves a trail behind it. The player controls the drone while X stays still. Charge Shot fires a horizontal laser beam, during which X can move. |
Shining Firefly | |
Goo Shaver | Fires a blob of liquid nitrogen that slides along the ground. Charge Shot throws eight cubes of ice around X. |
Tidal Whale | |
Wing Spiral | Uppercuts to send a tornado upwards. Can be angled slightly left or right. Charge Shot uppercuts to send a tornado forwards, which grows as it travels. |
Spiral Pegasus | |
Spike Ball | Fires a green ball of thorns a fixed distance in front of X. Charge Shot fires a purple ball of thorns that bounces around the screen for a while. |
Spike Rosered | |
Dark Hold | Stops time, halting everything on the screen but X until it is deactivated. Has no Charge Shot. | Dark Necrobat | |
Ground Fire | Fires a fireball at the ground, which burns and spits three embers randomly. Charge Shot fires two long swirls of flame around X. |
Burn Dinorex | |
Giga Attack | A powerful attack that only gains Weapon Energy when damage is taken. Attack changes depending on the Armor Parts equipped. | Armor Parts |
Zero Weapons
Zero wields the Z-Saber, a close-range beam saber. By defeating the eight Maverick bosses, he gains Techniques to perform with his saber. Some of these Techniques are ability upgrades, while others are brand new attacks.
Name | Icon | Description | Source |
---|---|---|---|
Z-Saber | Zero's default weapon. On the ground, it can slash three times in quick succession for a combo. In the air, on walls, and on ladders, it can only slash once at a time. | Default | |
Z-Buster | Fires a single Z-Buster Charge Shot while standing still. | Select Zero on Character Select | |
C-Sword (Crescent Sword) | Zero can Double Jump, along with a rolling crescent moon slash while midair. | Crescent Grizzly | |
E-Blade (Electric Blade) | Zero performs a rising uppercut slash, his Z-Saber becoming a lightning bolt. | Volt Kraken | |
C-Flasher (Chaos Flasher) | Zero punches the ground, releasing nine light bolts in a spread pattern. | Shining Firefly | |
F-Splasher (Frost Splasher) | Zero can perform an Air Dash coated in a sheet of ice, which can be angled up or down. | Tidal Whale | |
W-Shredder (Wind Shredder) | Zero cancels his dash to send out an after-image, which attacks if it hits an enemy. | Spiral Pegasus | |
Twin Dream | Zero summons a rainbow silhouette which mimics his movements and attacks. | Spike Rosered | |
Dark Hold | Zero stops time, halting everything on the screen but himself until it is deactivated. | Dark Necrobat | |
Quake Blazer | Zero descends into a falling stab, his Z-Saber becoming a burning meteor. | Burn Dinorex |
Stages
- Opening Stage
- Enigma Parts:
- Hunter Base
- Space Shuttle Parts:
- Last Stages:
Items
Name | Sprite | Description |
---|---|---|
Life Energy | Small units restore 4 points of Life Energy. Large units restore 16 points of Life Energy. MAX units fully restore all Life Energy. | |
Weapon Energy | Small units restore 4 points of Weapon Energy. Large units restore 16 points of Weapon Energy. MAX units fully restore all Weapon Energy. | |
1-UP | Grants an extra life. | |
Injured Reploid | Restores 4 points of Life Energy and grants an extra life. | |
Ride Armor | In a Ride Armor, the player takes no damage and can use powerful punch and slash attacks. One can be found in Magma Stage. | |
Ride Chaser | On a Ride Chaser, the player can dash and fire shots. One is used in Super-Electromagnetic Lab Stage. | |
Life Up | Permanently increases maximum Life Energy by 2 points. | |
Sub Tank | Grants a reserve tank which can be filled by Life Energy pickups and used later. | |
Weapon Sub Tank | Grants a reserve tank which can be filled by Weapon Energy pickups and used later. | |
EX Item | Permanently increases the player's initial amount of extra lives by 2. | |
Light Capsule | Grants an Armor Program; once all four are collected, they unlock a new armor for X to equip. | |
Enigma & Space Shuttle Parts | |
By collecting these from the eight Maverick bosses, the player can increase their chances of successfully destroying Eurasia in the Enigma and Space Shuttle missions. |
Armor Parts
Parts
Name | Icon | Description | Source |
---|---|---|---|
Life Up | Permanently increases maximum Life Energy by 2 points. Applied immediately. | Choose after any boss | |
Energy Up | Permanently increases maximum Weapon Energy by 2 points. Applied immediately. | ||
Shock Buffer | Reduces damage taken by 50% and removes knockback from damage midair. | Crescent Grizzly (Life+) | |
Hyper Dash | Increases dash speed and distance. | Crescent Grizzly (Energy+) | |
Quick Charge | Halves charge time required for Charge Shots. | Volt Kraken (Life+) | |
Z-Saber Extend | Extends Z-Saber slash range with a yellow blade. | Volt Kraken (Energy+) | |
Burst Shots | Increases the maximum number of X-Buster shots from three to five. | Shining Firefly (Life+) | |
Shot Eraser | Z-Saber slashes can destroy certain projectiles. | Shining Firefly (Energy+) | |
Super Recover | Increases the effects of Life and Weapon Energy pickups. | Tidal Whale (Life+) | |
W-Energy Saver | Reduces Weapon Energy cost by 50%, excluding Giga Attacks. | Tidal Whale (Energy+) | |
Jumper | Increases jump height and distance. | Spiral Pegasus (Life+) | |
Speedster | Increases running speed. | Spiral Pegasus (Energy+) | |
Ultimate Buster | X only fires Charge Shots, including Special Weapons. | Spike Rosered (Life+) | |
Z-Saber Plus | Increases Z-Saber slash damage by one. | Spike Rosered (Energy+) | |
Anti-Virus Guard | Increases resistance to Sigma Virus and Zero Virus infection. | Dark Necrobat (Life+) | |
Virus Buster | Allows the X-Buster/Z-Saber to destroy Sigma Viruses and Zero Viruses. | Dark Necrobat (Energy+) | |
Speed Shot | Increases projectile speed of the X-Buster/Z-Buster. | Burn Dinorex (Life+) | |
Buster Plus | Increases X-Buster/Z-Buster shot damage by one. | Burn Dinorex (Energy+) |
Related Media
Ports and Remakes
- Mega Man X Collection (port)
- Mega Man X Legacy Collection 2 (port)
Strategy Guides
- Compendium of Rockman X (Japanese)
- Kanpeki Kōryaku #118: Rockman X5 Hisshō Kōryaku-hō (Japanese)
- Haoh Game Special #188: Rockman X5 Kanzen Kōryaku Guide (Japanese)
Adaptations
- Rockman X5 (manhua by Wu Heyi)
- Rockman X5 IF (manga by Iwamoto Yoshihiro)
External Links
References
This article is a stub. You can help Mega Man Wiki by expanding it.