Site notice |
---|
Welcome! Please check To-Do List to see what pages need help, who is working on what, etc.
|
Data:Mega Man 2
From Mega Man Wiki
This page needs to be rewritten (e.g. replace words with synonyms, make the text more encyclopedic, etc.)
See Mega Man Wiki:Quality Standards for more info. |
Gameplay stats
Enemy stats
List of enemies
Hits stats
Damage Data Chart
Boss stats
List of bosses
Damage Data Chart (Normal Mode)
Mega Buster (P) |
Metal Blade (M) |
Air Shooter (A) |
Bubble Lead (B) |
Quick Boomerang (Q) |
Crash Bomber (C) |
Time Stopper (F) |
Atomic Fire (H) |
![]() (W) | |
---|---|---|---|---|---|---|---|---|---|
Metal Man | 2 | 28 | 0 | 0 | 8 | 0 | 0 | 2:6:8 | 0 |
Air Man | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 4:12:12 | 16 |
Bubble Man | 2 | 8 | 0 | + | 4 | 4 | 0 | 0:0:0 | 0 |
Quick Man | 4 | 0 | 4 | 0 | 0 | 8 | 14 (Deals 1 damage per second.) | 4:12:20 | 0 |
Crash Man | 2 | 0 | 20 | 2 | 2 | 0 | 0 | 2:6:12 | 0 |
Flash Man | 4 | 8 | 0 | 4 | 0 | 6 | + | 4:12:12 | 0 |
Heat Man | 4 | 2 | 4 | 12 | 4 | + | 0 | +:+:+ | 0 |
Wood Man | 2 | 4 | 8 | 0 | 0 | 4 | 0 | 2:6:28 | + |
Mecha Dragon | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2:6:16 | 0 |
Picopico-kun | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1:2:2 | 0 |
Guts Tank | 2 | 0 | 0 | 2 | 4 | 2 | 0 | 2:6:16 | 0 |
Boobeam Trap | 0 | 0 | 0 | 0 | 0 | 6 | 0* | 0:0:0 | 0 |
Wily Machine 2 (phase 1) |
2 | 2 | 0 | 0 | 0 | 8 | 0 | 2:6:28 | 0 |
Wily Machine 2 (phase 2) |
2 | 2 | 2 | 0 | 2 | 8 | 0 | 0:0:0 | 0 |
Alien | + | + | + | 2 | + | + | + | +:+:+ | + |
Damage Data Chart (Hard Mode)
Mega Buster (P) |
Metal Blade (M) |
Air Shooter (A) |
Bubble Lead (B) |
Quick Boomerang (Q) |
Crash Bomber (C) |
Time Stopper (F) |
Atomic Fire (H) |
![]() (W) | |
---|---|---|---|---|---|---|---|---|---|
Metal Man | 1 | 14 | 0 | 0 | 4 | 0 | 0 | 1:3:4 | 0 |
Air Man | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2:6:6 | 8 |
Bubble Man | 1 | 4 | 0 | + | 2 | 2 | 0 | 0:0:0 | 0 |
Quick Man | 2 | 0 | 2 | 0 | 0 | 4 | 14 | 2:6:10 | 0 |
Crash Man | 1 | 0 | 10 | 1 | 1 | 0 | 0 | 1:3:6 | 0 |
Flash Man | 2 | 4 | 0 | 2 | 0 | 3 | + | 2:6:6 | 0 |
Heat Man | 2 | 1 | 2 | 6 | 2 | + | 0 | +:+:+ | 0 |
Wood Man | 1 | 2 | 4 | 0 | 0 | 2 | 0 | 1:3:14 | + |
Mecha Dragon | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1:3:8 | 0 |
Picopico-kun | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 1:3:3 | 0 |
Guts Tank | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1:3:8 | 0 |
Boobeam Trap | 0 | 0 | 0 | 0 | 0 | 6 | 0* | 0:0:0 | 0 |
Wily Machine 2 1st phase |
1 | 1 | 0 | 0 | 0 | 4 | 0 | 1:3:14 | 0 |
Wily Machine 2 2nd phase |
1 | 1 | 1 | 0 | 1 | 4 | 0 | 0:0:0 | 0 |
Alien | + | + | + | 1 | + | + | + | + | + |