Site notice |
---|
Welcome! Please check To-Do List to see what pages need help, who is working on what, etc.
|
Data:Mega Man (Game Gear)
From Mega Man Wiki
This page needs to be rewritten (e.g. replace words with synonyms, make the text more encyclopedic, etc.)
See Mega Man Wiki:Quality Standards for more info. |
This article is a stub from the Classic era. You can help Mega Man Wiki by expanding it.
Damage Data Chart
Mega Buster | Stone Weapon | Crash Weapon | Bright Weapon | Bomb Weapon | Wave Weapon | Rain Weapon | |
---|---|---|---|---|---|---|---|
Stone Man | 1:2:4 | 1* | 1 | 1 | 3 | 4* | 1* |
Star Man | 1:2:4 | 4 | 1* | 2 | 1 | 4* | 1* |
Bright Man | 1:2:4 | 1 | 4 | 1* | 1 | 4* | X* |
Napalm Man | 1:2:4 | 1 | 1 | 4 | 1* | 4* | 1* |
Wave Man | 1:2:4 | 1 | 1 | 1 | 1 | 4* | 1* |
Toad Man | 1:2:4 | 1 | 1 | 1 | 1 | 5 | 1* |
Wily Capsule 2 | 1:2:4 | 1 | 1 | * | 1 | 1 | 2 |
Notes
-