Site notice |
---|
Welcome! Please check To-Do List to see what pages need help, who is working on what, etc.
|
Data:Mega Man III
From Mega Man Wiki
This page needs to be rewritten (e.g. replace words with synonyms, make the text more encyclopedic, etc.)
See Mega Man Wiki:Quality Standards for more info. |
This article is a stub from the Classic era. You can help Mega Man Wiki by expanding it.
Gameplay stats
Enemy stats
List of enemies
Hits stats
Damage Data Chart
Boss stats
List of bosses
Damage data chart
Mega Buster | Shadow Blade | Spark Shock | Search Snake | Gemini Laser | Dust Crusher | Skull Barrier | Dive Missile | Drill Bomb | Screw Crusher | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Shadow Man | 1:3 | 0* | 1 | 1 | 3 | 1* | 2* | 1* | 1* | 1* | ||
Spark Man | 1:3 | 3 | 0* | 0 | 1 | 1* | 1* | 2* | 1* | 1* | ||
Snake Man | 1:3 | 2 | 3 | 0* | 1 | 1* | 1* | 1* | 2* | 1* | ||
Gemini Man | 1:3 | 2 | 1 | 3 | 0* | 2* | 1* | 1* | 1* | 1* | ||
Dust Man | 1:3 | 1 | 1 | 1 | 1 | 1* | 1 | 1 | 2 | 1* | ||
Skull Man | 1:3 | 1 | 0 | 1 | 1 | 3 | 1* | 1 | 1 | 1* | ||
Dive Man | 1:3 | 1 | 0 | 1 | 1 | 3 | 3 | 1* | 1 | 1* | ||
Drill Man | 1:3 | 1 | 0 | 1 | 1 | 1 | 1 | 3 | 1* | 1* | ||
Punk | 1:3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0* | ||
Giant Suzy | 1:3 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | ||
Wily Machine: 1st phase |
0:3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Wily Machine: 2nd phase |
0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |