Site notice
Welcome! Please check To-Do List to see what pages need help, who is working on what, etc.
  • Please do not copy any articles, templates, files, etc. from other wikis.
  • Please include a source when uploading a file.
  • Welcome Indie Wiki Jammers! Check out here for info on the jam.

Data:Mega Man X

From Mega Man Wiki


This page needs to be rewritten (e.g. replace words with synonyms, make the text more encyclopedic, etc.)

See Mega Man Wiki:Quality Standards for more info.
No details have been given.

This article is a stub from the X era. You can help Mega Man Wiki by expanding it.


Gameplay stats

Enemy stats

Damage data chart

Boss stats

Damage data chart

X-Buster Shotgun Ice Electric Spark Rolling Shield Homing Torpedo Boomerang Cutter Chameleon Sting Storm Tornado Fire Wave Hadouken
Chill Penguin 1:2:3:3 1:2 1:2 1:2 1:2 1:2 1 1:2 3:4 32
Spark Mandrill 1:2:3:3 3:4 1:2 1:2 1:2 1:2 1 1:2 1:2 32
Armored Armadillo 1:1:1:1 1:2 3:6 1:2 1:2 1:2 1 0:2 0:2 32
Launch Octopus 1:2:3:3 1:2 1:2 3:4 1:2 1:2 1 1:2 0:0 32
Boomer Kuwanger 1:2:3:3 1:2 1:2 1:2 3:4 1:2 1 1:2 1:2 32
Sting Chameleon 1:1:2:2 1:2 1:2 1:2 1:2 3:4 1 1:2 1:2 32
Storm Eagle 1:1:2:2 1:2 1:2 1:2 1:2 1:2 3 1:2 1:2 32
Flame Mammoth 1:1:2:2 1:2 1:2 1:2 1:2 1:2 1 3:4 1:2 32
Vile 1:2:4:4 2:8 2:6 4:4 3:3 2:6 2 1:4 1:1 32
Bospider 1:2:3:3 3:4 1:2 1:2 1:2 1:2 1 1:2 1:2 32
Rangda Bangda 1:1:2:2 1:2 1:2 1:2 1:2 1:2 3 1:2 1:2 11*
D-Rex 1:1:2:2 1:2 1:2 1:2 1:2 3:4 1 1:2 1:2 32
Velguarder 1:2:3:3 3:4 1:2 1:2 1:2 1:2 1 1:2 1:2 32
Sigma 1:1:1:1 1:1 2:3 1:1 1:1 1:1 1 1:1 1:1 32
Wolf Sigma 0:0:0:1 0:0 0:0 2:2 0:0 0:0 0 0:0 0:0 0


Notes

Special Weapons

Weapons chart

Special Weapon strength comparison