Site notice |
---|
Welcome! Please check To-Do List to see what pages need help, who is working on what, etc.
|
EX Skill
From Mega Man Wiki
This article is a stub. You can help Mega Man Wiki by expanding it.
An EX Skill (EXスキル) is a type of ability in the Zero era, first appearing in Mega Man Zero 2. An evolution of the Techniques from the X era, these are special attacks that Zero learns by defeating bosses - however, the major difference is that victory must be won under certain conditions in order to learn an EX Skill. Otherwise, the skill is not obtained.
In the Games
Mega Man Zero 2
EX Skills debut in Mega Man Zero 2. Oddly, Sharp Edge is the only Z-Saber skill with a translated English name rather than a Japanese one.
Name | Icon | Boss | Weapon | Element |
---|---|---|---|---|
Blast Shot | Fighting Fefnir | Buster Shot | Fire | |
Laser Shot | Hyleg Ourobockle | Buster Shot | None | |
Spark Shot | Panter Flauclaws | Buster Shot | Thunder | |
Triple Shot | Poler Kamrous | Buster Shot | Ice | |
Sengatotsu | Kuwagust Anchus | Z-Saber | Thunder | |
Sharp Edge | Fairy Leviathan | Z-Saber | Ice | |
Tenshouzan | Phoenix Magnion | Z-Saber | Fire | |
Kougenjin | Sage Harpuia | Z-Saber | None | |
Filter Shield | Rainbow Devil | Shield Boomerang | None | |
Energy Chain | Burble Hekelot | Chain Rod | None |
Mega Man Zero 3
In Mega Man Zero 3.
Name | Icon | Boss | Weapon | Element |
---|---|---|---|---|
Blizzard Arrow | Blizzack Staggroff R | Buster Shot | Ice | |
Burst Shot | Blazin' Flizard | Buster Shot | Fire | |
Reflect Laser | Copy X MK. II | Buster Shot | None | |
V-Shot | Volteel Biblio | Buster Shot | Thunder | |
Gale Attack | Tretista Kelverian | Z-Saber | None | |
Saber Smash | Devilbat Schilt | Z-Saber | Thunder | |
Split Heavens | Hanumachine R | Z-Saber | Fire | |
Throw Blade | Childre Inarabitta | Z-Saber | Ice | |
Orbit Shield | Glacier le Cactank | Shield Boomerang | Ice | |
Shield Sweep | Anubis Necromancess V | Shield Boomerang | Thunder | |
1000 Slash | Deathtanz Mantisk | Recoil Rod | None | |
Soul Launcher | Cubit Foxtar | Recoil Rod | Fire |
Mega Man Zero 4
In Mega Man Zero 4.
Name | Icon | Boss | Weapon | Element |
---|---|---|---|---|
Burning Shot | Sol Titanion | Buster Shot | Fire | |
Ice Javelin | Tech Kraken | Buster Shot | Ice | |
Time Stopper | Popla Cocapetri | Buster Shot | None | |
Tractor Shot | Mino Magnus | Buster Shot | Thunder | |
Ice Blade | Fenri Lunaedge | Z-Saber | Ice | |
Flame Fang | Heat Genblem | Z-Saber | Fire | |
Sky Chaser | Noble Mandrago | Z-Saber | None | |
Thunder Stab | Pegasolta Eclair | Z-Saber | Thunder |
References