Site notice |
---|
Welcome! Please check To-Do List to see what pages need help, who is working on what, etc.
|
Data:Needle Cannon
From Mega Man Wiki
![]() |
This page or section is under construction and may look messy right now. No details have been given. |
Damage data chart
Mega Man 3
Notes
Mega Man II
Boss | Damage | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Shadow Man |
0* | |||||||||||
![]() Air Man |
0* | |||||||||||
![]() Crash Man |
0* | |||||||||||
![]() Wood Man |
0* | |||||||||||
![]() Needle Man |
0* | |||||||||||
![]() Magnet Man Magnet Man |
3 | |||||||||||
![]() Hard Man |
0 | |||||||||||
![]() Top Man |
2 | |||||||||||
![]() Quint |
2 | |||||||||||
![]() Wily Machine II (phase 1) |
0 | |||||||||||
![]() Wily Machine II (phase 2) |
0 | |||||||||||
![]() Wily Machine II (phase 3) |
0 |
Notes
The Wily Wars
Boss | Damage | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Needle Man | 4 | |||||||||||
Magnet Man | 1 | |||||||||||
Gemini Man | 1 | |||||||||||
Hard Man | 0 | |||||||||||
Top Man | 2 | |||||||||||
Snake Man | 3 | |||||||||||
Spark Man | 2 | |||||||||||
Shadow Man | 1 | |||||||||||
Proto Man | 1 | |||||||||||
Doc Robot (Metal Man) | 0 | |||||||||||
Doc Robot (Quick Man) | 1 | |||||||||||
Doc Robot (Air Man) | 1 | |||||||||||
Doc Robot (Crash Man) | 2 | |||||||||||
Doc Robot (Flash Man) | 4 | |||||||||||
Doc Robot (Bubble Man) | 2 | |||||||||||
Doc Robot (Wood Man) | 4 | |||||||||||
Doc Robot (Heat Man) | 2 | |||||||||||
Break Man | 0 | |||||||||||
Kamegoro Maker | 1 | |||||||||||
Yellow Devil MK-II | 1 | |||||||||||
Holograph Mega Mans | 1 | |||||||||||
Wily Machine 3 (1st phase) | 0 | |||||||||||
Wily Machine 3 (2nd phase) | 1 | |||||||||||
Gamma (1st phase) | 0 | |||||||||||
Gamma (2nd phase) | 0 |
Mega Man 3 Special Weapons
Buster Rod-G | 2 |
---|---|
Mega Water-S | 1 |
Hyper Storm-H | 1 |
Fire Snakey | 1 |
Iron Ball | 0 |
Buster Rod-G: 2nd Phase |
2 |
Wily Machine: 1st Phase |
0 |
Wily Machine: 2nd Phase |
0 |
Wily Capsule: 3rd Phase |
1 |