Site notice |
---|
Welcome! Please check To-Do List to see what pages need help, who is working on what, etc.
|
Boss Stats (Mega Man X: Command Mission)
From Mega Man Wiki
This page is a collection of the stats of bosses in Mega Man X: Command Mission.
Boss Stats
Chapter 1
Chapter 2
Chapter 3
Chapter 4
Chapter 5
Mach Jentra (1st encounter) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Level | Life Energy | |||||||||
Boss | 42 | 28000 | |||||||||
Power | Armor | Shield | Speed | ||||||||
98 | 50 | 70 | 40 | ||||||||
Fire | ABSORB | Exp. | 10000 | ||||||||
Water | 150% | Zenny | 12000 | ||||||||
Thunder | 100% | FME | 800 | ||||||||
Drop Item(s) | Steal Item(s) | ||||||||||
Sub Tank (100%), Fire Buster MKII (100%) | Twin Fire (100%), Tank Energy 100 (50%) | ||||||||||
Attacks | |||||||||||
Gentle Call | Summons two random Preons (Tank/Shielder/Soldier). | ||||||||||
Standard Strike | Combat attack. | ||||||||||
Smash | Combat attack, random damage between 50-150%. | ||||||||||
Giga Fire | Fire attack. | ||||||||||
Super Hold Gum | Lowers all Speed by -25%. | ||||||||||
Leak WE | Lowers all WE by -50%. | ||||||||||
Flames of Gehenna | Fire attack to all. | ||||||||||
Notes | |||||||||||
Combat attacks often miss due to Air status. Can be grounded by taking at least 1000 damage (accumulated) between Mach Jentra's turns. |
Chapter 6
Shadow (1st round) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Level | Life Energy | |||||||||
Boss | 43 | 18000 | |||||||||
Power | Armor | Shield | Speed | ||||||||
112 | 62 | 73 | 78 | ||||||||
Fire | 100% | Exp. | 0 | ||||||||
Water | 100% | Zenny | 0 | ||||||||
Thunder | 100% | FME | 0 | ||||||||
Drop Item(s) | Steal Item(s) | ||||||||||
None | Gain Hyper (25%), Unlock Limiter (20%) | ||||||||||
Attacks | |||||||||||
Standard Attack | Combat attack. | ||||||||||
Pulverizer Cannon | Reduces all LE by -75%. Requires charge turn. | ||||||||||
Fatal Attack | Combat attack, guaranteed Critical Hit. | ||||||||||
Code Breaker | Combat attack, DOA chance. | ||||||||||
Break Shield | Lowers Shield to boost Power. | ||||||||||
Ultra Blizzard | Water attack to all. | ||||||||||
Fragmenting Cannon | Reduces target LE by 50%. | ||||||||||
Notes | |||||||||||
Pulverizer Cannon can be stopped by 1600 damage (accumulated) after charge. |
Shadow (2nd round) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Level | Life Energy | |||||||||
Boss | 43 | 28000 | |||||||||
Power | Armor | Shield | Speed | ||||||||
122 | 0 | 73 | 113 | ||||||||
Fire | 100% | Exp. | 9000 | ||||||||
Water | 100% | Zenny | 8000 | ||||||||
Thunder | 100% | FME | 600 | ||||||||
Drop Item(s) | Steal Item(s) | ||||||||||
Figure Token (100%), Z Ichimonji (100%) | Build Armor (20%), Build Shield (20%) | ||||||||||
Attacks | |||||||||||
Standard Attack | Combat attack. | ||||||||||
Pulverizer Cannon | Reduces all LE by -75%. Requires charge turn. | ||||||||||
Fatal Attack | Combat attack, guaranteed Critical Hit. | ||||||||||
Code Breaker | Combat attack, DOA chance. | ||||||||||
Ultra Blizzard | Water attack to all. | ||||||||||
Fragmenting Cannon | Reduces target LE by 50%. | ||||||||||
Notes | |||||||||||
Pulverizer Cannon can be stopped by 1600 damage (accumulated) after charge. |
Incentas (1st encounter) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Level | Life Energy | |||||||||
Boss | 46 | 36000 | |||||||||
Power | Armor | Shield | Speed | ||||||||
180 | 70 | 70 | 100 | ||||||||
Fire | Varies | Exp. | 12500 | ||||||||
Water | Varies | Zenny | 15000 | ||||||||
Thunder | Varies | FME | 1000 | ||||||||
Drop Item(s) | Steal Item(s) | ||||||||||
Twin Ice (100%), Twin Thunder (100%) | Build WE (20%), Build LE (20%) | ||||||||||
Attacks | |||||||||||
Asura Knuckle | 2-hit Shot attack to all. | ||||||||||
Giga Fire | Fire attack. | ||||||||||
Ultra Fire | Fire attack to all. | ||||||||||
Giga Blizzard | Water attack. | ||||||||||
Ultra Blizzard | Water attack to all. | ||||||||||
Giga Thunder | Thunder attack. | ||||||||||
Ultra Thunder | Thunder attack to all. | ||||||||||
Scorching Blaze | Heavy Fire attack. Used in Hyper. | ||||||||||
Ultra Giga Fire | High Fire attack to all. Used in Hyper. | ||||||||||
Eternal Glacier | Heavy Water attack. Used in Hyper. | ||||||||||
Ultra Giga Blizzard | High Water attack to all. Used in Hyper. | ||||||||||
Judgment Thunder | Heavy Thunder attack. Used in Hyper. | ||||||||||
Notes | |||||||||||
Uses Elemental Change at the start of every turn: Burning Genie, Dancing Genie, Lightning Genie, repeat. When at half health, he enters "Hyper" to access new attacks. |
Chapter 7
Botos (1st encounter) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Level | Life Energy | |||||||||
Boss | 52 | 400000 | |||||||||
Power | Armor | Shield | Speed | ||||||||
122 | 70 | 65 | 80 | ||||||||
Fire | 50% | Exp. | 15000 | ||||||||
Water | 150% | Zenny | 16000 | ||||||||
Thunder | 100% | FME | 1500 | ||||||||
Drop Item(s) | Steal Item(s) | ||||||||||
Twin Fire (100%), Fire Stella (100%) | Resist Fire (25%), Absorb DX (25%) | ||||||||||
Attacks | |||||||||||
Botos Trio | Summons two Q Bits. | ||||||||||
2-Bit | 2-hit Combat attack. | ||||||||||
Showtime | Shot attack to all, +30% damage. | ||||||||||
Battle Rhapsody | Shot attack to all, ignores defense. | ||||||||||
Battle Forte | Raises Power of all allies by +25%. | ||||||||||
Battle Allegro | Raises Speed of all allies by +25%. | ||||||||||
Battle Andante | Lowers Speed of all targets by -25%. | ||||||||||
Cradle Song | Lowers Armor and Shield of all targets by -25%. |
Q Bit | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Level | Life Energy | |||||||||
Boss | 18 | 2000 | |||||||||
Power | Armor | Shield | Speed | ||||||||
150 | 40 | 45 | 100 | ||||||||
Fire | 75% | Exp. | 250 | ||||||||
Water | 150% | Zenny | 0 | ||||||||
Thunder | 100% | FME | 20 | ||||||||
Drop Item(s) | Steal Item(s) | ||||||||||
None | None | ||||||||||
Attacks | |||||||||||
Mega Fire | Fire attack. | ||||||||||
Death Gravity | Reduce LE to 50%. | ||||||||||
Life Gain 25 | Heals ally LE by +25%. |
Chapter 8
Botos (2nd encounter) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Level | Life Energy | |||||||||
Boss | 26 | 3 | |||||||||
Power | Armor | Shield | Speed | ||||||||
66 | 44 | 47 | 32 | ||||||||
Fire | 50% | Exp. | 0 | ||||||||
Water | 150% | Zenny | 0 | ||||||||
Thunder | 100% | FME | 0 | ||||||||
Drop Item(s) | Steal Item(s) | ||||||||||
None | None | ||||||||||
Attacks | |||||||||||
Botos Trio | Summons two Q Bits. | ||||||||||
2-Bit | 2-hit Combat attack. | ||||||||||
Showtime | Shot attack to all, +30% damage. | ||||||||||
Battle Rhapsody | Shot attack to all, ignores defense. | ||||||||||
Battle Forte | Raises Power of all allies by +25%. | ||||||||||
Battle Allegro | Raises Speed of all allies by +25%. | ||||||||||
Battle Andante | Lowers Speed of all targets by -25%. | ||||||||||
Cradle Song | Lowers Armor and Shield of all targets by -25%. | ||||||||||
Notes | |||||||||||
After one hit, Botos loses and flees in the next cutscene. |
Botos (3rd encounter) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Level | Life Energy | |||||||||
Boss | 26 | 3 | |||||||||
Power | Armor | Shield | Speed | ||||||||
66 | 44 | 47 | 200 | ||||||||
Fire | 50% | Exp. | 1500 | ||||||||
Water | 150% | Zenny | 1200 | ||||||||
Thunder | 100% | FME | 30 | ||||||||
Drop Item(s) | Steal Item(s) | ||||||||||
None | None | ||||||||||
Attacks | |||||||||||
Botos Trio | Summons two Q Bits. | ||||||||||
2-Bit | 2-hit Combat attack. | ||||||||||
Showtime | Shot attack to all, +30% damage. | ||||||||||
Battle Rhapsody | Shot attack to all, ignores defense. | ||||||||||
Battle Forte | Raises Power of all allies by +25%. | ||||||||||
Battle Allegro | Raises Speed of all allies by +25%. | ||||||||||
Battle Andante | Lowers Speed of all targets by -25%. | ||||||||||
Cradle Song | Lowers Armor and Shield of all targets by -25%. | ||||||||||
Notes | |||||||||||
After one hit, Botos loses and flees in the next cutscene. |
Decoy Botos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Level | Life Energy | |||||||||
Boss | 38 | 12000 | |||||||||
Power | Armor | Shield | Speed | ||||||||
108 | 83 | 82 | 50 | ||||||||
Fire | 100% | Exp. | 1800 | ||||||||
Water | 100% | Zenny | 300 | ||||||||
Thunder | 100% | FME | 100 | ||||||||
Drop Item(s) | Steal Item(s) | ||||||||||
Bait (100%) | None | ||||||||||
Attacks | |||||||||||
2-Bit | 2-hit Combat attack. | ||||||||||
Bit Shift | Summons one Bigbit. | ||||||||||
Showtime | Shot attack to all, +30% damage. |
Chapter 9
Scarface (1st encounter) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Level | Life Energy | |||||||||
Boss | 57 | 37500 | |||||||||
Power | Armor | Shield | Speed | ||||||||
142 | 80 | 85 | 70 | ||||||||
Fire | 150% | Exp. | 6000 | ||||||||
Water | 100% | Zenny | 10000 | ||||||||
Thunder | ABSORB | FME | 2400 | ||||||||
Drop Item(s) | Steal Item(s) | ||||||||||
Tank Energy ∞ (100%), Shock Lance Beta (100%) | Ultra Thunder (50%), Thunder Resist (25%) | ||||||||||
Attacks | |||||||||||
Plasma Lance | Combat attack. | ||||||||||
Tera Thunder | Heavy Thunder attack. | ||||||||||
Ultra Giga Thunder | High Thunder attack to all. | ||||||||||
Plasma Ball | Thunder Shot attack, guaranteed Critical Hit. | ||||||||||
Plasma Array | Thunder Shot attack to all, Bind chance. | ||||||||||
Electro Breaker | Absorbs of all target LE by 20%. | ||||||||||
Notes | |||||||||||
High chance to Counter repeated attack types. Victory is not necessary to pass this battle. |
Final Chapter
Depth Dragoon | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Level | Life Energy | |||||||||
Boss | 60 | 64500 | |||||||||
Power | Armor | Shield | Speed | ||||||||
185 | 152 | 162 | 110 | ||||||||
Fire | 150% | Exp. | 23000 | ||||||||
Water | 100% | Zenny | 10000 | ||||||||
Thunder | ABSORB | FME | 2000 | ||||||||
Drop Item(s) | Steal Item(s) | ||||||||||
Force Tomahawks (100%), Build LE (100%) | Beast Lancer (3%) | ||||||||||
Attacks | |||||||||||
Thunder Clap | Thunder attack, ignores defense and skips their turn. | ||||||||||
Tera Thunder | Heavy Thunder attack. | ||||||||||
Ultra Giga Thunder | High Thunder attack to all. | ||||||||||
Destructive Blow | Combat attack to all. | ||||||||||
Boost Power | Raises Power by 25%. | ||||||||||
Boost Armor | Raises Armor by 25%. | ||||||||||
Boost Shield | Raises Shield by 25%. | ||||||||||
Boost Speed | Raises Speed by 25%. | ||||||||||
Hell Gravity | Reduce LE up to 50%. | ||||||||||
Electromagnetic Field | Inflicts Bind status to all. | ||||||||||
Thunder Brigade | 3-hit Thunder attack to all. |
Hyper Mode Bosses
Tail Clan
Onetail | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Level | Life Energy | |||||||||
Human | 91 | 72500 | |||||||||
Power | Armor | Shield | Speed | ||||||||
225 | 35 | 35 | 85 | ||||||||
Fire | 100% | Exp. | 40000 | ||||||||
Water | 100% | Zenny | 20000 | ||||||||
Thunder | 100% | FME | 6000 | ||||||||
Drop Item(s) | Steal Item(s) | ||||||||||
Tank Parts (100%), Figure Token (100%) | Build LE (20%), Build WE (20%) | ||||||||||
Attacks | |||||||||||
Tail Strike | 2-hit Combat attack. | ||||||||||
Puncture Arrows | Combat attack, reduces WE to 0. | ||||||||||
Tera Fire | Heavy Fire attack. | ||||||||||
Tera Blizzard | Heavy Water attack. | ||||||||||
Tera Thunder | Heavy Thunder attack. | ||||||||||
Annihilator Hadoken | Shot attack to all, deals more damage the more LE user has. | ||||||||||
Regeneration | Revives KO'd target with 25% LE. | ||||||||||
Notes | |||||||||||
Heals 50% of current LE every turn. |
Twotails | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Level | Life Energy | |||||||||
Human | 92 | 75200 | |||||||||
Power | Armor | Shield | Speed | ||||||||
230 | 50 | 50 | 85 | ||||||||
Fire | Varies | Exp. | 25000 | ||||||||
Water | Varies | Zenny | 15000 | ||||||||
Thunder | Varies | FME | 4000 | ||||||||
Drop Item(s) | Steal Item(s) | ||||||||||
Stamina Missile (100%), Figure Token (100%) | Build Power (20%), Build Speed (20%) | ||||||||||
Attacks | |||||||||||
Tail Strike | 2-hit Combat attack, with elemental alignment. | ||||||||||
Puncture Arrows | Combat attack, reduces WE to 0. | ||||||||||
Annihilator Hadoken | Shot attack to all, deals more damage the more LE user has. | ||||||||||
Ultra Giga Fire | Heavy Fire attack to all. | ||||||||||
Ultra Giga Blizzard | Heavy Water attack to all. | ||||||||||
Ultra Giga Thunder | Heavy Thunder attack to all. | ||||||||||
Notes | |||||||||||
Battle features three Threetails. |
Threetails | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Level | Life Energy | |||||||||
Human | 93 | 59500 | |||||||||
Power | Armor | Shield | Speed | ||||||||
180 | 60 | 40 | 85 | ||||||||
Fire | 100% | Exp. | 20000 | ||||||||
Water | 100% | Zenny | 18000 | ||||||||
Thunder | 100% | FME | 3000 | ||||||||
Drop Item(s) | Steal Item(s) | ||||||||||
Build Hyper (100%), Figure Token (100%) | Build Armor (20%), Build Shield (20%) | ||||||||||
Attacks | |||||||||||
Tail Strike | 2-hit Combat attack. | ||||||||||
Puncture Arrows | Combat attack, reduces WE to 0. | ||||||||||
Annihilator Hadoken | Shot attack to all, deals more damage the more LE user has. | ||||||||||
Deep Impact | Combat attack, ignores defense. | ||||||||||
Hell Gravity | Reduces all current LE by -50%. | ||||||||||
Life Gain 25 | Heals target by 25% of their LE. | ||||||||||
Ultra Giga Blizzard | High Water damage to all. | ||||||||||
Cryogenics | Water attack, Freeze chance. | ||||||||||
Cracking | Inflicts Berserk. | ||||||||||
Smokeout | Inflicts Blind. | ||||||||||
Stungun | Inflicts Bind. | ||||||||||
Virus Attack | Inflicts Virus. | ||||||||||
Notes | |||||||||||
Heals 50% of current LE every turn. |
Fourtails | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Level | Life Energy | |||||||||
Human | 94 | 121500 | |||||||||
Power | Armor | Shield | Speed | ||||||||
380 | 200 | 180 | 120 | ||||||||
Fire | 100% | Exp. | 40000 | ||||||||
Water | 100% | Zenny | 80000 | ||||||||
Thunder | 100% | FME | 8000 | ||||||||
Drop Item(s) | Steal Item(s) | ||||||||||
Red Lotus Saber (100%), Figure Token (100%) | Unlock Limiter (20%), Build Hyper (20%) | ||||||||||
Attacks | |||||||||||
Tail Strike | 2-hit Combat attack, with elemental alignment. | ||||||||||
Puncture Arrows | Combat attack, reduces WE to 0. | ||||||||||
Annihilator Hadoken | Shot attack to all, deals more damage the more LE user has. | ||||||||||
Deep Impact | Combat attack, ignores defense. | ||||||||||
Code Breaker | Combat attack, DOA chance. | ||||||||||
Ultra Giga Thunder | High Thunder attack to all. | ||||||||||
Notes | |||||||||||
High chance to counter repeated attack types. |
Fivetails | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Level | Life Energy | |||||||||
Human | 95 | 26500 | |||||||||
Power | Armor | Shield | Speed | ||||||||
180 | 50 | 65 | 100 | ||||||||
Fire | 100% | Exp. | 10000 | ||||||||
Water | 100% | Zenny | 4000 | ||||||||
Thunder | 100% | FME | 1000 | ||||||||
Drop Item(s) | Steal Item(s) | ||||||||||
Energy Field (3%), Force Tomahawks (3%) | Boost Armor (20%), Boost Shield (20%) | ||||||||||
Attacks | |||||||||||
Tail Strike | 2-hit Combat attack, with elemental alignment. | ||||||||||
Puncture Arrows | Combat attack, reduces WE to 0. | ||||||||||
Annihilator Hadoken | Shot attack to all, deals more damage the more LE user has. | ||||||||||
SOS | Summons a Fivetails if less than three are present. | ||||||||||
Self-Destruct | KO's user, inflicts damage equal to remaning LE. | ||||||||||
Notes | |||||||||||
Battle features three Fivetails. |
Sixtails | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Level | Life Energy | |||||||||
Human | 96 | 206500 | |||||||||
Power | Armor | Shield | Speed | ||||||||
305 | 120 | 75 | 110 | ||||||||
Fire | 100% | Exp. | 100000 | ||||||||
Water | 100% | Zenny | 50000 | ||||||||
Thunder | 100% | FME | 10000 | ||||||||
Drop Item(s) | Steal Item(s) | ||||||||||
Tank Parts (100%), Figure Token (100%) | Build LE (20%), Build WE (20%) | ||||||||||
Attacks | |||||||||||
Tail Strike | 2-hit Combat attack, with elemental alignment. | ||||||||||
Puncture Arrows | Combat attack, reduces WE to 0. | ||||||||||
Annihilator Hadoken | Shot attack to all, deals more damage the more LE user has. | ||||||||||
Tera Fire | Heavy Fire attack. | ||||||||||
Ultra Giga Fire | High Fire attack to all. | ||||||||||
Life Gain MAX | Heals all LE and increases stats. | ||||||||||
Self-Destruct | KO's user, inflicts damage equal to remaning LE. | ||||||||||
Notes | |||||||||||
If Sixtails isn't defeated within 10 turns, he uses Life Gain MAX and all his stats increase. If he isn't defeated within 10 more turns, he uses Self-Destruct. |
Seventails | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Level | Life Energy | |||||||||
Human | 97 | 61500 | |||||||||
Power | Armor | Shield | Speed | ||||||||
160 | 90 | 85 | 90 | ||||||||
Fire | 100% | Exp. | 60000 | ||||||||
Water | 100% | Zenny | 30000 | ||||||||
Thunder | 100% | FME | 7000 | ||||||||
Drop Item(s) | Steal Item(s) | ||||||||||
Vitality Missiles (100%), Figure Token (100%) | Build Power (20%), Build Speed (20%) | ||||||||||
Attacks | |||||||||||
Tail Strike | 2-hit Combat attack, with elemental alignment. | ||||||||||
Puncture Arrows | Combat attack, reduces WE to 0. | ||||||||||
Annihilator Hadoken | Shot attack to all, deals more damage the more LE user has. | ||||||||||
Tera Thunder | Heavy Thunder attack. | ||||||||||
Ultra Giga Thunder | High Thunder attack to all. | ||||||||||
Deep Impact | Combat attack, ignores defense. | ||||||||||
Stungun | Inflicts Bind. | ||||||||||
Notes | |||||||||||
Restores 25% of current LE every turn. Grows in Power, Armor and Shield every time he is attacked. |
Eighttails | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Level | Life Energy | |||||||||
Human | 98 | 58500 | |||||||||
Power | Armor | Shield | Speed | ||||||||
210 | 35 | 50 | 110 | ||||||||
Fire | 100% | Exp. | 60000 | ||||||||
Water | 100% | Zenny | 30000 | ||||||||
Thunder | 100% | FME | 7000 | ||||||||
Drop Item(s) | Steal Item(s) | ||||||||||
LE +1000 (3%), Full Specs +10 (3%) | Boost Power (20%), Boost Speed (20%) | ||||||||||
Attacks | |||||||||||
Tail Strike | 2-hit Combat attack, with elemental alignment. | ||||||||||
Puncture Arrows | Combat attack, reduces WE to 0. | ||||||||||
Annihilator Hadoken | Shot attack to all, deals more damage the more LE user has. | ||||||||||
Coercion | Shot attack, ignores defense and skips turn. | ||||||||||
SOS | Summons another Eighttails. | ||||||||||
Tera Fire | Heavy Fire attack. | ||||||||||
Ultra Giga Fire | High Fire attack to all. Used in Hyper. | ||||||||||
Tera Blizzard | Heavy Water attack. | ||||||||||
Ultra Giga Blizzard | High Water attack to all. Used in Hyper. | ||||||||||
Tera Thunder | Heavy Thunder attack. | ||||||||||
Ultra Giga Thunder | High Thunder attack to all. Used in Hyper. | ||||||||||
Notes | |||||||||||
Battle features two Eighttails. |
Ninetails | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Level | Life Energy | |||||||||
Human | 99 | 92500 | |||||||||
Power | Armor | Shield | Speed | ||||||||
400 | 90 | 05 | 140 | ||||||||
Fire | 100% | Exp. | 130000 | ||||||||
Water | 100% | Zenny | 65000 | ||||||||
Thunder | 100% | FME | 130000 | ||||||||
Drop Item(s) | Steal Item(s) | ||||||||||
Ancient Gun (100%), Figure Token (100%) | Build WE (20%), Build Hyper (20%) | ||||||||||
Attacks | |||||||||||
Tail Strike | 2-hit Combat attack, with elemental alignment. | ||||||||||
Puncture Arrows | Combat attack, reduces WE to 0. | ||||||||||
Annihilator Hadoken | Shot attack to all, deals more damage the more LE user has. | ||||||||||
Tera Fire | Heavy Fire attack. | ||||||||||
Tera Blizzard | Heavy Water attack. | ||||||||||
Tera Thunder | Heavy Thunder attack. | ||||||||||
Ultra Giga Thunder | High Thunder attack to all. Used in Hyper. | ||||||||||
Regeneration | Revives KO'd target with 25% LE. | ||||||||||
Nine Fragments | 9-hit Combat attack (999 each hit). | ||||||||||
Notes | |||||||||||
Restores 25% of current LE every turn. |
References
- Mega Man X: Command Mission Official Strategy Guide, BradyGames. Sept. 15, 2004.