Site notice
Welcome! Please check To-Do List to see what pages need help, who is working on what, etc.

Difference between revisions of "Sky Room"

From Mega Man Wiki
Line 3: Line 3:
==Storage Cabinet==
==Storage Cabinet==
===Figures===
===Figures===
Figures are miniature figurines depicting the cast of the game. X can collect them from vending machines or other means.
Figures are miniature figurines depicting the cast of the game. X can collect most of them from vending machines in Central Tower. There are two secret types of Figure too: the password sets which require codes to unlock, and the treasure sets which require Treasure Tokens from the [[Treasure Navi]] and are thus exclusive to the GameCube version.


{| class="wikitable" style="margin: 0 auto;"
{| class="wikitable" style="margin: 0 auto;"
Line 87: Line 87:
|-
|-
| [[Rush Loader]] || [[File:MMXCM - Rush Loader Figure.png|center|x80px]]
| [[Rush Loader]] || [[File:MMXCM - Rush Loader Figure.png|center|x80px]]
|-
| rowspan=6 | Part 7 - Take the Supra-FM!
| [[Botos]] || [[File:MMXCM - Botos Figure.png|center|x80px]]
|-
| [[D-Rex]] || [[File:MMXCM - D-Rex Figure.png|center|x80px]]
|-
| [[Triclaw Killer]] || [[File:MMXCM - Triclaw Killer Figure.png|center|x80px]]
|-
| [[Gold Blader]] || [[File:MMXCM - Gold Blader Figure.png|center|x80px]]
|-
| [[Mega Tortoise]] || [[File:MMXCM - Mega Tortoise Figure.png|center|x80px]]
|-
| [[Meltdown]] || [[File:MMXCM - Meltdown Figure.png|center|x80px]]
|-
| rowspan=6 | Part 8 - Mysterious Forms
| [[Ferham]] || [[File:MMXCM - Ferham Figure.png|center|x80px]]
|-
| [[Wolfloid]] || [[File:MMXCM - Wolfloid Figure.png|center|x80px]]
|-
| [[Zwei Hammer]] || [[File:MMXCM - Zwei Hammer Figure.png|center|x80px]]
|-
| [[Gun Bit]] || [[File:MMXCM - Gun Bit Figure.png|center|x80px]]
|-
| [[Gift Box]] || [[File:MMXCM - Gift Box Figure.png|center|x80px]]
|-
| [[Bladey]] || [[File:MMXCM - Bladey Figure.png|center|x80px]]
|-
| rowspan=6 | Part 9 - Epsilon's Ambition
| [[Epsilon]] || [[File:MMXCM - Epsilon Figure 2.png|center|x80px]]
|-
| [[Scarface]] || [[File:MMXCM - Scarface Figure.png|center|x80px]]
|-
| [[Einhammer]] || [[File:MMXCM - Einhammer Figure.png|center|x80px]]
|-
| [[Radar Killer]] || [[File:MMXCM - Radar Killer Figure.png|center|x80px]]
|-
| [[Plasma Glob]] || [[File:MMXCM - Plasma Glob Figure.png|center|x80px]]
|-
| [[Zennydropper]] || [[File:MMXCM - Zennydropper Figure.png|center|x80px]]
|-
| rowspan=6 | Part 10 - Showdown with Redips
| [[Great Redips]] || [[File:MMXCM - Great Redips Figure.png|center|x80px]]
|-
| [[Redips]] || [[File:MMXCM - Colonel Redips Figure.png|center|x80px]]
|-
| [[Red Hubcap]] || [[File:MMXCM - Red Hubcap Figure.png|center|x80px]]
|-
| Aircraft Carrier || [[File:MMXCM - Aircraft Carrier Figure.png|center|x80px]]
|-
| [[Red Stinger]] || [[File:MMXCM - Red Stinger Figure.png|center|x80px]]
|-
| [[Redips Guard]] || [[File:MMXCM - Redips Guard Figure.png|center|x80px]]
|-
| rowspan=6 | Deluxe - Giga City Islands
| [[Central Tower]] || [[File:MMXCM - Central Tower Figure.png|center|x80px]]
|-
| [[Tianna Undersea Camp]] || [[File:MMXCM - Tianna Camp Figure.png|center|x80px]]
|-
| [[Lagrano Ruins]] || [[File:MMXCM - Lagrano Ruins Figure.png|center|x80px]]
|-
| [[Vanallia Desert]] || [[File:MMXCM - Vanallia Desert Figure.png|center|x80px]]
|-
| [[Ulfat Factory]] || [[File:MMXCM - Ulfat Factory Figure.png|center|x80px]]
|-
| [[Melda Ore Plant]] || [[File:MMXCM - Melda Ore Plant Figure.png|center|x80px]]
|-
| rowspan=6 | Special 1 - Mettaur Special
| [[Mettaur Commander]] || [[File:MMXCM - Mettaur Commander Figure.png|center|x80px]]
|-
| [[Mettaurcure]] || [[File:MMXCM - Mettaurcure Figure.png|center|x80px]]
|-
| [[Mettaur]] || [[File:MMXCM - Mettaur Figure.png|center|x80px]]
|-
| [[Mettaur Counter]] || [[File:MMXCM - Mettaur Counter Figure.png|center|x80px]]
|-
| [[Silver Mettaur]] || [[File:MMXCM - Silver Mettaur Figure.png|center|x80px]]
|-
| [[Gold Mettaur]] || [[File:MMXCM - Gold Mettaur Figure.png|center|x80px]]
|-
| rowspan=6 | Special 2 - Preon Special
| [[Preon Spark]] || [[File:MMXCM - Preon Spark Figure.png|center|x80px]]
|-
| [[Preon Gunner]] || [[File:MMXCM - Preon Gunner Figure.png|center|x80px]]
|-
| [[Preon Chaser]] || [[File:MMXCM - Preon Chaser Figure.png|center|x80px]]
|-
| [[Preon Nurse]] || [[File:MMXCM - Preon Nurse Figure.png|center|x80px]]
|-
| [[Preon Pod]] || [[File:MMXCM - Preon Pod Figure.png|center|x80px]]
|-
| [[Preon Shielder]] || [[File:MMXCM - Preon Shielder Figure.png|center|x80px]]
|-
| rowspan=6 | Special 3 - Preon Special II
| [[Preon Soldier]] || [[File:MMXCM - Preon Soldier Figure.png|center|x80px]]
|-
| [[Preon Tank]] || [[File:MMXCM - Preon Tank Figure.png|center|x80px]]
|-
| [[Preon Doc]] || [[File:MMXCM - Preon Doc Figure.png|center|x80px]]
|-
| [[Preon Elite]] || [[File:MMXCM - Preon Elite Figure.png|center|x80px]]
|-
| [[Preon Gunner]] || [[File:MMXCM - Preon Gunner Figure.png|center|x80px]]
|-
| [[Preon Pressure]] || [[File:MMXCM - Preon Pressure Figure.png|center|x80px]]
|-
| rowspan=6 | Special 4 - Preon Special III
| [[Preon S Epsilon]] || [[File:MMXCM - Preon S Epsilon Figure.png|center|x80px]]
|-
| [[Preon S Ferham]] || [[File:MMXCM - Preon S Ferham Figure.png|center|x80px]]
|-
| [[Preon S Botos]] || [[File:MMXCM - Preon S Botos Figure.png|center|x80px]]
|-
| [[Preon S Face]] || [[File:MMXCM - Preon S Face Figure.png|center|x80px]]
|-
| [[Preon Hybrid]] || [[File:MMXCM - Preon Hybrid Figure.png|center|x80px]]
|-
| [[Preon Bitmaster]] || [[File:MMXCM - Preon Bitmaster Figure.png|center|x80px]]
|-
| rowspan=6 | Special 5 - Mini Mech Set
| [[Rabbid]] || [[File:MMXCM - Rabbid Figure.png|center|x80px]]
|-
| [[Wild Rescue Dog]] || [[File:MMXCM - Wild Rescue Dog Figure.png|center|x80px]]
|-
| [[Batfighter]] || [[File:MMXCM - Batfighter Figure.png|center|x80px]]
|-
| [[Gulpfast]] || [[File:MMXCM - Gulpfast Figure.png|center|x80px]]
|-
| [[Sinedropper]] || [[File:MMXCM - Sinedropper Figure.png|center|x80px]]
|-
| [[Metaroid]] || [[File:MMXCM - Metaroid Figure.png|center|x80px]]
|-
| rowspan=6 | Special 6 - Retro Mech Set
| [[Deerball]] || [[File:MMXCM - Deerball Figure.png|center|x80px]]
|-
| [[Blowfish]] || [[File:MMXCM - Blowfish Figure.png|center|x80px]]
|-
| [[Big Monkey]] || [[File:MMXCM - Big Monkey Figure.png|center|x80px]]
|-
| [[Cannon Driver]] || [[File:MMXCM - Cannon Driver Figure.png|center|x80px]]
|-
| [[B Blader]] || [[File:MMXCM - B Blader Figure.png|center|x80px]]
|-
| [[Wild Dog]] || [[File:MMXCM - Wild Dog Figure.png|center|x80px]]
|-
| rowspan=6 | Password 1 - Premium Collection
| X || [[File:MMXCM - X Figure 2.png|center|x80px]]
|-
| Zero || [[File:MMXCM - Zero Figure 2.png|center|x80px]]
|-
| Marino || [[File:MMXCM - Marino Figure 2.png|center|x80px]]
|-
| Axl || [[File:MMXCM - Axl Figure 2.png|center|x80px]]
|-
| [[X Fire]] || [[File:MMXCM - X Fire Figure.png|center|x80px]]
|-
| Cinnamon || [[File:MMXCM - Cinnamon Figure 2.png|center|x80px]]
|-
| rowspan=6 | Password 2 - Secret Collection
| X, Victory || [[File:MMXCM - X Figure 3.png|center|x80px]]
|-
| Cinnamon || [[File:MMXCM - Cinnamon Figure 3.png|center|x80px]]
|-
| Axl, Action Trigger || [[File:MMXCM - Axl Figure 3.png|center|x80px]]
|-
| Zero || [[File:MMXCM - Zero Figure 3.png|center|x80px]]
|-
| Massimo || [[File:MMXCM - Massimo Figure 2.png|center|x80px]]
|-
| Marino || [[File:MMXCM - Marino Figure 3.png|center|x80px]]
|-
| rowspan=6 | Treasure 1 - Central Tower
| Force Metal Clerk || [[File:MMXCM - Force Metal Clerk Figure.png|center|x80px]]
|-
| Teleport Center Staff || [[File:MMXCM - Teleport Center Staff Figure.png|center|x80px]]
|-
| Item Store Clerk  || [[File:MMXCM - Item Store Clerk Figure.png|center|x80px]]
|-
| Juvenile Reploid || [[File:MMXCM - Juvenile Reploid Figure.png|center|x80px]]
|-
| Weapons Store Clerk || [[File:MMXCM - Weapons Store Clerk Figure.png|center|x80px]]
|-
| Intelligence Reploid || [[File:MMXCM - Intelligence Reploid Figure.png|center|x80px]]
|-
| rowspan=6 | Treasure 2 - Hunter's Hideout
| Nana, Operator || [[File:MMXCM - Nana Figure 2.png|center|x80px]]
|-
| Talkative Gaudile || [[File:MMXCM - Gaudile Figure 2.png|center|x80px]]
|-
| Resistance Male || [[File:MMXCM - Resistance Male Figure.png|center|x80px]]
|-
| Guard Reploid || [[File:MMXCM - Guard Reploid Figure.png|center|x80px]]
|-
| Resistance Female || [[File:MMXCM - Resistance Female Figure.png|center|x80px]]
|-
| Mission Reploid || [[File:MMXCM - Mission Reploid Figure.png|center|x80px]]
|-
| rowspan=6 | Treasure 3 - Meet the Girls
| Cumin || [[File:MMXCM - Cumin Figure.png|center|x80px]]
|-
| Jasmine || [[File:MMXCM - Jasmine Figure.png|center|x80px]]
|-
| Saffron || [[File:MMXCM - Saffron Figure.png|center|x80px]]
|-
| Nurse Reploid || [[File:MMXCM - Nurse Reploid Figure.png|center|x80px]]
|-
| Engineer Reploid || [[File:MMXCM - Engineer Reploid Figure.png|center|x80px]]
|-
| Mechanic Reploid || [[File:MMXCM - Mechanic Reploid Figure.png|center|x80px]]
|-
| rowspan=6 | Treasure 4 - It's a Guy Thing
| Rider Reploid || [[File:MMXCM - Rider Reploid Figure.png|center|x80px]]
|-
| Staff Reploid || [[File:MMXCM - Staff Reploid Figure.png|center|x80px]]
|-
| Public Reploid || [[File:MMXCM - Public Reploid Figure.png|center|x80px]]
|-
| Maintenance Reploid || [[File:MMXCM - Maintenance Reploid Figure.png|center|x80px]]
|-
| Factory Reploid || [[File:MMXCM - Factory Reploid Figure.png|center|x80px]]
|-
| Business Reploid || [[File:MMXCM - Business Reploid Figure.png|center|x80px]]
|-
| rowspan=6 | Treasure 5 - Boss Series
| Eject Epsilon || [[File:MMXCM - Eject Epsilon Figure.png|center|x80px]]
|-
| [[Rafflesian]] || [[File:MMXCM - Rafflesian Figure.png|center|x80px]]
|-
| [[Duckbill Mole]] || [[File:MMXCM - Duckbill Mole Figure.png|center|x80px]]
|-
| Incentas Thunder || [[File:MMXCM - Incentas Thunder Figure.png|center|x80px]]
|-
| [[Depth Dragoon]] || [[File:MMXCM - Depth Dragoon Figure.png|center|x80px]]
|-
| [[Ninetails]] || [[File:MMXCM - Ninetails Figure.png|center|x80px]]
|-
| rowspan=6 | Treasure 6 - Ultra Rare Set
| {{MMXCMLink|Ultimate Armor}} || [[File:MMXCM - Ultimate Armor Figure.png|center|x80px]]
|-
| [[Absolute Zero]] || [[File:MMXCM - Absolute Zero Figure.png|center|x80px]]
|-
| Incentas Water || [[File:MMXCM - Incentas Water Figure.png|center|x80px]]
|-
| Good Shadow || [[File:MMXCM - Good Shadow Figure.png|center|x80px]]
|-
| Prisoner Nana || [[File:MMXCM - Nana Figure 3.png|center|x80px]]
|-
| [[Belladonna]] || [[File:MMXCM - Belladonna Figure.png|center|x80px]]
|}
|}



Revision as of 18:04, 11 May 2024

The Sky Room (スカイルーム) is a location appearing in Mega Man X: Command Mission. It is a bonus area where the player can view models and artwork, listen to music, watch videos, read data, and change the color of X's scarf. It can be accessed from Central Tower by speaking with Nana, which becomes available after rescuing her in Chapter 3. Most of the content is unlocked via missions in the Deployment Center, Challenges, or fighting the Tail Clan.

Storage Cabinet

Figures

Figures are miniature figurines depicting the cast of the game. X can collect most of them from vending machines in Central Tower. There are two secret types of Figure too: the password sets which require codes to unlock, and the treasure sets which require Treasure Tokens from the Treasure Navi and are thus exclusive to the GameCube version.

Series Name Image
Part 1 - Shadow's Betrayal X
MMXCM - X Figure.png
Epsilon, Cape
MMXCM - Epsilon Figure.png
Shadow
MMXCM - Shadow Figure.png
Hippopressor
MMXCM - Hippopressor Figure.png
Bat Bone
MMXCM - Bat Bone Figure.png
Patrol Dog
MMXCM - Patrol Dog Figure.png
Part 2 - The Bounty Hunters Spider
MMXCM - Spider Figure.png
Wild Jango
MMXCM - Wild Jango Figure.png
Aile
MMXCM - Aile Figure.png
R
MMXCM - Chief R Figure.png
Rowdy Reploid
MMXCM - Rowdy Reploid Figure.png
Citizen Reploid
MMXCM - Citizen Reploid Figure.png
Part 3 - Massimo's Vow Massimo
MMXCM - Massimo Figure.png
Nana
MMXCM - Nana Figure.png
D-Shark
MMXCM - D-Shark Figure.png
Silver Horn
MMXCM - Silver Horn Figure.png
Super Tripuffer
MMXCM - Super Tripuffer Figure.png
Dober Man
MMXCM - Dober Man Figure.png
Part 4 - Generator Revealed Marino
MMXCM - Marino Figure.png
Cinnamon
MMXCM - Cinnamon Figure.png
Dr. Psyche
MMXCM - Dr. Psyche Figure.png
Gaudile
MMXCM - Gaudile Figure.png
Mad Nautilus
MMXCM - Mad Nautilus Figure.png
Killer Mantis
MMXCM - Killer Mantis Figure.png
Part 5 - Transform! Go Axl Axl
MMXCM - Axl Figure.png
Mach Jentra
MMXCM - Mach Jentra Figure.png
Security Reploid
MMXCM - Security Reploid Figure.png
Fire Glob
MMXCM - Fire Glob Figure.png
Mega Mantor
MMXCM - Mega Mantor Figure.png
Tripuffer
MMXCM - Tripuffer Figure.png
Part 6 - Spider's End Zero
MMXCM - Zero Figure.png
Incentas
MMXCM - Incentas Fire Figure.png
Pararoid
MMXCM - Pararoid Figure.png
Degraver
MMXCM - Degraver Figure.png
Liquid Glob
MMXCM - Liquid Glob Figure.png
Rush Loader
MMXCM - Rush Loader Figure.png
Part 7 - Take the Supra-FM! Botos
MMXCM - Botos Figure.png
D-Rex
MMXCM - D-Rex Figure.png
Triclaw Killer
MMXCM - Triclaw Killer Figure.png
Gold Blader
MMXCM - Gold Blader Figure.png
Mega Tortoise
MMXCM - Mega Tortoise Figure.png
Meltdown
MMXCM - Meltdown Figure.png
Part 8 - Mysterious Forms Ferham
MMXCM - Ferham Figure.png
Wolfloid
MMXCM - Wolfloid Figure.png
Zwei Hammer
MMXCM - Zwei Hammer Figure.png
Gun Bit
MMXCM - Gun Bit Figure.png
Gift Box
MMXCM - Gift Box Figure.png
Bladey
MMXCM - Bladey Figure.png
Part 9 - Epsilon's Ambition Epsilon
MMXCM - Epsilon Figure 2.png
Scarface
MMXCM - Scarface Figure.png
Einhammer
MMXCM - Einhammer Figure.png
Radar Killer
MMXCM - Radar Killer Figure.png
Plasma Glob
MMXCM - Plasma Glob Figure.png
Zennydropper
MMXCM - Zennydropper Figure.png
Part 10 - Showdown with Redips Great Redips
MMXCM - Great Redips Figure.png
Redips
MMXCM - Colonel Redips Figure.png
Red Hubcap
MMXCM - Red Hubcap Figure.png
Aircraft Carrier
MMXCM - Aircraft Carrier Figure.png
Red Stinger
MMXCM - Red Stinger Figure.png
Redips Guard
MMXCM - Redips Guard Figure.png
Deluxe - Giga City Islands Central Tower
Tianna Undersea Camp
Lagrano Ruins
Vanallia Desert
Ulfat Factory
Melda Ore Plant
Special 1 - Mettaur Special Mettaur Commander
MMXCM - Mettaur Commander Figure.png
Mettaurcure
MMXCM - Mettaurcure Figure.png
Mettaur
MMXCM - Mettaur Figure.png
Mettaur Counter
MMXCM - Mettaur Counter Figure.png
Silver Mettaur
MMXCM - Silver Mettaur Figure.png
Gold Mettaur
MMXCM - Gold Mettaur Figure.png
Special 2 - Preon Special Preon Spark
MMXCM - Preon Spark Figure.png
Preon Gunner
MMXCM - Preon Gunner Figure.png
Preon Chaser
MMXCM - Preon Chaser Figure.png
Preon Nurse
MMXCM - Preon Nurse Figure.png
Preon Pod
MMXCM - Preon Pod Figure.png
Preon Shielder
MMXCM - Preon Shielder Figure.png
Special 3 - Preon Special II Preon Soldier
MMXCM - Preon Soldier Figure.png
Preon Tank
MMXCM - Preon Tank Figure.png
Preon Doc
MMXCM - Preon Doc Figure.png
Preon Elite
MMXCM - Preon Elite Figure.png
Preon Gunner
MMXCM - Preon Gunner Figure.png
Preon Pressure
MMXCM - Preon Pressure Figure.png
Special 4 - Preon Special III Preon S Epsilon
MMXCM - Preon S Epsilon Figure.png
Preon S Ferham
MMXCM - Preon S Ferham Figure.png
Preon S Botos
MMXCM - Preon S Botos Figure.png
Preon S Face
MMXCM - Preon S Face Figure.png
Preon Hybrid
MMXCM - Preon Hybrid Figure.png
Preon Bitmaster
MMXCM - Preon Bitmaster Figure.png
Special 5 - Mini Mech Set Rabbid
Wild Rescue Dog
Batfighter
Gulpfast
Sinedropper
Metaroid
Special 6 - Retro Mech Set Deerball
Blowfish
Big Monkey
Cannon Driver
MMXCM - Cannon Driver Figure.png
B Blader
Wild Dog
Password 1 - Premium Collection X
Zero
Marino
Axl
MMXCM - Axl Figure 2.png
X Fire
Cinnamon
Password 2 - Secret Collection X, Victory
Cinnamon
Axl, Action Trigger
MMXCM - Axl Figure 3.png
Zero
Massimo
Marino
Treasure 1 - Central Tower Force Metal Clerk
Teleport Center Staff
Item Store Clerk
Juvenile Reploid
Weapons Store Clerk
Intelligence Reploid
Treasure 2 - Hunter's Hideout Nana, Operator
Talkative Gaudile
Resistance Male
Guard Reploid
Resistance Female
Mission Reploid
Treasure 3 - Meet the Girls Cumin
Jasmine
Saffron
Nurse Reploid
Engineer Reploid
Mechanic Reploid
Treasure 4 - It's a Guy Thing Rider Reploid
Staff Reploid
Public Reploid
Maintenance Reploid
Factory Reploid
Business Reploid
Treasure 5 - Boss Series Eject Epsilon
Rafflesian
MMXCM - Rafflesian Figure.png
Duckbill Mole
MMXCM - Duckbill Mole Figure.png
Incentas Thunder
Depth Dragoon
MMXCM - Depth Dragoon Figure.png
Ninetails
MMXCM - Ninetails Figure.png
Treasure 6 - Ultra Rare Set Ultimate Armor
Absolute Zero
Incentas Water
Good Shadow
Prisoner Nana
Belladonna

Sketches

Sketches are pieces of artwork, such as concept art from the development of the game.

Files

Info Files

Info Files are written data regarding the lore of the game's setting.

Story Files

Story Files are a written summary of the story of the game.

Posters

Posters are unique artwork that the player can display on the wall of the Sky Room.

Jukebox

Music

Here the player can listen to the music used throughout the game.

Video Clips

Here the player can watch the animated cutscenes played throughout the game.

Computer Terminal

Challenges

Challenges are special achievements that the player can accomplish by playing the main game. They often offer rewards, such as other items in the Sky Room.

X's Scarf

Here the player can change the color of X's beam scarf.

Notes