Site notice |
---|
Welcome! Please check To-Do List to see what pages need help, who is working on what, etc.
|
NetNavi
This article is a stub. You can help Mega Man Wiki by expanding it.
A NetNavi (ネットナビ), known as a Network Navigator (ネットワークナビゲーター)[1] in full or a Navi (ナビ) for short, is a kind of computer program appearing in the Battle Network era and Star Force era. They are sentient programs with thoughts and personalities who can work together with human companions called NetOps, exploring and interacting with the internet across the Cyberworld. Many NetNavis are based on characters from other games in the Mega Man series, especially Robot Masters from the Classic era.
In the Games
Battle Network era
Mega Man Battle Network
Name | Image | Primary NetOp | Element | Weakness |
---|---|---|---|---|
MegaMan.EXE | Lan Hikari | None | None | |
Roll.EXE | Mayl Sakurai | None | None | |
GutsMan.EXE | Dex Oyama | None | None | |
Glide.EXE | Yai Ayanokoji | Unknown | Unknown | |
FireMan.EXE | Mr. Match | None | Aqua | |
NumberMan.EXE | Higsby | None | None | |
StoneMan.EXE | None | None | None | |
WoodMan.EXE | Sal | Wood | Fire | |
ProtoMan.EXE | Eugene Chaud | None | None | |
IceMan.EXE | Dr. Froid | Aqua | Elec | |
SkullMan.EXE | Miyu | None | None | |
ColorMan.EXE | Ms. Madd | None | None | |
SharkMan.EXE | Masa | None | None | |
ElecMan.EXE | Count Zap | Elec | Wood | |
Ann Zap | ||||
BombMan.EXE | None | None | None | |
MagicMan.EXE | Yahoot | None | None | |
PharaohMan.EXE | None | None | None | |
ShadowMan.EXE | None | None | None | |
Bass.EXE | None | None | None |
NetNavis first appear in Mega Man Battle Network, where MegaMan.EXE is introduced as the Navi of Lan Hikari, both serving as the game's main protagonists. Each of the game's eight Chapters has a final NetNavi boss, often a member of WWW. There are also optional Navi bosses unaffiliated with WWW as well, and secret ones that can only be faced after clearing the game's main story.
Mega Man Battle Network 2
Name | Image | Primary NetOp | Element | Weakness |
---|---|---|---|---|
AirMan.EXE | Arashi Kazefuki | None | None | |
ToadMan.EXE | Ribitta | Aqua | Elec | |
QuickMan.EXE | Speedy Dave | None | None | |
GateMan.EXE | Mr. Famous | None | None | |
CutMan.EXE | None | None | None | |
ThunderMan.EXE | Raoul | Elec | Wood | |
SnakeMan.EXE | Ms. Millions | Wood | Fire | |
KnightMan.EXE | Princess Pride | None | None | |
MagnetMan.EXE | Mr. Gauss | Elec | Wood | |
Tesla Gauss | ||||
HeatMan.EXE | Mr. Match | Fire | Aqua | |
FreezeMan.EXE | None | Aqua | Elec | |
NapalmMan.EXE | None | Fire | Aqua | |
PlanetMan.EXE | None | Wood | Fire | |
CookMan.EXE | King of YumLand | Unknown | Unknown |
In Mega Man Battle Network 2, a new criminal group using NetNavis called Gospel emerges. The game is again divided into eight Chapters, each with a boss who is usually a NetNavi member of Gospel.
Mega Man Battle Network 3
Name | Image | Primary NetOp | Element | Weakness |
---|---|---|---|---|
FlashMan.EXE | Rei Saiko | Elec | Wood | |
BeastMan.EXE | Takeo Inukai | None | None | |
Punk.EXE | Mr. Famous | None | None | |
BubbleMan.EXE | None | Aqua | Elec | |
MetalMan.EXE | Tamako Shiraizumi | None | None | |
KingMan.EXE | Tora | None | None | |
DesertMan.EXE | Noboru Sunayama | Fire | Aqua | |
PlantMan.EXE | Anetta | Wood | Fire | |
FlameMan.EXE | Mr. Match | Fire | Aqua | |
CopyMan.EXE | None | None | None | |
BowlMan.EXE | None | None | None | |
MistMan.EXE | None | None | None | |
DrillMan.EXE | None | None | None | |
DarkMan.EXE | None | None | None | |
JapanMan.EXE | None | None | None | |
Serenade.EXE | Mamoru Ura | None | None |
Mega Man Battle Network 3 is the first game in the series to have two versions: White and Blue. The NetNavi bosses differ slightly depending on the version of the game. Either way, this game also follows the eight Chapters format, with most NetNavi bosses belonging to WWW.
Mega Man Battle Network 4
Name | Image | Primary NetOp | Element | Weakness |
---|---|---|---|---|
AquaMan.EXE | Shuko Kido | Aqua | Elec | |
SparkMan.EXE | Terry Jomon | Elec | Wood | |
TopMan.EXE | Tensuke Takumi | None | None | |
ShadeMan.EXE | None | None | None | |
WindMan.EXE | Lilly | None | None | |
VideoMan.EXE | Viddy Narcy | None | None | |
BurnMan.EXE | Atsuki Homura | Fire | Aqua | |
ColdMan.EXE | Ivan Chillski | Aqua | Elec | |
KendoMan.EXE | Mr. Famous | None | None | |
SearchMan.EXE | Raika | None | None | |
JunkMan.EXE | None | None | None | |
LaserMan.EXE | Dr. Regal | None | None | |
Duo.EXE | None | None | None |
In Mega Man Battle Network 4, the story is divided into three NetBattle tournaments rather than Chapters. Many of the game's NetNavi bosses are fellow tournament competitors, which can differ depending on player choices and the version of the game: Red Sun or Blue Moon. Additionally, the dark organization Nebula has Navis working behind the scenes who are also bosses.
Mega Man Battle Network 5
Name | Image | Primary NetOp | Element | Weakness |
---|---|---|---|---|
Colonel.EXE | Baryl | None | None | |
BlizzardMan.EXE | None | Aqua | Elec | |
GridMan.EXE | Mr. Famous | None | None | |
GyroMan.EXE | Charlie Airstar | None | None | |
CloudMan.EXE | None | Elec | Wood | |
TomahawkMan.EXE | Dingo | Wood | Fire | |
LarkMan.EXE | None | None | None | |
CosmoMan.EXE | None | None | None | |
Meddy.EXE | Jasmine | None | None |
In Mega Man Battle Network 5, the story is divided into seven Chapters with Navi bosses. The bosses in this game are Darkloids, corrupted Navis who serve Nebula. Again, they differ depending the version of the game: Team ProtoMan or Team Colonel.
Mega Man Battle Network 6
Name | Image | Primary NetOp | Element | Weakness |
---|---|---|---|---|
BlastMan.EXE | Joe Mach | Fire | Aqua | |
DiveMan.EXE | Blackbeard | Aqua | Elec | |
CircusMan.EXE | Yuika | None | None | |
SlashMan.EXE | Pat Fahran | Sword | Break | |
TenguMan.EXE | Master Feng-Tian | Wind | Sword | |
JudgeMan.EXE | Prosecutor Ito | None | None | |
ElementMan.EXE | Vic | None | None | |
EraseMan.EXE | Dark Scyth | Cursor | Wind | |
GroundMan.EXE | Moliarty | Break | Cursor | |
ChargeMan.EXE | Al Ferry | Fire | Aqua | |
DustMan.EXE | Mr. Press | Break | Cursor | |
Iris.EXE | None | Unknown | Unknown |
In Mega Man Battle Network 6, the story is divided into seven Chapters with Navi bosses. Most NetNavi bosses in this game are part of a revived WWW, but there are also civilian Navis who can become Link Navis for MegaMan.EXE.
Mega Man Network Transmission
Name | Image | Primary NetOp | Element | Weakness |
---|---|---|---|---|
BrightMan.EXE | ACDC Town shop owner | Elec | Wood | |
GravityMan.EXE | None | None | None | |
NeedleMan.EXE | Ayanokoji gardener | Wood | Fire | |
StarMan.EXE | None | None | None | |
SwordMan.EXE | None | None | None | |
Zero.EXE | None | None | None |
In Mega Man Network Transmission, each stage's NetNavi boss is usually a civilian Navi who has been driven berserk by the Zero Virus.
Mega Man Battle Chip Challenge
Name | Image | Primary NetOp | Element | Weakness |
---|---|---|---|---|
Ring.EXE | Kai Todoroki | None | None | |
TurboMan.EXE | Mary Towa | None | None |
Rockman.EXE Phantom of Network
Name | Image | Primary NetOp | Element | Weakness |
---|---|---|---|---|
HatMan.EXE | Shuichi Eboshi | None | None | |
JammingMan.EXE | None | Elec | Wood |
Rockman.EXE Legend of Network
Name | Image | Primary NetOp | Element | Weakness |
---|---|---|---|---|
RideMan.EXE | Sherrice | None | None |
Rockman.EXE Operate Shooting Star
Name | Image | Primary NetOp | Element | Weakness |
---|---|---|---|---|
ClockMan.EXE | None | None | None |
MegaMan NT Warrior
- PickMan.EXE & DrillMach.EXE
- LeagueMan.EXE
- PrisMan.EXE
- RocketMan.EXE
- NoodleMan.EXE
- ShiningMan.EXE
- WhaleMan.EXE
- Silk.EXE
- Slur.EXE
- Trill
- Minor NetNavis
Star Force era
Mega Man Star Force
Name | Image | Previous User | Specialization |
---|---|---|---|
PropellerMan | Chase Winde | Pilots RC choppers. | |
PitcherMan | Joe Hawnt | Operates pitching machines. | |
KeyMan | AMAKEN employee | Opens locked doors. | |
ThermoMan | Nacy's maintenance man | Controls air conditioning. | |
ShovelMan | Dump Worker | Operates backhoes. | |
TraderMan | None | Card Trader management. | |
SecurityMan | None | Nacy's digital security. | |
DriveMan | None | None | Driving vehicles. |
TeacherMan | None | None | Teaching school children. |
In Mega Man Star Force, approximately a century has passed, so NetNavis are not as ubiquitous as they once were. They are used more for mundane electronic tasks and managing appliances, rather than engaging in NetBattles. Geo Stelar can obtain them via Navi Cards, which can then be loaded to perform certain functions.
References
- ↑ Back boxart, Mega Man Battle Network. October 2001.