Site notice |
---|
Welcome! Please check To-Do List to see what pages need help, who is working on what, etc.
|
Related changes
From Mega Man Wiki
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
23 May 2025
00:14 | Mega Man (Archie Comics) diffhist −314 BAHKONEARTH talk contribs (→Credits: Formatted the Credits table) |
m 00:05 | Mega Man 9 diffhist +4 Tacopill talk contribs (Text replacement - "=== Mid-bosses ===" to "=== Mid-bosses ===") |
m 00:01 | Mega Man 11 diffhist +4 Tacopill talk contribs (Text replacement - "=== Mid-bosses ===" to "=== Mid-bosses ===") |
m 00:00 | Mega Man 10 diffhist +4 Tacopill talk contribs (Text replacement - "=== Mid-bosses ===" to "=== Mid-bosses ===") |
22 May 2025
|
22:48 | Mega Man (Archie Comics) 4 changes history +28,066 [Tacopill; BAHKONEARTH (3×)] | |||
m |
|
22:48 (cur | prev) +1 BAHKONEARTH talk contribs (Changed people to Credits) | |||
|
22:41 (cur | prev) +4,377 Tacopill talk contribs | ||||
m |
|
22:02 (cur | prev) −22 BAHKONEARTH talk contribs (Trying out a new infobox for the issue section.) | |||
|
21:55 (cur | prev) +23,710 BAHKONEARTH talk contribs (Imports a lot of the content from MMKB's original Mega Man archie comics page while adding in new information including the summary presented in the new Mega Man Wiki article and adding in the final arc of the comic, planning more changes like volume covers and the like.) Tag: Disambiguation links |
m 21:54 | File:MMLC - Plant Barrier Icon.png diffhist +36 ThatOneEnder talk contribs (→Summary: better credits summary) |
m 21:54 | File:MMLC - Silver Tomahawk Icon.png diffhist +36 ThatOneEnder talk contribs (→Summary: better credits summary) |
m 21:49 | File:MMLC - Yamato Spear Icon.png diffhist +42 ThatOneEnder talk contribs (→Summary: better credits summary) |
m 21:48 | File:MMLC - Centaur Flash Icon.png diffhist +37 ThatOneEnder talk contribs (→Summary: better credits summary) |
m 21:43 | File:MMLC - Knight Crusher Icon.png diffhist +36 ThatOneEnder talk contribs (→Summary: better credits summary) |
m 21:43 | File:MMLC - Power Stone Icon.png diffhist +197 ThatOneEnder talk contribs (→Summary: better credits summary) |
m 21:36 | File:MMLC - Gravity Hold Icon.png diffhist +198 ThatOneEnder talk contribs (→Summary: better credits summary) |
m 21:34 | File:MMLC - Crystal Eye Icon.png diffhist +197 ThatOneEnder talk contribs (→Summary: better credits summary) |
m 20:36 | File:MMLC - Charge Kick Icon.png diffhist +197 ThatOneEnder talk contribs (→Summary: better credits summary) |
m 20:32 | File:MMLC - Napalm Bomb Icon.png diffhist +197 ThatOneEnder talk contribs (→Summary: better credits summary) |
m 20:31 | File:MMLC - Gyro Attack Icon.png diffhist +197 ThatOneEnder talk contribs (→Summary: better credits summary) |
m 20:28 | File:MMLC - Skull Barrier Icon.png diffhist +36 ThatOneEnder talk contribs (→Summary: better credits summary) |
m 20:27 | File:MMLC - Dive Missile Icon.png diffhist +37 ThatOneEnder talk contribs (→Summary: better credits summary) |
m 20:25 | File:MMLC - Flash Stopper Icon.png diffhist +199 ThatOneEnder talk contribs (→Summary: better credits summary) |
m 20:23 | File:MMLC - Pharaoh Shot Icon.png diffhist +36 ThatOneEnder talk contribs (→Summary: better credits summary) |
m 20:15 | File:MMLC - Ring Boomerang Icon.png diffhist +36 ThatOneEnder talk contribs (→Summary: better credits summary) |
m 20:12 | File:MMLC - Drill Bomb Icon.png diffhist +36 ThatOneEnder talk contribs (→Summary: better credits summary) |
|
m 20:10 | File:MMLC - Shadow Blade Icon.png 2 changes history +198 [ThatOneEnder (2×)] | |||
m |
|
20:10 (cur | prev) +47 ThatOneEnder talk contribs (category add) | |||
m |
|
19:47 (cur | prev) +151 ThatOneEnder talk contribs (→Summary: better credits summary) |
m 20:05 | File:MM10 - Solar Blaze Icon.png diffhist +2 ThatOneEnder talk contribs (→Summary: typo) |
|
20:04 | (Upload log) [ThatOneEnder (2×)] | |||
|
20:04 ThatOneEnder talk contribs uploaded File:MM10 - Solar Blaze Icon.png ([[Solar Blaze] icon from Mega Man 10. Ripped by [https://www.sprites-inc.co.uk/sprite.php Sprites Inc.] Category:Mega Man 10 Icons) | ||||
|
19:51 ThatOneEnder talk contribs uploaded File:MMLC - Needle Cannon Icon.png (Needle Cannon icon from ''Mega Man Legacy Collection'' Database. Ripped by [https://www.sprites-inc.co.uk/sprite.php Sprites Inc.] Category:Mega Man Legacy Collection Icons) |
|
m 19:50 | File:MMLC - Search Snake Icon.png 2 changes history +198 [ThatOneEnder (2×)] | |||
m |
|
19:50 (cur | prev) +47 ThatOneEnder talk contribs (category add) | |||
m |
|
19:48 (cur | prev) +151 ThatOneEnder talk contribs (→Summary: better credits summary) |
m 19:49 | File:MMLC - Spark Shock Icon.png diffhist +197 ThatOneEnder talk contribs (→Summary: better credits summary) |
|
m 19:46 | File:MMLC - Hard Knuckle Icon.png 2 changes history +37 [ThatOneEnder (2×)] | |||
m |
|
19:46 (cur | prev) −30 ThatOneEnder talk contribs (→Summary: typo) | |||
m |
|
19:45 (cur | prev) +67 ThatOneEnder talk contribs (→Summary: better credits summary) |
m 19:44 | File:MMLC - Gemini Laser Icon.png diffhist +205 ThatOneEnder talk contribs (→Summary: better credits summary) |
m 19:42 | File:MMLC - Magnet Missile Icon.png diffhist +200 ThatOneEnder talk contribs (→Summary: better credits summary) |
m 19:41 | File:MMLC - Top Spin Icon.png diffhist +201 ThatOneEnder talk contribs (→Summary: better credits summary) |
m 19:41 | File:MMLC - Air Shooter Icon.png diffhist +204 ThatOneEnder talk contribs (→Summary: better credits summary) |
N 19:39 | Atomic Fire diffhist +2,630 BAHKONEARTH talk contribs (Atomic Fire page created) |
|
N 19:31 | Quick Boomerang 2 changes history +2,538 [BAHKONEARTH (2×)] | |||
m |
|
19:31 (cur | prev) +1 BAHKONEARTH talk contribs (Fixed weaknesses) | |||
N |
|
19:27 (cur | prev) +2,537 BAHKONEARTH talk contribs (Made the Quick Boomerang page.) |
m 19:31 | File:MMLC - Metal Blade Icon.png diffhist +204 ThatOneEnder talk contribs (→Summary: better credits summary) |
m 19:29 | File:MMLC - Crash Bomber Icon.png diffhist +205 ThatOneEnder talk contribs (→Summary: better credits summary) |
m 19:28 | File:MMLC - Atomic Fire Icon.png diffhist +36 ThatOneEnder talk contribs (→Summary: better credits summary) |
m 19:27 | File:MMLC - Bubble Lead Icon.png diffhist +36 ThatOneEnder talk contribs (→Summary: better credits summary) |
m 19:26 | File:MMLC - Fire Storm Icon.png diffhist +149 ThatOneEnder talk contribs (→Summary: better credits summary) |
m 19:25 | File:MMLC - Ice Slasher Icon.png diffhist +150 ThatOneEnder talk contribs (→Summary: better credits summary) |
m 19:24 | File:MMLC - Super Arm Icon.png diffhist +148 ThatOneEnder talk contribs (→Summary: better credits summary) |
m 19:10 | Time Stopper diffhist +23 BAHKONEARTH talk contribs (Replaced Robot Master weapon with special weapon.) |