Site notice
Welcome! Please check To-Do List to see what pages need help, who is working on what, etc.

Difference between revisions of "Template:Weapon cell"

From Mega Man Wiki
(More weapons and an optional rowspan parameter.)
(19 intermediate revisions by 3 users not shown)
Line 1: Line 1:
{{#switch:{{{1|}}}
{{#switch:{{{1|}}}


| Mega Buster
| Mega Buster = {{#vardefine:bg|0070e8}} {{#vardefine:text|00e8d8}}
| Magnet Beam
| Super Arrow = {{#vardefine:bg|194EC8}} {{#vardefine:text|50CACE}}


| Rolling Cutter
| Rolling Cutter = {{#vardefine:bg|707070}} {{#vardefine:text|f8f8f8}}
| Bubble Lead
| Super Arm = {{#vardefine:bg|c84808}} {{#vardefine:text|f8f8f8}}
| Dust Crusher
| Ice Slasher = {{#vardefine:bg|2038e8}} {{#vardefine:text|f8f8f8}}
| Wind Storm = {{#vardefine:bg|6A6D6A}} {{#vardefine:text|FFFFFF}}
| Hyper Bomb = {{#vardefine:bg|009000}} {{#vardefine:text|f8f8f8}}
| Super Arm
| Fire Storm = {{#vardefine:bg|d82800}} {{#vardefine:text|f0b838}}
| Needle Cannon = {{#vardefine:bg|7B5000}} {{#vardefine:text|FFFFFF}}
| Thunder Beam = {{#vardefine:bg|707070}} {{#vardefine:text|f8e0a0}}
| Thunder Beam = {{#vardefine:bg|6A6D6A}} {{#vardefine:text|F2F1A9}}
| Time Slow = {{#vardefine:bg|8000f0}} {{#vardefine:text|f8c0f8}}
| Ice Slasher = {{#vardefine:bg|472FE3}} {{#vardefine:text|FFFFFF}}
| Oil Slider = {{#vardefine:bg|183858}} {{#vardefine:text|b8b8b8}}
| Fire Storm
| Magnet Beam = {{#vardefine:bg|0070e8}} {{#vardefine:text|00e8d8}}
| Atomic Fire = {{#vardefine:bg|9E245E}} {{#vardefine:text|BCB70D}}
| Hyper Bomb
| Leaf Shield
| Search Snake = {{#vardefine:bg|267A00}} {{#vardefine:text|FFFFFF}}


| Item-1
| Metal Blade = {{#vardefine:bg|887000}} {{#vardefine:text|f8d8a8}}
| Item-2
| Air Shooter = {{#vardefine:bg|0070e8}} {{#vardefine:text|f8f8f8}}
| Item-3
| Bubble Lead = {{#vardefine:bg|707070}} {{#vardefine:text|f8f8f8}}
| Rush Coil
| Quick Boomerang = {{#vardefine:bg|f870b0}} {{#vardefine:text|f8c0f8}}
| Rush Jet
| Crash Bomber = {{#vardefine:bg|f87060}} {{#vardefine:text|f8f8f8}}
| Rush Marine
| Time Stopper = {{#vardefine:bg|b800b8}} {{#vardefine:text|f8c0f8}}
| Balloon Adapter
| Atomic Fire = {{#vardefine:bg|e00058}} {{#vardefine:text|f0b838}}
| Wire Adapter
| Leaf Shield = {{#vardefine:bg|009000}} {{#vardefine:text|f8f8f8}}
| New Rush Coil
| Item-1 = {{#vardefine:bg|d82800}} {{#vardefine:text|f8f8f8}}
| Rush Jet Adaptor
| Item-2 = {{#vardefine:bg|d82800}} {{#vardefine:text|f8f8f8}}
| Rush Power Adaptor = {{#vardefine:bg|963800}} {{#vardefine:text|FFFFFF}}
| Item-3 = {{#vardefine:bg|d82800}} {{#vardefine:text|f8f8f8}}


| Air Shooter
| Needle Cannon = {{#vardefine:bg|c84808}} {{#vardefine:text|f8f8f8}}
| Dive Missile
| Magnet Missile = {{#vardefine:bg|d82800}} {{#vardefine:text|b8b8b8}}
| Water Wave = {{#vardefine:bg|194EC8}} {{#vardefine:text|FFFFFF}}
| Gemini Laser = {{#vardefine:bg|38b8f8}} {{#vardefine:text|f8f8f8}}
| Quick Boomerang = {{#vardefine:bg|F279C7}} {{#vardefine:text|FAD7FD}}
| Hard Knuckle = {{#vardefine:bg|201888}} {{#vardefine:text|b8b8b8}}
| Metal Blade = {{#vardefine:bg|5B6700}} {{#vardefine:text|FAE8B6}}
| Top Spin = {{#vardefine:bg|707070}} {{#vardefine:text|f8b8b0}}
| Time Stopper
| Search Snake = {{#vardefine:bg|009000}} {{#vardefine:text|f8f8f8}}
| Shadow Blade = {{#vardefine:bg|931EAD}} {{#vardefine:text|FAD7FD}}
| Spark Shock = {{#vardefine:bg|f87060}} {{#vardefine:text|f8f8f8}}
| Crash Bomber
| Shadow Blade = {{#vardefine:bg|b800b8}} {{#vardefine:text|f8c0f8}}
| Spark Shock
| Rush Coil = {{#vardefine:bg|e00058}} {{#vardefine:text|f8f8f8}}
| Charge Kick = {{#vardefine:bg|F58F6F}} {{#vardefine:text|FFFFFF}}
| Rush Jet = {{#vardefine:bg|e00058}} {{#vardefine:text|f8f8f8}}
| Rush Marine = {{#vardefine:bg|e00058}} {{#vardefine:text|f8f8f8}}


| Hard Knuckle = {{#vardefine:bg|00127D}} {{#vardefine:text|B9BCB9}}
| Flash Stopper = {{#vardefine:bg|b800b8}} {{#vardefine:text|f8f8f8}}
| Top Spin = {{#vardefine:bg|6A6D6A}} {{#vardefine:text|FDDCD0}}
| Rain Flush = {{#vardefine:bg|80d010}} {{#vardefine:text|f8f8f8}}
| Gemini Laser
| Drill Bomb = {{#vardefine:bg|d82800}} {{#vardefine:text|b8b8b8}}
| Blizzard Attack = {{#vardefine:bg|69AEFF}} {{#vardefine:text|FFFFFF}}
| Pharaoh Shot = {{#vardefine:bg|f87060}} {{#vardefine:text|f8b8b0}}
| Magnet Missile
| Ring Boomerang = {{#vardefine:bg|887000}} {{#vardefine:text|f8e0a0}}
| Drill Bomb = {{#vardefine:bg|963800}} {{#vardefine:text|B9BCB9}}
| Dust Crusher = {{#vardefine:bg|707070}} {{#vardefine:text|f8f8f8}}
| Dive Missile = {{#vardefine:bg|0070e8}} {{#vardefine:text|f8f8f8}}
| Skull Barrier = {{#vardefine:bg|38b8f8}} {{#vardefine:text|98f8f0}}
| Wire Adaptor = {{#vardefine:bg|d82800}} {{#vardefine:text|f8f8f8}}
| Balloon Adaptor = {{#vardefine:bg|d82800}} {{#vardefine:text|f8f8f8}}


| Ring Boomerang = {{#vardefine:bg|5B6700}} {{#vardefine:text|F2F1A9}}
| Gravity Hold = {{#vardefine:bg|b800b8}} {{#vardefine:text|f8f8f8}}
| Skull Barrier = {{#vardefine:bg|69AEFF}} {{#vardefine:text|C4F6F6}}
| Water Wave = {{#vardefine:bg|0070e8}} {{#vardefine:text|f8f8f8}}
| Pharaoh Shot = {{#vardefine:bg|F58F6F}} {{#vardefine:text|FDDCD0}}
| Power Stone = {{#vardefine:bg|780800}} {{#vardefine:text|f8f8f8}}
| Flash Stopper
| Gyro Attack = {{#vardefine:bg|00a800}} {{#vardefine:text|f8f8f8}}
| Gravity Hold = {{#vardefine:bg|931EAD}} {{#vardefine:text|FFFFFF}}
| Star Crash = {{#vardefine:bg|c84808}} {{#vardefine:text|f0b838}}
| Rain Flush = {{#vardefine:bg|88D015}} {{#vardefine:text|FFFFFF}}
| Charge Kick = {{#vardefine:bg|f87060}} {{#vardefine:text|f8f8f8}}
| Napalm Bomb = {{#vardefine:bg|2038e8}} {{#vardefine:text|f89838}}
| Crystal Eye = {{#vardefine:bg|00e8d8}} {{#vardefine:text|f8f8f8}}
| Super Arrow = {{#vardefine:bg|0070e8}} {{#vardefine:text|00e8d8}}
| Beat = {{#vardefine:bg|0070e8}} {{#vardefine:text|00e8d8}}


| Power Stone = {{#vardefine:bg|381E00}} {{#vardefine:text|FFFFFF}}
| Grab Buster = {{#vardefine:bg|80d010}} {{#vardefine:text|f8f8f8}}
| Crystal Eye = {{#vardefine:bg|50CACE}} {{#vardefine:text|FFFFFF}}
| Bubble Bomb = {{#vardefine:bg|f0b838}} {{#vardefine:text|f8f8f8}}
| Napalm Bomb = {{#vardefine:bg|472FE3}} {{#vardefine:text|DDA932}}
| Photon Missile = {{#vardefine:bg|0000a8}} {{#vardefine:text|f0b838}}
| Star Crash = {{#vardefine:bg|7B5000}} {{#vardefine:text|BCB70D}}
| Electric Shock = {{#vardefine:bg|009000}} {{#vardefine:text|f0b838}}
| Gyro Attack = {{#vardefine:bg|007F00}} {{#vardefine:text|FFFFFF}}
| Black Hole = {{#vardefine:bg|402800}} {{#vardefine:text|f8e0a0}}
| Beat = {{#vardefine:bg|194EC8}} {{#vardefine:text|FAE8B6}}
| Deep Digger = {{#vardefine:bg|780800}} {{#vardefine:text|f8f8f8}}
| Break Dash = {{#vardefine:bg|8000f0}} {{#vardefine:text|f8f8f8}}
| Salt Water = {{#vardefine:bg|0070e8}} {{#vardefine:text|f8f8f8}}
| Spark Chaser = {{#vardefine:bg|0070e8}} {{#vardefine:text|00e8d8}}


| Flame Blast = {{#vardefine:bg|F58F6F}} {{#vardefine:text|FAE8B6}}
| Blizzard Attack = {{#vardefine:bg|38b8f8}} {{#vardefine:text|f8f8f8}}
| Plant Barrier = {{#vardefine:bg|F279C7}} {{#vardefine:text|FFFFFF}}
| Centaur Flash = {{#vardefine:bg|009038}} {{#vardefine:text|f8f8f8}}
| Silver Tomahawk = {{#vardefine:bg|7B5000}} {{#vardefine:text|FDDCD0}}
| Flame Blast = {{#vardefine:bg|f87060}} {{#vardefine:text|f8d8a8}}
| Yamato Spear = {{#vardefine:bg|E278FF}} {{#vardefine:text|FFFFFF}}
| Knight Crusher = {{#vardefine:bg|0070e8}} {{#vardefine:text|b8b8b8}}
| Knight Crusher = {{#vardefine:bg|194EC8}} {{#vardefine:text|B9BCB9}}
| Plant Barrier = {{#vardefine:bg|f870b0}} {{#vardefine:text|f8f8f8}}
| Centaur Flash = {{#vardefine:bg|007842}} {{#vardefine:text|FFFFFF}}
| Silver Tomahawk = {{#vardefine:bg|c84808}} {{#vardefine:text|f8b8b0}}
| Wind Storm = {{#vardefine:bg|707070}} {{#vardefine:text|f8f8f8}}
| Yamato Spear = {{#vardefine:bg|f078f8}} {{#vardefine:text|f8f8f8}}
| Rush Power Adaptor = {{#vardefine:bg|d82800}} {{#vardefine:text|f8f8f8}}
| Rush Jet Adaptor = {{#vardefine:bg|d82800}} {{#vardefine:text|f8f8f8}}


| Freeze Cracker = {{#vardefine:bg|18739C}} {{#vardefine:text|9CC6DE}}
| Freeze Cracker = {{#vardefine:bg|38b8f8}} {{#vardefine:text|a8e0f8}}
| Thunder Bolt = {{#vardefine:bg|3163CE}} {{#vardefine:text|EFDE18}}
| Junk Shield = {{#vardefine:bg|505050}} {{#vardefine:text|b8b8b8}}
| Junk Shield = {{#vardefine:bg|525A94}} {{#vardefine:text|9CC6DE}}
| Danger Wrap = {{#vardefine:bg|c84808}} {{#vardefine:text|f8f8f8}}
| Danger Wrap = {{#vardefine:bg|BD6B18}} {{#vardefine:text|E7E7D6}}
| Thunder Bolt = {{#vardefine:bg|0070e8}} {{#vardefine:text|f0b838}}
| Spring Coil = {{#vardefine:bg|CE5ACE}} {{#vardefine:text|31D642}}
| Wild Coil = {{#vardefine:bg|e00058}} {{#vardefine:text|48d848}}
| Slash Claw = {{#vardefine:bg|29B521}} {{#vardefine:text|EFBD39}}
| Slash Claw = {{#vardefine:bg|00a800}} {{#vardefine:text|f0b838}}
| Scorch Wheel = {{#vardefine:bg|CE2118}} {{#vardefine:text|A5A5A5}}
| Noise Crush = {{#vardefine:bg|8000f0}} {{#vardefine:text|00e8d8}}
| Noise Crush = {{#vardefine:bg|7B5ACE}} {{#vardefine:text|31DEC6}}
| Scorch Wheel = {{#vardefine:bg|d82800}} {{#vardefine:text|b8b8b8}}
| Super Mega Man = {{#vardefine:bg|AD3108}} {{#vardefine:text|C6C6C6}}
| Super Adaptor = {{#vardefine:bg|d82800}} {{#vardefine:text|f8f8f8}}
| Proto Shield = {{#vardefine:bg|d82800}} {{#vardefine:text|b8b8b8}}
 
| Mega Ball = {{#vardefine:bg|e00058}} {{#vardefine:text|00e8d8}}
| Tornado Hold = {{#vardefine:bg|b800b8}} {{#vardefine:text|58f898}}
| Astro Crush = {{#vardefine:bg|009000}} {{#vardefine:text|f0b838}}
| Flame Sword = {{#vardefine:bg|d82800}} {{#vardefine:text|f89838}}
| Thunder Claw = {{#vardefine:bg|c84808}} {{#vardefine:text|98f8f0}}
| Homing Sniper = {{#vardefine:bg|887000}} {{#vardefine:text|80d010}}
| Ice Wave = {{#vardefine:bg|38b8f8}} {{#vardefine:text|f8e0a0}}
| Flash Bomb = {{#vardefine:bg|183858}} {{#vardefine:text|f0b838}}
| Water Balloon = {{#vardefine:bg|b800b8}} {{#vardefine:text|00e8d8}}
 
| Tengu Blade = {{#vardefine:bg|989898}} {{#vardefine:text|f8f8f8}}
| Copy Vision = {{#vardefine:bg|00a800}} {{#vardefine:text|58f898}}
| Lightning Bolt = {{#vardefine:bg|f0b838}} {{#vardefine:text|505050}}
| Ice Wall = {{#vardefine:bg|2038e8}} {{#vardefine:text|c0d0f8}}
| Spread Drill = {{#vardefine:bg|c84808}} {{#vardefine:text|989898}}
| Remote Mine = {{#vardefine:bg|505050}} {{#vardefine:text|e00058}}
| Wave Burner = {{#vardefine:bg|e00058}} {{#vardefine:text|f89838}}
| Magic Card = {{#vardefine:bg|505050}} {{#vardefine:text|f870b0}}
 
| Concrete Shot = {{#vardefine:bg|707070}} {{#vardefine:text|b8b8b8}}
| Tornado Blow = {{#vardefine:bg|48d848}} {{#vardefine:text|48d848}}
| Laser Trident = {{#vardefine:bg|5890f8}} {{#vardefine:text|f0b838}}
| Plug Ball = {{#vardefine:bg|f078f8}} {{#vardefine:text|f8f8f8}}
| Jewel Satellite = {{#vardefine:bg|00e8d8}} {{#vardefine:text|f8f8f8}}
| Hornet Chaser = {{#vardefine:bg|f0b838}} {{#vardefine:text|f8f8f8}}
| Magma Bazooka = {{#vardefine:bg|e00058}} {{#vardefine:text|f89838}}
| Black Hole Bomb = {{#vardefine:bg|8000f0}} {{#vardefine:text|a088f8}}
 
| Triple Blade = {{#vardefine:bg|b800b8}} {{#vardefine:text|f8f8f8}}
| Water Shield = {{#vardefine:bg|0070e8}} {{#vardefine:text|a8e0f8}}
| Commando Bomb = {{#vardefine:bg|c84808}} {{#vardefine:text|b8b8b8}}
| Chill Spike = {{#vardefine:bg|008088}} {{#vardefine:text|98f8f0}}
| Thunder Wool = {{#vardefine:bg|707070}} {{#vardefine:text|f0b838}}
| Rebound Striker = {{#vardefine:bg|b800b8}} {{#vardefine:text|f870b0}}
| Wheel Cutter = {{#vardefine:bg|707070}} {{#vardefine:text|f8f8f8}}
| Solar Blaze = {{#vardefine:bg|d82800}} {{#vardefine:text|f0b838}}
 
| Block Dropper = {{#vardefine:bg|008088}} {{#vardefine:text|008088}}
| Scramble Thunder = {{#vardefine:bg|f0b838}} {{#vardefine:text|707070}}
| Chain Blast = {{#vardefine:bg|2038e8}} {{#vardefine:text|f87060}}
| Acid Barrier = {{#vardefine:bg|009000}} {{#vardefine:text|d0c8f8}}
| Tundra Storm = {{#vardefine:bg|8000f0}} {{#vardefine:text|a8e0f8}}
| Blazing Torch = {{#vardefine:bg|d82800}} {{#vardefine:text|b8b8b8}}
| Pile Driver = {{#vardefine:bg|c84808}} {{#vardefine:text|b8b8b8}}
| Bounce Ball = {{#vardefine:bg|f870b0}} {{#vardefine:text|f8d8a8}}
 
| Mirror Buster = {{#vardefine:bg|2038e8}} {{#vardefine:text|f0b838}}
| Screw Crusher = {{#vardefine:bg|d82800}} {{#vardefine:text|f8b8b0}}
| Ballade Cracker = {{#vardefine:bg|8000f0}} {{#vardefine:text|d0c8f8}}
| Sakugarne = {{#vardefine:bg|194EC8}} {{#vardefine:text|50CACE}}


<!-- X era -->
<!-- X era -->
Line 110: Line 172:
| Tornado Fang = {{#vardefine:bg|008473}} {{#vardefine:text|FFCE52}}
| Tornado Fang = {{#vardefine:bg|008473}} {{#vardefine:text|FFCE52}}
| Ray Splasher = {{#vardefine:bg|C66B21}} {{#vardefine:text|FFFF00}}
| Ray Splasher = {{#vardefine:bg|C66B21}} {{#vardefine:text|FFFF00}}
| N/A
| #default = {{#vardefine:bg|EEEEEE}} {{#vardefine:text|333333}}
}}
}}
|{{#if:{{{2|}}}|rowspan="{{{2|}}}"}} style="background-color:#{{#var:bg}}"|[[{{{1|{{FULLPAGENAME}}}}}|<span style="color:#{{#var:text}}">'''{{{1|N/A}}}'''</span>]]<noinclude>{{doc}}[[Category:Classic era templates]][[Category:X era templates]][[Category:Cell templates]]</noinclude>
|{{#if:{{{2|}}}|rowspan="{{{2|}}}"}} style="background-color:#{{#var:bg}}"|{{{3|}}} [[{{{1|{{FULLPAGENAME}}}}}|<span style="color:#{{#var:text}}">'''{{{1|N/A}}}'''</span>]]<noinclude>{{doc}}[[Category:Classic era templates]][[Category:X era templates]][[Category:Cell templates]]</noinclude>

Revision as of 15:02, 8 April 2024

| style="background-color:#EEEEEE"| N/A

Documentation

Creates a pre-formatted table cell that contains a bold link to a weapon article and uses that weapon's colours for the cell background and text colour. Note that the first | is included.

Has two parameters: the name of the weapon, followed by an optional rowspan value.

{| class="wikitable"
{{Weapon cell|Leaf Shield}}
|}

Results in

Leaf Shield

With rowspan:

{| class="wikitable"
{{Weapon cell|Leaf Shield|2}}
|Row 1
|-
|Row 2
|}

Results in

Leaf Shield Row 1
Row 2