Site notice
Welcome! Please check To-Do List to see what pages need help, who is working on what, etc.

Difference between revisions of "Template:Weapon cell"

From Mega Man Wiki
(Adds slots for every weapon)
Line 1: Line 1:
{{#switch:{{{1|}}}
{{#switch:{{{1|}}}


| Mega Buster
| Mega Buster = {{#vardefine:bg|194EC8}} {{#vardefine:text|50CACE}}


| Rolling Cutter = {{#vardefine:bg|194EC8}} {{#vardefine:text|50CACE}}
| Rolling Cutter = {{#vardefine:bg|194EC8}} {{#vardefine:text|50CACE}}
Line 11: Line 11:
| Magnet Beam = {{#vardefine:bg|194EC8}} {{#vardefine:text|50CACE}}
| Magnet Beam = {{#vardefine:bg|194EC8}} {{#vardefine:text|50CACE}}


| Item-1
| Metal Blade = {{#vardefine:bg|194EC8}} {{#vardefine:text|50CACE}}
| Item-2
| Air Shooter = {{#vardefine:bg|194EC8}} {{#vardefine:text|50CACE}}
| Item-3
| Bubble Lead = {{#vardefine:bg|194EC8}} {{#vardefine:text|50CACE}}
| Rush Coil
| Quick Boomerang = {{#vardefine:bg|194EC8}} {{#vardefine:text|50CACE}}
| Rush Jet
| Crash Bomb = {{#vardefine:bg|194EC8}} {{#vardefine:text|50CACE}}
| Rush Marine
| Time Stopper = {{#vardefine:bg|194EC8}} {{#vardefine:text|50CACE}}
| Balloon Adapter
| Atomic Fire = {{#vardefine:bg|194EC8}} {{#vardefine:text|50CACE}}
| Wire Adapter
| Leaf Shield = {{#vardefine:bg|194EC8}} {{#vardefine:text|50CACE}}
| New Rush Coil
| Item-1 = {{#vardefine:bg|194EC8}} {{#vardefine:text|50CACE}}
| Rush Jet Adaptor
| Item-2 = {{#vardefine:bg|194EC8}} {{#vardefine:text|50CACE}}
| Rush Power Adaptor = {{#vardefine:bg|963800}} {{#vardefine:text|FFFFFF}}
| Item-3 = {{#vardefine:bg|194EC8}} {{#vardefine:text|50CACE}}


| Air Shooter
| Needle Cannon = {{#vardefine:bg|194EC8}} {{#vardefine:text|50CACE}}
| Dive Missile
| Magnet Missile = {{#vardefine:bg|194EC8}} {{#vardefine:text|50CACE}}
| Water Wave = {{#vardefine:bg|194EC8}} {{#vardefine:text|FFFFFF}}
| Gemini Laser = {{#vardefine:bg|194EC8}} {{#vardefine:text|50CACE}}
| Quick Boomerang = {{#vardefine:bg|F279C7}} {{#vardefine:text|FAD7FD}}
| Hard Knuckle = {{#vardefine:bg|194EC8}} {{#vardefine:text|50CACE}}
| Metal Blade = {{#vardefine:bg|5B6700}} {{#vardefine:text|FAE8B6}}
| Top Spin = {{#vardefine:bg|194EC8}} {{#vardefine:text|50CACE}}
| Time Stopper
| Search Snake = {{#vardefine:bg|194EC8}} {{#vardefine:text|50CACE}}
| Shadow Blade = {{#vardefine:bg|931EAD}} {{#vardefine:text|FAD7FD}}
| Spark Shock = {{#vardefine:bg|194EC8}} {{#vardefine:text|50CACE}}
| Crash Bomber
| Shadow Blade = {{#vardefine:bg|194EC8}} {{#vardefine:text|50CACE}}
| Spark Shock
| Rush Coil = {{#vardefine:bg|194EC8}} {{#vardefine:text|50CACE}}
| Charge Kick = {{#vardefine:bg|F58F6F}} {{#vardefine:text|FFFFFF}}
| Rush Jet = {{#vardefine:bg|194EC8}} {{#vardefine:text|50CACE}}
| Rush Marine = {{#vardefine:bg|194EC8}} {{#vardefine:text|50CACE}}


| Hard Knuckle = {{#vardefine:bg|00127D}} {{#vardefine:text|B9BCB9}}
| Flash Stopper = {{#vardefine:bg|194EC8}} {{#vardefine:text|50CACE}}
| Top Spin = {{#vardefine:bg|6A6D6A}} {{#vardefine:text|FDDCD0}}
| Rain Flush = {{#vardefine:bg|194EC8}} {{#vardefine:text|50CACE}}
| Gemini Laser
| Drill Bomb = {{#vardefine:bg|194EC8}} {{#vardefine:text|50CACE}}
| Blizzard Attack = {{#vardefine:bg|69AEFF}} {{#vardefine:text|FFFFFF}}
| Pharaoh Shot = {{#vardefine:bg|194EC8}} {{#vardefine:text|50CACE}}
| Magnet Missile
| Ring Boomerang = {{#vardefine:bg|194EC8}} {{#vardefine:text|50CACE}}
| Drill Bomb = {{#vardefine:bg|963800}} {{#vardefine:text|B9BCB9}}
| Dust Crusher = {{#vardefine:bg|194EC8}} {{#vardefine:text|50CACE}}
| Dive Missile = {{#vardefine:bg|194EC8}} {{#vardefine:text|50CACE}}
| Skull Barrier = {{#vardefine:bg|194EC8}} {{#vardefine:text|50CACE}}
| Wire Adaptor = {{#vardefine:bg|194EC8}} {{#vardefine:text|50CACE}}
| Balloon Adaptor = {{#vardefine:bg|194EC8}} {{#vardefine:text|50CACE}}


| Ring Boomerang = {{#vardefine:bg|5B6700}} {{#vardefine:text|F2F1A9}}
| Gravity Hold = {{#vardefine:bg|194EC8}} {{#vardefine:text|50CACE}}
| Skull Barrier = {{#vardefine:bg|69AEFF}} {{#vardefine:text|C4F6F6}}
| Water Wave = {{#vardefine:bg|194EC8}} {{#vardefine:text|50CACE}}
| Pharaoh Shot = {{#vardefine:bg|F58F6F}} {{#vardefine:text|FDDCD0}}
| Power Stone = {{#vardefine:bg|194EC8}} {{#vardefine:text|50CACE}}
| Flash Stopper
| Gyro Attack = {{#vardefine:bg|194EC8}} {{#vardefine:text|50CACE}}
| Gravity Hold = {{#vardefine:bg|931EAD}} {{#vardefine:text|FFFFFF}}
| Star Crash = {{#vardefine:bg|194EC8}} {{#vardefine:text|50CACE}}
| Rain Flush = {{#vardefine:bg|88D015}} {{#vardefine:text|FFFFFF}}
| Charge Kick = {{#vardefine:bg|194EC8}} {{#vardefine:text|50CACE}}
| Napalm Bomb = {{#vardefine:bg|194EC8}} {{#vardefine:text|50CACE}}
| Crystal Eye = {{#vardefine:bg|194EC8}} {{#vardefine:text|50CACE}}
| Super Arrow = {{#vardefine:bg|194EC8}} {{#vardefine:text|50CACE}}
| Beat = {{#vardefine:bg|194EC8}} {{#vardefine:text|50CACE}}


| Power Stone = {{#vardefine:bg|381E00}} {{#vardefine:text|FFFFFF}}
| Grab Buster = {{#vardefine:bg|194EC8}} {{#vardefine:text|50CACE}}
| Crystal Eye = {{#vardefine:bg|50CACE}} {{#vardefine:text|FFFFFF}}
| Bubble Bomb = {{#vardefine:bg|194EC8}} {{#vardefine:text|50CACE}}
| Napalm Bomb = {{#vardefine:bg|472FE3}} {{#vardefine:text|DDA932}}
| Photon Missile = {{#vardefine:bg|194EC8}} {{#vardefine:text|50CACE}}
| Star Crash = {{#vardefine:bg|7B5000}} {{#vardefine:text|BCB70D}}
| Electric Shock = {{#vardefine:bg|194EC8}} {{#vardefine:text|50CACE}}
| Gyro Attack = {{#vardefine:bg|007F00}} {{#vardefine:text|FFFFFF}}
| Black Hole = {{#vardefine:bg|194EC8}} {{#vardefine:text|50CACE}}
| Beat = {{#vardefine:bg|194EC8}} {{#vardefine:text|FAE8B6}}
| Deep Digger = {{#vardefine:bg|194EC8}} {{#vardefine:text|50CACE}}
| Break Dash = {{#vardefine:bg|194EC8}} {{#vardefine:text|50CACE}}
| Salt Water = {{#vardefine:bg|194EC8}} {{#vardefine:text|50CACE}}
| Spark Chaser = {{#vardefine:bg|194EC8}} {{#vardefine:text|50CACE}}


| Flame Blast = {{#vardefine:bg|F58F6F}} {{#vardefine:text|FAE8B6}}
| Blizzard Attack = {{#vardefine:bg|194EC8}} {{#vardefine:text|50CACE}}
| Plant Barrier = {{#vardefine:bg|F279C7}} {{#vardefine:text|FFFFFF}}
| Centaur Flash = {{#vardefine:bg|194EC8}} {{#vardefine:text|50CACE}}
| Silver Tomahawk = {{#vardefine:bg|7B5000}} {{#vardefine:text|FDDCD0}}
| Flame Blast = {{#vardefine:bg|194EC8}} {{#vardefine:text|50CACE}}
| Yamato Spear = {{#vardefine:bg|E278FF}} {{#vardefine:text|FFFFFF}}
| Knight Crush = {{#vardefine:bg|194EC8}} {{#vardefine:text|50CACE}}
| Knight Crusher = {{#vardefine:bg|194EC8}} {{#vardefine:text|B9BCB9}}
| Plant Barrier = {{#vardefine:bg|194EC8}} {{#vardefine:text|50CACE}}
| Centaur Flash = {{#vardefine:bg|007842}} {{#vardefine:text|FFFFFF}}
| Silver Tomahawk = {{#vardefine:bg|194EC8}} {{#vardefine:text|50CACE}}
| Wind Storm = {{#vardefine:bg|194EC8}} {{#vardefine:text|50CACE}}
| Yamato Spear = {{#vardefine:bg|194EC8}} {{#vardefine:text|50CACE}}
| Rush Power Adaptor = {{#vardefine:bg|194EC8}} {{#vardefine:text|50CACE}}
| Rush Jet Adaptor = {{#vardefine:bg|194EC8}} {{#vardefine:text|50CACE}}


| Freeze Cracker = {{#vardefine:bg|18739C}} {{#vardefine:text|9CC6DE}}
| Freeze Cracker = {{#vardefine:bg|194EC8}} {{#vardefine:text|50CACE}}
| Thunder Bolt = {{#vardefine:bg|3163CE}} {{#vardefine:text|EFDE18}}
| Junk Shield = {{#vardefine:bg|194EC8}} {{#vardefine:text|50CACE}}
| Junk Shield = {{#vardefine:bg|525A94}} {{#vardefine:text|9CC6DE}}
| Danger Wrap = {{#vardefine:bg|194EC8}} {{#vardefine:text|50CACE}}
| Danger Wrap = {{#vardefine:bg|BD6B18}} {{#vardefine:text|E7E7D6}}
| Thunder Bolt = {{#vardefine:bg|194EC8}} {{#vardefine:text|50CACE}}
| Wild Coil = {{#vardefine:bg|B357B3}} {{#vardefine:text|8DDE89}}
| Wild Coil = {{#vardefine:bg|194EC8}} {{#vardefine:text|50CACE}}
| Slash Claw = {{#vardefine:bg|25A21E}} {{#vardefine:text|F8D26E}}
| Slash Claw = {{#vardefine:bg|194EC8}} {{#vardefine:text|50CACE}}
| Scorch Wheel = {{#vardefine:bg|CE2118}} {{#vardefine:text|CECECE}}
| Noise Crush = {{#vardefine:bg|194EC8}} {{#vardefine:text|50CACE}}
| Noise Crush = {{#vardefine:bg|7B5ACE}} {{#vardefine:text|31DEC6}}
| Scorch Wheel = {{#vardefine:bg|194EC8}} {{#vardefine:text|50CACE}}
| Super Mega Man = {{#vardefine:bg|AD3108}} {{#vardefine:text|C6C6C6}}
| Rush Coil = {{#vardefine:bg|194EC8}} {{#vardefine:text|50CACE}}
| Rush Jet = {{#vardefine:bg|194EC8}} {{#vardefine:text|50CACE}}
| Super Adaptor = {{#vardefine:bg|194EC8}} {{#vardefine:text|50CACE}}
| Proto Shield = {{#vardefine:bg|194EC8}} {{#vardefine:text|50CACE}}
 
| Tornado Hold = {{#vardefine:bg|194EC8}} {{#vardefine:text|50CACE}}
| Astro Crush = {{#vardefine:bg|194EC8}} {{#vardefine:text|50CACE}}
| Flame Sword = {{#vardefine:bg|194EC8}} {{#vardefine:text|50CACE}}
| Thunder Claw = {{#vardefine:bg|194EC8}} {{#vardefine:text|50CACE}}
| Homing Sniper = {{#vardefine:bg|194EC8}} {{#vardefine:text|50CACE}}
| Ice Wave = {{#vardefine:bg|194EC8}} {{#vardefine:text|50CACE}}
| Flash Bomb = {{#vardefine:bg|194EC8}} {{#vardefine:text|50CACE}}
| Water Balloon = {{#vardefine:bg|194EC8}} {{#vardefine:text|50CACE}}
 
| Tengu Blade = {{#vardefine:bg|194EC8}} {{#vardefine:text|50CACE}}
| Copy Vision = {{#vardefine:bg|194EC8}} {{#vardefine:text|50CACE}}
| Lightning Bolt = {{#vardefine:bg|194EC8}} {{#vardefine:text|50CACE}}
| Ice Wall = {{#vardefine:bg|194EC8}} {{#vardefine:text|50CACE}}
| Spread Drill = {{#vardefine:bg|194EC8}} {{#vardefine:text|50CACE}}
| Remote Mine = {{#vardefine:bg|194EC8}} {{#vardefine:text|50CACE}}
| Wave Burner = {{#vardefine:bg|194EC8}} {{#vardefine:text|50CACE}}
| Magic Card = {{#vardefine:bg|194EC8}} {{#vardefine:text|50CACE}}
 
| Concrete Shot = {{#vardefine:bg|194EC8}} {{#vardefine:text|50CACE}}
| Tornado Blow = {{#vardefine:bg|194EC8}} {{#vardefine:text|50CACE}}
| Laser Trident = {{#vardefine:bg|194EC8}} {{#vardefine:text|50CACE}}
| Plug Ball = {{#vardefine:bg|194EC8}} {{#vardefine:text|50CACE}}
| Jewel Satellite = {{#vardefine:bg|194EC8}} {{#vardefine:text|50CACE}}
| Hornet Chaser = {{#vardefine:bg|194EC8}} {{#vardefine:text|50CACE}}
| Magma Bazooka = {{#vardefine:bg|194EC8}} {{#vardefine:text|50CACE}}
| Black Hole Bomb = {{#vardefine:bg|194EC8}} {{#vardefine:text|50CACE}}
 
| Triple Blade = {{#vardefine:bg|194EC8}} {{#vardefine:text|50CACE}}
| Water Shield = {{#vardefine:bg|194EC8}} {{#vardefine:text|50CACE}}
| Commando Bomb = {{#vardefine:bg|194EC8}} {{#vardefine:text|50CACE}}
| Chill Spike = {{#vardefine:bg|194EC8}} {{#vardefine:text|50CACE}}
| Thunder Wool = {{#vardefine:bg|194EC8}} {{#vardefine:text|50CACE}}
| Rebound Striker = {{#vardefine:bg|194EC8}} {{#vardefine:text|50CACE}}
| Wheel Cutter = {{#vardefine:bg|194EC8}} {{#vardefine:text|50CACE}}
| Solar Blaze = {{#vardefine:bg|194EC8}} {{#vardefine:text|50CACE}}
| Mirror Buster = {{#vardefine:bg|194EC8}} {{#vardefine:text|50CACE}}
| Screw Crusher = {{#vardefine:bg|194EC8}} {{#vardefine:text|50CACE}}
| Ballade Cracker = {{#vardefine:bg|194EC8}} {{#vardefine:text|50CACE}}
 
| Block Dropper = {{#vardefine:bg|194EC8}} {{#vardefine:text|50CACE}}
| Scramble Thunder = {{#vardefine:bg|194EC8}} {{#vardefine:text|50CACE}}
| Chain Blast = {{#vardefine:bg|194EC8}} {{#vardefine:text|50CACE}}
| Acid Barrier = {{#vardefine:bg|194EC8}} {{#vardefine:text|50CACE}}
| Tundra Storm = {{#vardefine:bg|194EC8}} {{#vardefine:text|50CACE}}
| Blazing Torch = {{#vardefine:bg|194EC8}} {{#vardefine:text|50CACE}}
| Pile Driver = {{#vardefine:bg|194EC8}} {{#vardefine:text|50CACE}}
| Bounce Ball = {{#vardefine:bg|194EC8}} {{#vardefine:text|50CACE}}


<!-- X era -->
<!-- X era -->

Revision as of 19:32, 7 November 2023

| style="background-color:#EEEEEE"|N/A

Documentation

Creates a pre-formatted table cell that contains a bold link to a weapon article and uses that weapon's colours for the cell background and text colour. Note that the first | is included.

Has two parameters: the name of the weapon, followed by an optional rowspan value.

{| class="wikitable"
{{Weapon cell|Leaf Shield}}
|}

Results in

Leaf Shield

With rowspan:

{| class="wikitable"
{{Weapon cell|Leaf Shield|2}}
|Row 1
|-
|Row 2
|}

Results in

Leaf Shield Row 1
Row 2