Site notice |
---|
Welcome! Please check To-Do List to see what pages need help, who is working on what, etc.
|
Template:MMXCM Stats
From Mega Man Wiki
— | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
— | |||||||||||
Type | Level | Life Energy | |||||||||
— | — | — | |||||||||
Power | Armor | Shield | Speed | ||||||||
— | — | — | — | ||||||||
Fire | — | Exp. | — | ||||||||
Water | — | Zenny | — | ||||||||
Thunder | — | FME | — | ||||||||
Drop Item(s) | Steal Item(s) | ||||||||||
None | None | ||||||||||
Attacks |
Use
Just remember to add <br clear="all"> if you want to only show one on a page, otherwise its formatting will suck the whole page up...
— | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
— | |||||||||||
Type | Level | Life Energy | |||||||||
— | — | — | |||||||||
Power | Armor | Shield | Speed | ||||||||
— | — | — | — | ||||||||
Fire | — | Exp. | — | ||||||||
Water | — | Zenny | — | ||||||||
Thunder | — | FME | — | ||||||||
Drop Item(s) | Steal Item(s) | ||||||||||
None | None | ||||||||||
Attacks |
Like this.
Normally it's left out so that two can fit beside each other on the big data page.