Site notice
Welcome! Please check To-Do List to see what pages need help, who is working on what, etc.

Difference between revisions of "Template:CompendiumX BossFile"

From Mega Man Wiki
m (Text replacement - "Fire Wave" to "{{MMXLink|Fire Wave}}")
 
(14 intermediate revisions by the same user not shown)
Line 1: Line 1:
{| class="wikitable"
{| class="wikitable"
|style="width:140px;background:#4B4B4B;color:#FFFFFF;text-align:center;"|'''{{{stage|}}}'''
| rowspan="99" style="background:#C8CCD1; image-align:center;"|{{{image|}}}
|style="width:300px;background:#C8C8C8;font-size:1.2em;"|'''{{{name|{{PAGENAME}}}}}'''
| style="text-align:center;"|'''{{{stage|}}}'''
|style="width:450px;background:{{{bgcolor|}}};color:#FFFFFF;"|'''Profile'''
| colspan="3" style="background:{{{bgcolor|}}};color:white;font-size:1.3em;"|'''{{{name|}}}'''
|-
|-
| colspan="2" style="background:#C8C8C8;color:#FFFFFF;image-align:center;"|{{{image|}}}
|style="width:100px; text-align:center;"|'''Weapon:'''
|style="background:#4B4B4B;color:#FFFFFF;"|{{{profile|}}}
|style="background:#E4E6Eb;"|{{{weapon|}}}
|style="width:100px; text-align:center;"|'''Weakness:'''
|style="background:#E4E6Eb;"|{{{weakness|}}}
|-
|-
|style="width:100px;background:#4B4B4B;color:#FFFFFF;"|'''Weakness'''
|style="width:100px; text-align:center;"|'''Profile:'''  
|style="width:150px;background:#969696;color:#FFFFFF;"|{{{weakness|}}}
| colspan="3" style="background:#E4E6Eb;"|{{{profile|}}}
| rowspan="3" colspan="2" style="width:500px;background:#4B4B4B;"|{{CompendiumX BossFile Attack
|attack1 = {{{attack1|}}}
|effect1 = {{{effect1|}}}
|attack2 = {{{attack2|}}}
|effect2 = {{{effect2|}}}
|attack3 = {{{attack3|}}}
|effect3 = {{{effect3|}}}
|attack4 = {{{attack4|}}}
|effect4 = {{{effect4|}}}
|attack5 = {{{attack5|}}}
|effect5 = {{{effect5|}}}
|attack6 = {{{attack6|}}}
|effect6 = {{{effect6|}}}
}}
|-
|-
|style="width:100px;background:#4B4B4B;color:#FFFFFF;"|'''Special Weapon'''
| style="text-align:center;"|'''Attack:'''
|style="width:150px;background:#969696;color:#FFFFFF;"|{{{weapon|}}}
| colspan="3" style="text-align:center;"|'''Effect:'''
|-
|-
| colspan="2" style="text-align:right;background:#C8C8C8;font-size:0.8em;"|Translated by Mega Man Wiki
|- {{#if: {{{attack1|}}} | | style="display: none;" }}
|}
| style="background:#E4E6Eb; text-align:center;"|'''{{{attack1}}}'''
<noinclude>
| colspan="3" style="background:#E4E6Eb;"| {{{effect1}}}
|-
|- {{#if: {{{attack2|}}} | | style="display: none;" }}
| style="background:#E4E6Eb; text-align:center;"|'''{{{attack2}}}'''
| colspan="3" style="background:#E4E6Eb;"| {{{effect2}}}
|-
|- {{#if: {{{attack3|}}} | | style="display: none;" }}
| style="background:#E4E6Eb; text-align:center;"|'''{{{attack3}}}'''
| colspan="3" style="background:#E4E6Eb;"| {{{effect3}}}
|-
|- {{#if: {{{attack4|}}} | | style="display: none;" }}
| style="background:#E4E6Eb; text-align:center;"|'''{{{attack4}}}'''
| colspan="3" style="background:#E4E6Eb;"| {{{effect4}}}
|-
|- {{#if: {{{attack5|}}} | | style="display: none;" }}
| style="background:#E4E6Eb; text-align:center;"|'''{{{attack5}}}'''
| colspan="3" style="background:#E4E6Eb;"| {{{effect5}}}
|-
|- {{#if: {{{attack6|}}} | | style="display: none;" }}
| style="background:#E4E6Eb; text-align:center;"|'''{{{attack6}}}'''
| colspan="3" style="background:#E4E6Eb;"| {{{effect6}}}
|-
|- {{#if: {{{attack7|}}} | | style="display: none;" }}
| style="background:#E4E6Eb; text-align:center;"|'''{{{attack7}}}'''
| colspan="3" style="background:#E4E6Eb;"| {{{effect7}}}
|}<noinclude>


==Example==
==Example==
{{CompendiumX BossFile|stage=[[Snow Mountain Stage]]|bgcolor=#0A3296|image=[[File:MMX - Chill Penguin Art.png|center|frameless|300x300px]]|weakness=[[Fire Wave]]|weapon=[[Shotgun Ice]]|profile=Chill Penguin is a Reploid.|attack1=Shotgun Ice|effect1=Fires several ice shots horizontally in a row.}}
{{CompendiumX BossFile|name=Chill Penguin|stage=[[Snow Mountain Stage]]|bgcolor=#0A3296|image=[[File:MMX - Chill Penguin Art 2.png|center|300x300px]]|weapon=[[Shotgun Ice]]|weakness={{MMXLink|Fire Wave}}|profile=A Reploid for cold regions who belonged to the 13th Polar Unit. He joined Sigma's rebellion, destroying the Reploid who was his superior and escaping to become a servant of Sigma. He specializes in ice attacks and snowstorms.|attack1=Shotgun Ice|effect1=Shoots several horizontal ice shots consecutively.|attack2=Ice Sculpture|effect2=Makes two ice statues. If the breath hits X, it freezes him.|attack3=Blizzard|effect3=Hangs from the ceiling, causing a snowstorm that pushes the ice sculptures.|attack4=Sliding|effect4=Advances with a slide.}}


{{doc}}[[Category:Mega Man X templates]]</noinclude>
{{doc}}[[Category:Compendium of Rockman X templates]]</noinclude>

Latest revision as of 17:30, 13 February 2024

' '
Weapon: Weakness:
Profile:
Attack: Effect:
{{{attack1}}} {{{effect1}}}
{{{attack2}}} {{{effect2}}}
{{{attack3}}} {{{effect3}}}
{{{attack4}}} {{{effect4}}}
{{{attack5}}} {{{effect5}}}
{{{attack6}}} {{{effect6}}}
{{{attack7}}} {{{effect7}}}

Example

MMX - Chill Penguin Art 2.png
Snow Mountain Stage Chill Penguin
Weapon: Shotgun Ice Weakness: Fire Wave
Profile: A Reploid for cold regions who belonged to the 13th Polar Unit. He joined Sigma's rebellion, destroying the Reploid who was his superior and escaping to become a servant of Sigma. He specializes in ice attacks and snowstorms.
Attack: Effect:
Shotgun Ice Shoots several horizontal ice shots consecutively.
Ice Sculpture Makes two ice statues. If the breath hits X, it freezes him.
Blizzard Hangs from the ceiling, causing a snowstorm that pushes the ice sculptures.
Sliding Advances with a slide.
{{{attack5}}} {{{effect5}}}
{{{attack6}}} {{{effect6}}}
{{{attack7}}} {{{effect7}}}

Template:CompendiumX BossFile/doc